In this page, we introduce best 50 liberal arts colleges and compare tuition costs between them. A liberal arts college is a college with an emphasis on undergraduate study in the liberal arts and sciences, with some offering numerable graduate programs that lead to a master's degree or doctoral degree in subjects such as business administration, nursing, medicine, and law.
General information and comparison between top 50 liberal arts colleges
There are 4 public and 47 private schools in the top 50 liberal arts colleges. Williams College is on the top of the list and Amherst College is positioned on second. Next table shows academic information and general characteristics of the best 2014 liberal arts colleges.
Tuition comparison between best 50 liberal arts colleges
Below section describes the tuition and other costs for each school in the top 50 liberal arts colleges. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at 2014 top 50 liberal arts tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best 2014 top 50 liberal arts colleges is $ 8,022 for in-state students and $ 41,976 for out-of-state students.
Tuition and Fees - Graduate
The average graduate school tuition for the best 50 liberal arts colleges is $ 8,493 for in-state students and $ 30,766 for out-of-state students.
General information and comparison between top 50 liberal arts colleges
There are 4 public and 47 private schools in the top 50 liberal arts colleges. Williams College is on the top of the list and Amherst College is positioned on second. Next table shows academic information and general characteristics of the best 2014 liberal arts colleges.
Rank | Name | Location | Type | Population | Student Faculty Ratio |
---|---|---|---|---|---|
1 | Williams College | Williamstown, MA | Private not-for-profit, Four or more years | 2,124 | 14.29 % |
2 | Amherst College | Amherst, MA | Private not-for-profit, Four or more years | 1,817 | 12.50 % |
3 | Swarthmore College | Swarthmore, PA | Private not-for-profit, Four or more years | 1,552 | 12.50 % |
4 | Bowdoin College | Brunswick, ME | Private not-for-profit, Four or more years | 1,839 | 11.11 % |
4 | Middlebury College | Middlebury, VT | Private not-for-profit, Four or more years | 2,516 | 11.11 % |
4 | Pomona College | Claremont, CA | Private not-for-profit, Four or more years | 1,607 | 14.29 % |
7 | Carleton College | Northfield, MN | Private not-for-profit, Four or more years | 2,055 | 11.11 % |
7 | Wellesley College | Wellesley, MA | Private not-for-profit, Four or more years | 2,482 | 12.50 % |
9 | Claremont McKenna College | Claremont, CA | Private not-for-profit, Four or more years | 1,295 | 12.50 % |
9 | Davidson College | Davidson, NC | Private not-for-profit, Four or more years | 1,790 | 10.00 % |
9 | Haverford College | Haverford, PA | Private not-for-profit, Four or more years | 1,205 | 12.50 % |
12 | United States Naval Academy | Annapolis, MD | Public, Four or more years | 4,536 | 11.11 % |
13 | Vassar College | Poughkeepsie, NY | Private not-for-profit, Four or more years | 2,406 | 12.50 % |
14 | Hamilton College | Clinton, NY | Private not-for-profit, Four or more years | 1,884 | 11.11 % |
14 | Western Washington University | Bellingham, WA | Public, Four or more years | 14,833 | 4.76 % |
16 | Harvey Mudd College | Claremont, CA | Private not-for-profit, Four or more years | 784 | 12.50 % |
17 | Grinnell College | Grinnell, IA | Private not-for-profit, Four or more years | 1,674 | 11.11 % |
17 | United States Military Academy | West Point, NY | Public, Four or more years | 4,592 | 14.29 % |
17 | Wesleyan University | Middletown, CT | Private not-for-profit, Four or more years | 3,262 | 11.11 % |
20 | Colgate University | Hamilton, NY | Private not-for-profit, Four or more years | 2,886 | 11.11 % |
20 | Smith College | Northampton, MA | Private not-for-profit, Four or more years | 3,212 | 11.11 % |
22 | Bates College | Lewiston, ME | Private not-for-profit, Four or more years | 1,753 | 10.00 % |
22 | Colby College | Waterville, ME | Private not-for-profit, Four or more years | 1,863 | 10.00 % |
24 | Macalester College | Saint Paul, MN | Private not-for-profit, Four or more years | 2,070 | 10.00 % |
25 | College of the Holy Cross | Worcester, MA | Private not-for-profit, Four or more years | 2,926 | 10.00 % |
25 | Oberlin College | Oberlin, OH | Private not-for-profit, Four or more years | 2,944 | 11.11 % |
25 | Scripps College | Claremont, CA | Private not-for-profit, Four or more years | 962 | 10.00 % |
25 | United States Air Force Academy | USAFA, CO | Public, Four or more years | 4,120 | 12.50 % |
25 | University of Richmond | University of Richmond, VA | Private not-for-profit, Four or more years | 4,361 | 12.50 % |
30 | Bryn Mawr College | Bryn Mawr, PA | Private not-for-profit, Four or more years | 1,765 | 12.50 % |
31 | Colorado College | Colorado Springs, CO | Private not-for-profit, Four or more years | 2,022 | 10.00 % |
32 | Barnard College | New York, NY | Private not-for-profit, Four or more years | 2,504 | 10.00 % |
32 | Bucknell University | Lewisburg, PA | Private not-for-profit, Four or more years | 3,618 | 10.00 % |
32 | Kenyon College | Gambier, OH | Private not-for-profit, Four or more years | 1,667 | 11.11 % |
35 | Pitzer College | Claremont, CA | Private not-for-profit, Four or more years | 1,084 | 9.09 % |
36 | Lafayette College | Easton, PA | Private not-for-profit, Four or more years | 2,488 | 10.00 % |
36 | Trinity College | Hartford, CT | Private not-for-profit, Four or more years | 2,371 | 10.00 % |
38 | Bard College | Annandale-On-Hudson, NY | Private not-for-profit, Four or more years | 2,342 | 10.00 % |
38 | Mount Holyoke College | South Hadley, MA | Private not-for-profit, Four or more years | 2,347 | 10.00 % |
38 | Sewanee-The University of the South | Sewanee, TN | Private not-for-profit, Four or more years | 1,588 | 10.00 % |
41 | Occidental College | Los Angeles, CA | Private not-for-profit, Four or more years | 2,178 | 10.00 % |
41 | Soka University of America | Aliso Viejo, CA | Private not-for-profit, Four or more years | 437 | 11.11 % |
41 | Union College | Schenectady, NY | Private not-for-profit, Four or more years | 2,241 | 10.00 % |
41 | Whitman College | Walla Walla, WA | Private not-for-profit, Four or more years | 1,539 | 11.11 % |
45 | Connecticut College | New London, CT | Private not-for-profit, Four or more years | 1,933 | 11.11 % |
45 | Dickinson College | Carlisle, PA | Private not-for-profit, Four or more years | 2,386 | 10.00 % |
45 | Franklin and Marshall College | Lancaster, PA | Private not-for-profit, Four or more years | 2,365 | 11.11 % |
45 | Skidmore College | Saratoga Springs, NY | Private not-for-profit, Four or more years | 2,689 | 11.11 % |
49 | Centre College | Danville, KY | Private not-for-profit, Four or more years | 1,344 | 9.09 % |
50 | Denison University | Granville, OH | Private not-for-profit, Four or more years | 2,339 | 10.00 % |
50 | Gettysburg College | Gettysburg, PA | Private not-for-profit, Four or more years | 2,600 | 10.00 % |
Below section describes the tuition and other costs for each school in the top 50 liberal arts colleges. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at 2014 top 50 liberal arts tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best 2014 top 50 liberal arts colleges is $ 8,022 for in-state students and $ 41,976 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Williams College | $ 44,660 | $ 260 | $ 800 | $ 44,660 | $ 260 | $ 800 |
Amherst College | $ 43,860 | $ 750 | $ 1,000 | $ 43,860 | $ 750 | $ 1,000 |
Swarthmore College | $ 42,744 | $ 336 | $ 1,180 | $ 42,744 | $ 336 | $ 1,180 |
Bowdoin College | $ 43,676 | $ 442 | $ 822 | $ 43,676 | $ 442 | $ 822 |
Middlebury College | $ 43,731 | $ 380 | $ 1,000 | $ 43,731 | $ 380 | $ 1,000 |
Pomona College | $ 41,120 | $ 318 | $ 900 | $ 41,120 | $ 318 | $ 900 |
Carleton College | $ 44,184 | $ 261 | $ 751 | $ 44,184 | $ 261 | $ 751 |
Wellesley College | $ 41,824 | $ 258 | $ 800 | $ 41,824 | $ 258 | $ 800 |
Claremont McKenna College | $ 43,840 | $ 245 | $ 900 | $ 43,840 | $ 245 | $ 900 |
Davidson College | $ 40,405 | $ 404 | $ 1,000 | $ 40,405 | $ 404 | $ 1,000 |
Haverford College | $ 43,310 | $ 392 | $ 1,194 | $ 43,310 | $ 392 | $ 1,194 |
United States Naval Academy | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
Vassar College | $ 45,580 | $ 690 | $ 900 | $ 45,580 | $ 690 | $ 900 |
Hamilton College | $ 43,910 | $ 440 | $ 1,300 | $ 43,910 | $ 440 | $ 1,300 |
Western Washington University | $ 8,022 | $ 783 | $ 1,050 | $ 18,369 | $ 783 | $ 1,050 |
Harvey Mudd College | $ 44,159 | $ 283 | $ 800 | $ 44,159 | $ 283 | $ 800 |
Grinnell College | $ 40,628 | $ 376 | $ 900 | $ 40,628 | $ 376 | $ 900 |
United States Military Academy | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
Wesleyan University | $ 45,358 | $ 270 | $ 1,300 | $ 45,358 | $ 270 | $ 1,300 |
Colgate University | $ 44,330 | $ 310 | $ 1,140 | $ 44,330 | $ 310 | $ 1,140 |
Smith College | $ 41,190 | $ 270 | $ 800 | $ 41,190 | $ 270 | $ 800 |
Bates College | $ 44,040 | $ 260 | $ 800 | $ 44,040 | $ 260 | $ 800 |
Colby College | $ 42,460 | $ 1,860 | $ 700 | $ 42,460 | $ 1,860 | $ 700 |
Macalester College | $ 43,472 | $ 221 | $ 1,050 | $ 43,472 | $ 221 | $ 1,050 |
College of the Holy Cross | $ 42,800 | $ 600 | $ 700 | $ 42,800 | $ 600 | $ 700 |
Oberlin College | $ 44,512 | $ 393 | $ 1,958 | $ 44,512 | $ 393 | $ 1,958 |
Scripps College | $ 43,406 | $ 214 | $ 800 | $ 43,406 | $ 214 | $ 800 |
United States Air Force Academy | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
University of Richmond | $ 44,210 | $ 0 | $ 1,050 | $ 44,210 | $ 0 | $ 1,050 |
Bryn Mawr College | $ 41,260 | $ 986 | $ 1,000 | $ 41,260 | $ 986 | $ 1,000 |
Colorado College | $ 41,332 | $ 410 | $ 1,214 | $ 41,332 | $ 410 | $ 1,214 |
Barnard College | $ 41,850 | $ 1,652 | $ 1,146 | $ 41,850 | $ 1,652 | $ 1,146 |
Bucknell University | $ 45,132 | $ 246 | $ 900 | $ 45,132 | $ 246 | $ 900 |
Kenyon College | $ 42,780 | $ 1,640 | $ 1,800 | $ 42,780 | $ 1,640 | $ 1,800 |
Pitzer College | $ 43,136 | $ 266 | $ 1,000 | $ 43,136 | $ 266 | $ 1,000 |
Lafayette College | $ 41,920 | $ 360 | $ 1,000 | $ 41,920 | $ 360 | $ 1,000 |
Trinity College | $ 43,570 | $ 2,160 | $ 1,000 | $ 43,570 | $ 2,160 | $ 1,000 |
Bard College | $ 44,176 | $ 622 | $ 950 | $ 44,176 | $ 622 | $ 950 |
Mount Holyoke College | $ 41,270 | $ 186 | $ 950 | $ 41,270 | $ 186 | $ 950 |
Sewanee-The University of the South | $ 32,777 | $ 272 | $ 800 | $ 32,777 | $ 272 | $ 800 |
Occidental College | $ 43,490 | $ 1,080 | $ 1,213 | $ 43,490 | $ 1,080 | $ 1,213 |
Soka University of America | $ 27,214 | $ 932 | $ 1,000 | $ 27,214 | $ 932 | $ 1,000 |
Union College | $ 44,748 | $ 471 | $ 542 | $ 44,748 | $ 471 | $ 542 |
Whitman College | $ 41,790 | $ 315 | $ 1,400 | $ 41,790 | $ 315 | $ 1,400 |
Connecticut College | $ 44,570 | $ 320 | $ 1,000 | $ 44,570 | $ 320 | $ 1,000 |
Dickinson College | $ 44,101 | $ 450 | $ 1,000 | $ 44,101 | $ 450 | $ 1,000 |
Franklin and Marshall College | $ 44,260 | $ 100 | $ 1,200 | $ 44,260 | $ 100 | $ 1,200 |
Skidmore College | $ 43,138 | $ 882 | $ 1,300 | $ 43,138 | $ 882 | $ 1,300 |
Centre College | $ 35,000 | $ 0 | $ 1,300 | $ 35,000 | $ 0 | $ 1,300 |
Denison University | $ 41,380 | $ 900 | $ 650 | $ 41,380 | $ 900 | $ 650 |
Gettysburg College | $ 44,210 | $ 0 | $ 500 | $ 44,210 | $ 0 | $ 500 |
Tuition and Fees - Graduate
The average graduate school tuition for the best 50 liberal arts colleges is $ 8,493 for in-state students and $ 30,766 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Williams College | $ 43,657 | $ 0 | $ 800 | $ 43,657td> | $ 0 | $ 800 |
Amherst College | No graduate program is available at this school. | |||||
Swarthmore College | No graduate program is available at this school. | |||||
Bowdoin College | No graduate program is available at this school. | |||||
Middlebury College | $ 5,169 | $ 0 | $ 1,000 | $ 5,169 | $ 0 | $ 1,000 |
Pomona College | No graduate program is available at this school. | |||||
Carleton College | No graduate program is available at this school. | |||||
Wellesley College | No graduate program is available at this school. | |||||
Claremont McKenna College | $ 51,023 | $ 200 | $ 900 | $ 51,023 | $ 200 | $ 900 |
Davidson College | No graduate program is available at this school. | |||||
Haverford College | No graduate program is available at this school. | |||||
United States Naval Academy | No graduate program is available at this school. | |||||
Vassar College | $ 45,580 | $ 690 | $ 900 | $ 45,580 | $ 690 | $ 900 |
Hamilton College | No graduate program is available at this school. | |||||
Western Washington University | $ 8,493 | $ 783 | $ 1,050 | $ 18,174 | $ 783 | $ 1,050 |
Harvey Mudd College | No graduate program is available at this school. | |||||
Grinnell College | No graduate program is available at this school. | |||||
United States Military Academy | No graduate program is available at this school. | |||||
Wesleyan University | $ 45,358 | $ 20 | $ 1,300 | $ 45,358 | $ 20 | $ 1,300 |
Colgate University | $ 44,330 | $ 310 | $ 1,140 | $ 44,330 | $ 310 | $ 1,140 |
Smith College | $ 41,190 | $ 0 | $ 800 | $ 41,190 | $ 0 | $ 800 |
Bates College | No graduate program is available at this school. | |||||
Colby College | No graduate program is available at this school. | |||||
Macalester College | No graduate program is available at this school. | |||||
College of the Holy Cross | No graduate program is available at this school. | |||||
Oberlin College | $ 33,384 | $ 393 | $ 1,958 | $ 33,384 | $ 393 | $ 1,958 |
Scripps College | $ 30,245 | $ 0 | $ 800 | $ 30,245 | $ 0 | $ 800 |
United States Air Force Academy | No graduate program is available at this school. | |||||
University of Richmond | $ 37,350 | $ 0 | $ 1,050 | $ 37,350 | $ 0 | $ 1,050 |
Bryn Mawr College | $ 35,280 | $ 0 | $ 1,000 | $ 35,280 | $ 0 | $ 1,000 |
Colorado College | $ 30,987 | $ 0 | $ 1,214 | $ 30,987 | $ 0 | $ 1,214 |
Barnard College | No graduate program is available at this school. | |||||
Bucknell University | $ 19,820 | $ 0 | $ 900 | $ 19,820 | $ 0 | $ 900 |
Kenyon College | No graduate program is available at this school. | |||||
Pitzer College | No graduate program is available at this school. | |||||
Lafayette College | No graduate program is available at this school. | |||||
Trinity College | $ 10,900 | $ 70 | $ 1,000 | $ 10,900 | $ 70 | $ 1,000 |
Bard College | $ 30,784 | $ 381 | $ 950 | $ 30,784 | $ 381 | $ 950 |
Mount Holyoke College | $ 33,480 | $ 170 | $ 950 | $ 33,480 | $ 170 | $ 950 |
Sewanee-The University of the South | $ 14,724 | $ 526 | $ 800 | $ 14,724 | $ 526 | $ 800 |
Occidental College | $ 32,580 | $ 1,081 | $ 1,213 | $ 32,580 | $ 1,081 | $ 1,213 |
Soka University of America | No graduate program is available at this school. | |||||
Union College | No graduate program is available at this school. | |||||
Whitman College | No graduate program is available at this school. | |||||
Connecticut College | $ 11,310 | $ 0 | $ 1,000 | $ 11,310 | $ 0 | $ 1,000 |
Dickinson College | No graduate program is available at this school. | |||||
Franklin and Marshall College | No graduate program is available at this school. | |||||
Skidmore College | No graduate program is available at this school. | |||||
Centre College | No graduate program is available at this school. | |||||
Denison University | No graduate program is available at this school. | |||||
Gettysburg College | No graduate program is available at this school. |