In this page, we introduce the 2014 US Best 50 colleges and Universities compare tuition costs between them. (Ranking data from US News Department)
General information and comparison between 2014 us top 50
In US top 50 colleges and universities, 14 public and 37 private schools are included where Princeton University takes the first place and Harvard University is positioned on second. Next table shows academic information and general characteristics of the 2014 United States Top 50 colleges and universities.
Tuition comparison between 2014 US Best 50 colleges
Below section describes the tuition and other costs for each 2014 US top 50 schools. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at 2014 US Top 50 schools tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the 2014 US Top 50 colleges is $ 10,359 for in-state students and $ 38,292 for out-of-state students.
Tuition and Fees - Graduate
The average graduate school tuition for the 2014 US Best 50 colleges is $ 11,760 for in-state students and $ 33,928 for out-of-state students.
General information and comparison between 2014 us top 50
In US top 50 colleges and universities, 14 public and 37 private schools are included where Princeton University takes the first place and Harvard University is positioned on second. Next table shows academic information and general characteristics of the 2014 United States Top 50 colleges and universities.
Rank | Name | Location | Type | Population | Student Faculty Ratio |
---|---|---|---|---|---|
1 | Princeton University | Princeton, NJ | Private not-for-profit, Four or more years | 7,975 | 16.67 % |
2 | Harvard University | Cambridge, MA | Private not-for-profit, Four or more years | 28,147 | 14.29 % |
3 | Yale University | New Haven, CT | Private not-for-profit, Four or more years | 11,906 | 16.67 % |
4 | Columbia University in the City of New York | New York, NY | Private not-for-profit, Four or more years | 26,471 | 16.67 % |
5 | Stanford University | Stanford, CA | Private not-for-profit, Four or more years | 18,519 | 8.33 % |
5 | University of Chicago | Chicago, IL | Private not-for-profit, Four or more years | 15,245 | 16.67 % |
7 | Duke University | Durham, NC | Private not-for-profit, Four or more years | 15,386 | 14.29 % |
7 | Massachusetts Institute of Technology | Cambridge, MA | Private not-for-profit, Four or more years | 11,189 | 12.50 % |
7 | University of Pennsylvania | Philadelphia, PA | Private not-for-profit, Four or more years | 24,725 | 16.67 % |
10 | California Institute of Technology | Pasadena, CA | Private not-for-profit, Four or more years | 2,243 | 33.33 % |
10 | Dartmouth College | Hanover, NH | Private not-for-profit, Four or more years | 6,277 | 12.50 % |
12 | Johns Hopkins University | Baltimore, MD | Private not-for-profit, Four or more years | 20,871 | 10.00 % |
12 | Northwestern University | Evanston, IL | Private not-for-profit, Four or more years | 21,215 | 14.29 % |
14 | Brown University | Providence, RI | Private not-for-profit, Four or more years | 8,885 | 12.50 % |
14 | Washington University in St Louis | Saint Louis, MO | Private not-for-profit, Four or more years | 13,952 | 14.29 % |
16 | Cornell University | Ithaca, NY | Private not-for-profit, Four or more years | 21,424 | 8.33 % |
17 | Vanderbilt University | Nashville, TN | Private not-for-profit, Four or more years | 12,710 | 12.50 % |
18 | Rice University | Houston, TX | Private not-for-profit, Four or more years | 6,484 | 11.11 % |
18 | University of Notre Dame | Notre Dame, IN | Private not-for-profit, Four or more years | 12,126 | 10.00 % |
20 | Emory University | Atlanta, GA | Private not-for-profit, Four or more years | 14,236 | 12.50 % |
20 | Georgetown University | Washington, DC | Private not-for-profit, Four or more years | 17,357 | 9.09 % |
20 | University of California-Berkeley | Berkeley, CA | Public, Four or more years | 35,893 | 5.88 % |
23 | Carnegie Mellon University | Pittsburgh, PA | Private not-for-profit, Four or more years | 11,978 | 7.69 % |
23 | University of California-Los Angeles | Los Angeles, CA | Public, Four or more years | 39,945 | 6.25 % |
23 | University of Southern California | Los Angeles, CA | Private not-for-profit, Four or more years | 39,958 | 11.11 % |
23 | Strayer University-Virginia | Arlington, VA | Private for-profit, Four or more years | 8,991 | 3.57 % |
23 | Wake Forest University | Winston Salem, NC | Private not-for-profit, Four or more years | 7,432 | 9.09 % |
28 | Tufts University | Medford, MA | Private not-for-profit, Four or more years | 10,837 | 11.11 % |
28 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, Four or more years | 43,426 | 8.33 % |
30 | University of North Carolina at Chapel Hill | Chapel Hill, NC | Public, Four or more years | 29,278 | 7.14 % |
31 | Boston College | Chestnut Hill, MA | Private not-for-profit, Four or more years | 14,605 | 6.67 % |
32 | Brandeis University | Waltham, MA | Private not-for-profit, Four or more years | 5,808 | 10.00 % |
32 | College of William and Mary | Williamsburg, VA | Public, Four or more years | 8,258 | 8.33 % |
32 | New York University | New York, NY | Private not-for-profit, Four or more years | 44,516 | 10.00 % |
32 | University of Rochester | Rochester, NY | Private not-for-profit, Four or more years | 10,510 | 10.00 % |
36 | Georgia Institute of Technology-Main Campus | Atlanta, GA | Public, Four or more years | 21,557 | 5.56 % |
37 | Case Western Reserve University | Cleveland, OH | Private not-for-profit, Four or more years | 10,026 | 10.00 % |
37 | Pennsylvania State University-Main Campus | University Park, PA | Public, Four or more years | 45,783 | 5.88 % |
39 | University of California-Davis | Davis, CA | Public, Four or more years | 32,354 | 5.88 % |
39 | University of California-San Diego | La Jolla, CA | Public, Four or more years | 28,294 | 5.26 % |
41 | Boston University | Boston, MA | Private not-for-profit, Four or more years | 32,603 | 7.69 % |
41 | Lehigh University | Bethlehem, PA | Private not-for-profit, Four or more years | 7,080 | 10.00 % |
41 | Rensselaer Polytechnic Institute | Troy, NY | Private not-for-profit, Four or more years | 6,658 | 6.67 % |
41 | University of California-Santa Barbara | Santa Barbara, CA | Public, Four or more years | 21,927 | 5.88 % |
41 | University of Illinois at Urbana-Champaign | Champaign, IL | Public, Four or more years | 44,520 | 5.00 % |
41 | University of Wisconsin-Madison | Madison, WI | Public, Four or more years | 42,269 | 5.56 % |
47 | University of Miami | Coral Gables, FL | Private not-for-profit, Four or more years | 16,172 | 9.09 % |
47 | Yeshiva University | New York, NY | Private not-for-profit, Four or more years | 6,740 | 16.67 % |
49 | Northeastern University | Boston, MA | Private not-for-profit, Four or more years | 27,694 | 7.69 % |
49 | University of California-Irvine | Irvine, CA | Public, Four or more years | 27,479 | 5.26 % |
49 | University of Florida | Gainesville, FL | Public, Four or more years | 49,913 | 4.76 % |
Below section describes the tuition and other costs for each 2014 US top 50 schools. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at 2014 US Top 50 schools tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the 2014 US Top 50 colleges is $ 10,359 for in-state students and $ 38,292 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Princeton University | $ 38,650 | $ 887 | $ 1,200 | $ 38,650 | $ 887 | $ 1,200 |
Harvard University | $ 37,576 | $ 3,290 | $ 1,000 | $ 37,576 | $ 3,290 | $ 1,000 |
Yale University | $ 42,300 | $ 0 | $ 3,300 | $ 42,300 | $ 0 | $ 3,300 |
Columbia University in the City of New York | $ 45,028 | $ 2,218 | $ 1,040 | $ 45,028 | $ 2,218 | $ 1,040 |
Stanford University | $ 41,250 | $ 975 | $ 1,500 | $ 41,250 | $ 975 | $ 1,500 |
University of Chicago | $ 43,581 | $ 993 | $ 1,350 | $ 43,581 | $ 993 | $ 1,350 |
Duke University | $ 42,308 | $ 1,315 | $ 1,350 | $ 42,308 | $ 1,315 | $ 1,350 |
Massachusetts Institute of Technology | $ 41,770 | $ 280 | $ 1,000 | $ 41,770 | $ 280 | $ 1,000 |
University of Pennsylvania | $ 39,088 | $ 4,650 | $ 1,210 | $ 39,088 | $ 4,650 | $ 1,210 |
California Institute of Technology | $ 38,085 | $ 1,503 | $ 1,323 | $ 38,085 | $ 1,503 | $ 1,323 |
Dartmouth College | $ 43,782 | $ 1,260 | $ 1,980 | $ 43,782 | $ 1,260 | $ 1,980 |
Johns Hopkins University | $ 43,390 | $ 0 | $ 1,200 | $ 43,390 | $ 0 | $ 1,200 |
Northwestern University | $ 43,380 | $ 399 | $ 1,842 | $ 43,380 | $ 399 | $ 1,842 |
Brown University | $ 42,808 | $ 950 | $ 1,360 | $ 42,808 | $ 950 | $ 1,360 |
Washington University in St Louis | $ 42,500 | $ 1,205 | $ 1,110 | $ 42,500 | $ 1,205 | $ 1,110 |
Cornell University | $ 43,185 | $ 228 | $ 820 | $ 43,185 | $ 228 | $ 820 |
Vanderbilt University | $ 41,088 | $ 1,030 | $ 1,370 | $ 41,088 | $ 1,030 | $ 1,370 |
Rice University | $ 36,610 | $ 682 | $ 800 | $ 36,610 | $ 682 | $ 800 |
University of Notre Dame | $ 42,464 | $ 507 | $ 950 | $ 42,464 | $ 507 | $ 950 |
Emory University | $ 42,400 | $ 580 | $ 1,100 | $ 42,400 | $ 580 | $ 1,100 |
Georgetown University | $ 42,360 | $ 510 | $ 1,200 | $ 42,360 | $ 510 | $ 1,200 |
University of California-Berkeley | $ 11,220 | $ 1,654 | $ 1,213 | $ 34,098 | $ 1,654 | $ 1,213 |
Carnegie Mellon University | $ 44,880 | $ 880 | $ 1,000 | $ 44,880 | $ 880 | $ 1,000 |
University of California-Los Angeles | $ 11,220 | $ 1,472 | $ 1,521 | $ 34,098 | $ 1,472 | $ 1,521 |
University of Southern California | $ 43,722 | $ 741 | $ 1,500 | $ 43,722 | $ 741 | $ 1,500 |
Strayer University-Virginia | $ 14,850 | $ 135 | $ 2,350 | $ 14,850 | $ 135 | $ 2,350 |
Wake Forest University | $ 42,700 | $ 500 | $ 1,100 | $ 42,700 | $ 500 | $ 1,100 |
Tufts University | $ 43,688 | $ 978 | $ 800 | $ 43,688 | $ 978 | $ 800 |
University of Michigan-Ann Arbor | $ 13,625 | $ 194 | $ 1,048 | $ 40,302 | $ 194 | $ 1,048 |
University of North Carolina at Chapel Hill | $ 5,823 | $ 1,870 | $ 1,182 | $ 26,575 | $ 1,870 | $ 1,182 |
Boston College | $ 43,140 | $ 738 | $ 1,000 | $ 43,140 | $ 738 | $ 1,000 |
Brandeis University | $ 42,390 | $ 1,462 | $ 1,000 | $ 42,390 | $ 1,462 | $ 1,000 |
College of William and Mary | $ 8,677 | $ 4,893 | $ 1,200 | $ 31,860 | $ 5,484 | $ 1,200 |
New York University | $ 40,878 | $ 2,326 | $ 1,070 | $ 40,878 | $ 2,326 | $ 1,070 |
University of Rochester | $ 42,890 | $ 776 | $ 1,290 | $ 42,890 | $ 776 | $ 1,290 |
Georgia Institute of Technology-Main Campus | $ 7,718 | $ 2,380 | $ 1,200 | $ 27,022 | $ 2,380 | $ 1,200 |
Case Western Reserve University | $ 40,120 | $ 370 | $ 1,200 | $ 40,120 | $ 370 | $ 1,200 |
Pennsylvania State University-Main Campus | $ 15,562 | $ 882 | $ 1,568 | $ 27,864 | $ 882 | $ 1,568 |
University of California-Davis | $ 11,220 | $ 2,657 | $ 1,602 | $ 34,098 | $ 2,657 | $ 1,602 |
University of California-San Diego | $ 11,220 | $ 1,997 | $ 1,474 | $ 34,098 | $ 1,997 | $ 1,474 |
Boston University | $ 42,400 | $ 594 | $ 1,000 | $ 42,400 | $ 594 | $ 1,000 |
Lehigh University | $ 41,920 | $ 300 | $ 1,000 | $ 41,920 | $ 300 | $ 1,000 |
Rensselaer Polytechnic Institute | $ 43,350 | $ 1,125 | $ 1,120 | $ 43,350 | $ 1,125 | $ 1,120 |
University of California-Santa Barbara | $ 11,220 | $ 2,451 | $ 1,428 | $ 34,098 | $ 2,451 | $ 1,428 |
University of Illinois at Urbana-Champaign | $ 12,603 | $ 2,886 | $ 1,200 | $ 28,230 | $ 2,886 | $ 1,200 |
University of Wisconsin-Madison | $ 9,273 | $ 1,105 | $ 1,190 | $ 25,523 | $ 1,105 | $ 1,190 |
University of Miami | $ 39,980 | $ 1,240 | $ 2,400 | $ 39,980 | $ 1,240 | $ 2,400 |
Yeshiva University | $ 35,500 | $ 1,000 | $ 1,224 | $ 35,500 | $ 1,000 | $ 1,224 |
Northeastern University | $ 39,320 | $ 416 | $ 1,000 | $ 39,320 | $ 416 | $ 1,000 |
University of California-Irvine | $ 11,220 | $ 1,902 | $ 1,567 | $ 34,098 | $ 1,902 | $ 1,567 |
University of Florida | $ 4,425 | $ 1,718 | $ 1,080 | $ 25,641 | $ 2,779 | $ 1,080 |
The average graduate school tuition for the 2014 US Best 50 colleges is $ 11,760 for in-state students and $ 33,928 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Princeton University | $ 38,650 | $ 1,850 | $ 1,200 | $ 38,650 | $ 1,850 | $ 1,200 |
Harvard University | $ 37,576 | $ 930 | $ 1,000 | $ 37,576 | $ 930 | $ 1,000 |
Yale University | $ 35,500 | $ 0 | $ 3,300 | $ 35,500 | $ 0 | $ 3,300 |
Columbia University in the City of New York | $ 36,688 | $ 1,692 | $ 1,040 | $ 36,688 | $ 1,692 | $ 1,040 |
Stanford University | $ 41,250 | $ 537 | $ 1,500 | $ 41,250 | $ 537 | $ 1,500 |
University of Chicago | $ 45,900 | $ 930 | $ 1,350 | $ 45,900 | $ 930 | $ 1,350 |
Duke University | $ 42,805 | $ 762 | $ 1,350 | $ 42,805 | $ 762 | $ 1,350 |
Massachusetts Institute of Technology | $ 41,770 | $ 2,260 | $ 1,000 | $ 41,770 | $ 2,260 | $ 1,000 |
University of Pennsylvania | $ 27,700 | $ 2,408 | $ 1,210 | $ 27,700 | $ 2,408 | $ 1,210 |
California Institute of Technology | $ 38,085 | $ 1,395 | $ 1,323 | $ 38,085 | $ 1,395 | $ 1,323 |
Dartmouth College | $ 43,782 | $ 100 | $ 1,980 | $ 43,782 | $ 100 | $ 1,980 |
Johns Hopkins University | $ 43,390 | $ 0 | $ 1,200 | $ 43,390 | $ 0 | $ 1,200 |
Northwestern University | $ 43,380 | $ 312 | $ 1,842 | $ 43,380 | $ 312 | $ 1,842 |
Brown University | $ 42,808 | $ 788 | $ 1,360 | $ 42,808 | $ 788 | $ 1,360 |
Washington University in St Louis | $ 42,500 | $ 780 | $ 1,110 | $ 42,500 | $ 780 | $ 1,110 |
Cornell University | $ 29,500 | $ 81 | $ 820 | $ 29,500 | $ 81 | $ 820 |
Vanderbilt University | $ 41,492 | $ 404 | $ 1,370 | $ 41,492 | $ 404 | $ 1,370 |
Rice University | $ 30,810 | $ 528 | $ 800 | $ 30,810 | $ 528 | $ 800 |
University of Notre Dame | $ 42,350 | $ 465 | $ 950 | $ 42,350 | $ 465 | $ 950 |
Emory University | $ 35,800 | $ 3,114 | $ 1,100 | $ 35,800 | $ 3,114 | $ 1,100 |
Georgetown University | $ 40,320 | $ 360 | $ 1,200 | $ 40,320 | $ 360 | $ 1,200 |
University of California-Berkeley | $ 11,220 | $ 1,654 | $ 1,213 | $ 26,322 | $ 1,654 | $ 1,213 |
Carnegie Mellon University | $ 37,950 | $ 664 | $ 1,000 | $ 37,950 | $ 664 | $ 1,000 |
University of California-Los Angeles | $ 11,220 | $ 1,346 | $ 1,521 | $ 26,322 | $ 1,346 | $ 1,521 |
University of Southern California | $ 35,352 | $ 2,148 | $ 1,500 | $ 35,352 | $ 2,148 | $ 1,500 |
Strayer University-Virginia | $ 20,250 | $ 54 | $ 2,350 | $ 20,250 | $ 54 | $ 2,350 |
Wake Forest University | $ 33,174 | $ 330 | $ 1,100 | $ 33,174 | $ 330 | $ 1,100 |
Tufts University | $ 42,856 | $ 730 | $ 800 | $ 42,856 | $ 730 | $ 800 |
University of Michigan-Ann Arbor | $ 19,240 | $ 194 | $ 1,048 | $ 38,882 | $ 194 | $ 1,048 |
University of North Carolina at Chapel Hill | $ 7,834 | $ 1,855 | $ 1,182 | $ 23,924 | $ 1,855 | $ 1,182 |
Boston College | $ 23,256 | $ 90 | $ 1,000 | $ 23,256 | $ 90 | $ 1,000 |
Brandeis University | $ 42,094 | $ 70 | $ 1,000 | $ 42,094 | $ 70 | $ 1,000 |
College of William and Mary | $ 6,779 | $ 4,625 | $ 1,200 | $ 20,608 | $ 5,182 | $ 1,200 |
New York University | $ 34,488 | $ 2,332 | $ 1,070 | $ 34,488 | $ 2,332 | $ 1,070 |
University of Rochester | $ 32,160 | $ 500 | $ 1,290 | $ 32,160 | $ 500 | $ 1,290 |
Georgia Institute of Technology-Main Campus | $ 10,584 | $ 2,380 | $ 1,200 | $ 26,860 | $ 2,380 | $ 1,200 |
Case Western Reserve University | $ 37,120 | $ 26 | $ 1,200 | $ 37,120 | $ 26 | $ 1,200 |
Pennsylvania State University-Main Campus | $ 17,670 | $ 882 | $ 1,568 | $ 30,374 | $ 882 | $ 1,568 |
University of California-Davis | $ 11,220 | $ 1,887 | $ 1,602 | $ 26,322 | $ 1,887 | $ 1,602 |
University of California-San Diego | $ 11,220 | $ 1,514 | $ 1,474 | $ 26,322 | $ 1,514 | $ 1,474 |
Boston University | $ 42,400 | $ 434 | $ 1,000 | $ 42,400 | $ 434 | $ 1,000 |
Lehigh University | $ 22,680 | $ 0 | $ 1,000 | $ 22,680 | $ 0 | $ 1,000 |
Rensselaer Polytechnic Institute | $ 43,350 | $ 1,949 | $ 1,120 | $ 43,350 | $ 1,949 | $ 1,120 |
University of California-Santa Barbara | $ 11,220 | $ 1,737 | $ 1,428 | $ 26,322 | $ 1,737 | $ 1,428 |
University of Illinois at Urbana-Champaign | $ 13,726 | $ 2,886 | $ 1,200 | $ 26,274 | $ 2,886 | $ 1,200 |
University of Wisconsin-Madison | $ 10,728 | $ 1,105 | $ 1,190 | $ 24,054 | $ 1,105 | $ 1,190 |
University of Miami | $ 29,880 | $ 904 | $ 2,400 | $ 29,880 | $ 904 | $ 2,400 |
Yeshiva University | $ 25,602 | $ 156 | $ 1,224 | $ 25,602 | $ 156 | $ 1,224 |
Northeastern University | $ 29,424 | $ 256 | $ 1,000 | $ 29,424 | $ 256 | $ 1,000 |
University of California-Irvine | $ 11,220 | $ 1,742 | $ 1,567 | $ 26,322 | $ 1,742 | $ 1,567 |
University of Florida | $ 10,770 | $ 1,820 | $ 1,080 | $ 27,335 | $ 2,648 | $ 1,080 |
0 comments
Write comments