The University of Phoenix (UOPX) is a private for-profit college, headquartered in Phoenix, Arizona, United States. The main campus is located in the City of Phoenix, Arizona, while the school specializes in online programs, the UOPX is one of the largest private universities in North America, with the campuses located across the USA, as well as Puerto Rico, and overseas campuses in Canada, the Netherlands, and learning centres in Mexico offering traditional in-class academic education as well as additional programs and services. In academic year 2016-2017, total 157,734 students are attending at one of campuses of University of Phoenix.
Campus Name | Highest Degree | Student Population | Graduation Rate | Student to Faculty Ratio |
---|---|---|---|---|
AlabamaBirmingham, AL | Master's degree | 44 | 9% | 9:1 |
ArizonaTempe, AZ | Doctor's degree | 131,629 | 16% | 36:1 |
ArkansasLittle Rock, AR | Master's degree | 85 | 11% | 9:1 |
CaliforniaCosta Mesa, CA | Master's degree | 13,336 | 18% | 20:1 |
ColoradoLone Tree, CO | Master's degree | 583 | 18% | 11:1 |
ConnecticutNorwalk, CT | Master's degree | 2 | - | 2:1 |
FloridaOrlando, FL | Master's degree | 1,323 | 16% | 11:1 |
GeorgiaSandy Springs, GA | Master's degree | 894 | 14% | 12:1 |
HawaiiHonolulu, HI | Master's degree | 1,087 | 25% | 17:1 |
IdahoMeridian, ID | Master's degree | 39 | 6% | 5:1 |
IllinoisSchaumburg, IL | Master's degree | 323 | 8% | 9:1 |
IndianaIndianapolis, IN | Master's degree | 53 | 5% | 6:1 |
IowaDes Moines, IA | Master's degree | 4 | - | 4:1 |
KentuckyLouisville, KY | Master's degree | 39 | 15% | 6:1 |
LouisianaBaton Rouge, LA | Master's degree | 171 | 14% | 8:1 |
MarylandColumbia, MD | Master's degree | 115 | 18% | 9:1 |
MassachusettsBraintree, MA | Master's degree | 66 | 6% | 7:1 |
MichiganSouthfield, MI | Master's degree | 353 | 10% | 8:1 |
MinnesotaSaint Louis Park, MN | Master's degree | 31 | 13% | 5:1 |
MissouriSaint Louis, MO | Master's degree | 196 | 11% | 8:1 |
NevadaLas Vegas, NV | Master's degree | 892 | 16% | 13:1 |
New JerseyJersey City, NJ | Bachelor's degree | 166 | 15% | 8:1 |
New MexicoAlbuquerque, NM | Master's degree | 502 | 19% | 10:1 |
North CarolinaCharlotte, NC | Master's degree | 271 | 13% | 9:1 |
OhioBeachwood, OH | Master's degree | 102 | 15% | 9:1 |
OklahomaOklahoma City, OK | Master's degree | 67 | 12% | 5:1 |
OregonTigard, OR | Master's degree | 106 | 17% | 7:1 |
PennsylvaniaPhiladelphia, PA | Master's degree | 248 | 9% | 8:1 |
Puerto RicoGuaynabo, PR | Master's degree | 223 | 31% | 7:1 |
South CarolinaColumbia, SC | Master's degree | 107 | 12% | 10:1 |
TennesseeNashville, TN | Master's degree | 604 | 14% | 11:1 |
TexasHouston, TX | Master's degree | 2,597 | 17% | 15:1 |
UtahSalt Lake City, UT | Master's degree | 531 | 28% | 10:1 |
VirginiaGlen Allen, VA | Master's degree | 526 | 16% | 9:1 |
WashingtonTukwila, WA | Master's degree | 242 | 14% | 13:1 |
Washington DCWashington, DC | Master's degree | 119 | 3% | 11:1 |
WisconsinMilwaukee, WI | Master's degree | 58 | 5% | 7:1 |
University of Phoenix 37 Campuses 2017 Tuition Comparison
Next table and chart illustrate the college costs including tuition & fees, books & supplies, and living costs of University of Phoenix 37 Campuses. The cost data officially published by IPEDS, U.S. Department of Education.
The 2017 average undergraduate tuition & fees of is $11,698 for state residents and $11,698 for other students. The living costs are - when a student lives on-campus housing facilities and $9,959 when living off campus in average. In this year, North Carolina campus has the highest tuition and living costs of $13,600 based on out-of-state tuition & fees and on-campus living costs.
Campus | Tuition & Fees | Books & Supplies | Living Costs |
---|---|---|---|
Alabama | $12,221 | - | - |
Arizona | $11,219 | $1,112 | $9,604 |
Arkansas | $11,911 | - | - |
California | $11,814 | $1,120 | $9,980 |
Colorado | $11,483 | $1,120 | $9,980 |
Connecticut | $12,540 | - | - |
Florida | $11,979 | $1,120 | $9,980 |
Georgia | $10,711 | $1,120 | $9,980 |
Hawaii | $11,579 | $1,120 | $9,980 |
Idaho | $11,324 | - | - |
Illinois | $11,792 | $1,120 | $9,980 |
Indiana | $12,079 | - | - |
Iowa | $12,540 | - | - |
Kentucky | $12,109 | - | - |
Louisiana | $12,144 | - | - |
Maryland | $12,349 | - | - |
Massachusetts | $12,384 | - | - |
Michigan | $11,956 | $1,120 | $9,980 |
Minnesota | $11,974 | - | - |
Missouri | $11,753 | - | - |
Nevada | $11,461 | $1,120 | $9,980 |
New Jersey | $12,464 | $1,120 | $9,980 |
New Mexico | $11,575 | $1,120 | $9,980 |
North Carolina | $12,482 | $1,120 | $9,980 |
Ohio | $11,795 | - | - |
Oklahoma | $11,779 | - | - |
Oregon | $11,734 | - | - |
Pennsylvania | $12,073 | $1,120 | $9,980 |
Puerto Rico | $5,884 | - | - |
South Carolina | $11,821 | - | - |
Tennessee | $10,666 | - | - |
Texas | $11,964 | $1,120 | $9,980 |
Utah | $11,433 | $1,120 | $9,980 |
Virginia | $11,934 | $1,120 | $9,980 |
Washington | $11,858 | $1,120 | $9,980 |
Washington DC | $12,012 | $1,120 | $9,980 |
Wisconsin | $12,038 | - | - |
Average | $11,698 | $1,120 | $9,959 |
The 2017 average graduate tuition & fees of is $15,942 for state residents and $15,942 for other students. The living costs are - when a student lives on-campus housing facilities and $9,959 when living off campus in average.
Campus | Tuition & Fees | Books & Supplies | Living Costs |
---|---|---|---|
Alabama | $14,880 | - | - |
Arizona | $16,581 | $1,112 | $9,604 |
Arkansas | $13,560 | - | - |
California | $16,067 | $1,120 | $9,980 |
Colorado | $15,989 | $1,120 | $9,980 |
Connecticut | $16,800 | - | - |
Florida | $17,234 | $1,120 | $9,980 |
Georgia | $14,684 | $1,120 | $9,980 |
Hawaii | $16,319 | $1,120 | $9,980 |
Idaho | $14,880 | - | - |
Illinois | $17,465 | $1,120 | $9,980 |
Indiana | $14,880 | - | - |
Iowa | $13,560 | - | - |
Kentucky | $13,560 | - | - |
Louisiana | $17,629 | - | - |
Maryland | $17,378 | - | - |
Massachusetts | $16,647 | - | - |
Michigan | $15,828 | $1,120 | $9,980 |
Minnesota | $16,800 | - | - |
Missouri | $17,400 | - | - |
Nevada | $14,876 | $1,120 | $9,980 |
New Jersey | New Jersey Campus does not offer graduate programs. | ||
New Mexico | $16,333 | $1,120 | $9,980 |
North Carolina | $17,760 | $1,120 | $9,980 |
Ohio | $16,800 | - | - |
Oklahoma | $17,760 | - | - |
Oregon | $17,760 | - | - |
Pennsylvania | $17,760 | $1,120 | $9,980 |
Puerto Rico | $7,730 | - | - |
South Carolina | $17,223 | - | - |
Tennessee | $14,730 | - | - |
Texas | $16,955 | $1,120 | $9,980 |
Utah | $13,243 | $1,120 | $9,980 |
Virginia | $17,654 | $1,120 | $9,980 |
Washington | $17,517 | $1,120 | $9,980 |
Washington DC | $16,800 | $1,120 | $9,980 |
Wisconsin | $14,880 | - | - |
Average | $15,942 | $1,120 | $9,959 |