Next table shows the academic information and key facts of the Top 100 Universities including acceptance ratio, graduation rates, student population, and students to faculty ratio.
Rank | Name | Acceptance Rates | Graduation Rates | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
1 | Princeton University Princeton, NJ | 7% | 97% | 8,181 | 5:1 (20.00 %) |
2 | Harvard University Cambridge, MA | 5% | 97% | 29,908 | 7:1 (14.29 %) |
3 | University of Chicago Chicago, IL | 8% | 94% | 15,775 | 6:1 (16.67 %) |
3 | Yale University New Haven, CT | 6% | 98% | 12,458 | 6:1 (16.67 %) |
5 | Columbia University in the City of New York New York, NY | 7% | 94% | 29,372 | 6:1 (16.67 %) |
5 | Massachusetts Institute of Technology Cambridge, MA | 8% | 93% | 11,376 | 3:1 (33.33 %) |
5 | Stanford University Stanford, CA | 5% | 94% | 17,184 | 10:1 (10.00 %) |
8 | University of Pennsylvania Philadelphia, PA | 9% | 95% | 24,960 | 6:1 (16.67 %) |
9 | Duke University Durham, NC | 11% | 95% | 15,735 | 7:1 (14.29 %) |
10 | California Institute of Technology Pasadena, CA | 8% | 94% | 2,240 | 3:1 (33.33 %) |
11 | Dartmouth College Hanover, NH | 11% | 97% | 6,409 | 7:1 (14.29 %) |
12 | Johns Hopkins University Baltimore, MD | 13% | 92% | 23,917 | 10:1 (10.00 %) |
13 | Northwestern University Evanston, IL | 11% | 94% | 21,823 | 7:1 (14.29 %) |
14 | Washington University in St Louis Saint Louis, MO | 17% | 94% | 15,047 | 8:1 (12.50 %) |
15 | Cornell University Ithaca, NY | 14% | 94% | 22,319 | 9:1 (11.11 %) |
16 | Brown University Providence, RI | 9% | 96% | 9,781 | 7:1 (14.29 %) |
16 | University of Notre Dame Notre Dame, IN | 19% | 95% | 12,393 | 10:1 (10.00 %) |
16 | Vanderbilt University Nashville, TN | 11% | 92% | 12,587 | 8:1 (12.50 %) |
19 | Rice University Houston, TX | 15% | 93% | 6,855 | 6:1 (16.67 %) |
20 | University of California-Berkeley Berkeley, CA | 17% | 92% | 40,154 | 18:1 (5.56 %) |
21 | Emory University Atlanta, GA | 25% | 91% | 14,067 | 9:1 (11.11 %) |
21 | Georgetown University Washington, DC | 17% | 94% | 18,525 | 11:1 (9.09 %) |
23 | University of California-Los Angeles Los Angeles, CA | 18% | 91% | 43,548 | 17:1 (5.88 %) |
23 | University of Virginia-Main Campus Charlottesville, VA | 30% | 94% | 23,898 | 15:1 (6.67 %) |
25 | Carnegie Mellon University Pittsburgh, PA | 22% | 90% | 13,258 | 10:1 (10.00 %) |
25 | University of Southern California Los Angeles, CA | 17% | 92% | 43,871 | 9:1 (11.11 %) |
27 | Tufts University Medford, MA | 14% | 92% | 11,489 | 8:1 (12.50 %) |
27 | Wake Forest University Winston-Salem, NC | 30% | 88% | 7,968 | 10:1 (10.00 %) |
29 | University of Michigan-Ann Arbor Ann Arbor, MI | 29% | 91% | 44,718 | 12:1 (8.33 %) |
30 | University of North Carolina at Chapel Hill Chapel Hill, NC | 27% | 91% | 29,468 | 13:1 (7.69 %) |
31 | Boston College Chestnut Hill, MA | 31% | 93% | 14,466 | 14:1 (7.14 %) |
32 | New York University New York, NY | 32% | 85% | 50,550 | 10:1 (10.00 %) |
33 | College of William and Mary Williamsburg, VA | 37% | 91% | 8,617 | 12:1 (8.33 %) |
33 | University of Rochester Rochester, NY | 36% | 85% | 11,209 | 10:1 (10.00 %) |
35 | Brandeis University Waltham, MA | 33% | 90% | 5,729 | 10:1 (10.00 %) |
35 | Georgia Institute of Technology-Main Campus Atlanta, GA | 26% | 86% | 26,839 | 20:1 (5.00 %) |
37 | University of California-San Diego La Jolla, CA | 36% | 87% | 34,979 | 19:1 (5.26 %) |
38 | Case Western Reserve University Cleveland, OH | 35% | 82% | 11,664 | 11:1 (9.09 %) |
38 | University of California-Davis Davis, CA | 42% | 85% | 36,460 | 20:1 (5.00 %) |
40 | Lehigh University Bethlehem, PA | 26% | 89% | 7,059 | 9:1 (11.11 %) |
40 | University of California-Santa Barbara Santa Barbara, CA | 36% | 82% | 24,346 | 18:1 (5.56 %) |
42 | Boston University Boston, MA | 29% | 87% | 32,695 | 10:1 (10.00 %) |
42 | Northeastern University Boston, MA | 29% | 86% | 20,381 | 14:1 (7.14 %) |
42 | Rensselaer Polytechnic Institute Troy, NY | 44% | 83% | 7,363 | 15:1 (6.67 %) |
42 | University of California-Irvine Irvine, CA | 41% | 87% | 32,754 | 18:1 (5.56 %) |
42 | University of Illinois at Urbana-Champaign Champaign, IL | 60% | 85% | 46,951 | 20:1 (5.00 %) |
47 | University of Wisconsin-Madison Madison, WI | 53% | 85% | 42,582 | 18:1 (5.56 %) |
48 | Pennsylvania State University-Main Campus University Park, PA | 56% | 86% | 47,789 | 16:1 (6.25 %) |
48 | University of Florida Gainesville, FL | 46% | 87% | 52,367 | 20:1 (5.00 %) |
48 | University of Miami Coral Gables, FL | 38% | 82% | 16,744 | 12:1 (8.33 %) |
48 | University of Washington-Seattle Campus Seattle, WA | 45% | 84% | 45,591 | 17:1 (5.88 %) |
48 | Yeshiva University New York, NY | 51% | 82% | 6,168 | 8:1 (12.50 %) |
53 | The University of Texas at Austin Austin, TX | 40% | 81% | 51,331 | 18:1 (5.56 %) |
54 | George Washington University Washington, DC | 40% | 84% | 27,159 | 13:1 (7.69 %) |
54 | Ohio State University-Main Campus Columbus, OH | 54% | 84% | 59,482 | 19:1 (5.26 %) |
54 | Pepperdine University Malibu, CA | 37% | 87% | 7,826 | 13:1 (7.69 %) |
54 | Tulane University of Louisiana New Orleans, LA | 26% | 83% | 12,581 | 8:1 (12.50 %) |
58 | Fordham University Bronx, NY | 45% | 80% | 15,582 | 14:1 (7.14 %) |
58 | Southern Methodist University Dallas, TX | 49% | 79% | 11,739 | 11:1 (9.09 %) |
58 | Syracuse University Syracuse, NY | 52% | 82% | 21,970 | 15:1 (6.67 %) |
58 | University of Connecticut Storrs, CT | 49% | 82% | 27,721 | 16:1 (6.25 %) |
62 | Brigham Young University-Provo Provo, UT | 51% | 83% | 34,240 | 21:1 (4.76 %) |
62 | Clemson University Clemson, SC | 51% | 81% | 23,406 | 18:1 (5.56 %) |
62 | Purdue University-Main Campus West Lafayette, IN | 56% | 76% | 41,513 | 12:1 (8.33 %) |
62 | University of Georgia Athens, GA | 54% | 85% | 36,574 | 18:1 (5.56 %) |
62 | University of Maryland-College Park College Park, MD | 48% | 86% | 39,083 | 17:1 (5.88 %) |
62 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | 55% | 81% | 28,664 | 15:1 (6.67 %) |
68 | Texas A & M University-College Station College Station, TX | 67% | 80% | 65,632 | 21:1 (4.76 %) |
68 | Worcester Polytechnic Institute Worcester, MA | 48% | 86% | 6,642 | 13:1 (7.69 %) |
70 | Rutgers University-New Brunswick New Brunswick, NJ | 57% | 80% | 50,146 | 15:1 (6.67 %) |
71 | American University Washington, DC | 26% | 81% | 13,346 | 12:1 (8.33 %) |
71 | Baylor University Waco, TX | 40% | 74% | 16,959 | 15:1 (6.67 %) |
71 | University of Iowa Iowa City, IA | 84% | 72% | 32,011 | 15:1 (6.67 %) |
71 | University of Minnesota-Twin Cities Minneapolis, MN | 44% | 78% | 51,579 | 17:1 (5.88 %) |
71 | Virginia Polytechnic Institute and State University Blacksburg, VA | 71% | 84% | 33,170 | 14:1 (7.14 %) |
76 | Clark University Worcester, MA | 55% | 75% | 3,298 | 9:1 (11.11 %) |
76 | Indiana University-Bloomington Bloomington, IN | 79% | 76% | 49,695 | 17:1 (5.88 %) |
76 | Marquette University Milwaukee, WI | 84% | 81% | 11,294 | 14:1 (7.14 %) |
76 | Miami University-Oxford Oxford, OH | 65% | 78% | 19,697 | 15:1 (6.67 %) |
76 | Stevens Institute of Technology Hoboken, NJ | 39% | 83% | 6,617 | 10:1 (10.00 %) |
76 | SUNY College of Environmental Science and Forestry Syracuse, NY | 54% | 75% | 2,186 | 12:1 (8.33 %) |
76 | Texas Christian University Fort Worth, TX | 38% | 77% | 10,394 | 13:1 (7.69 %) |
76 | University of Delaware Newark, DE | 70% | 81% | 23,009 | 15:1 (6.67 %) |
76 | University of Massachusetts-Amherst Amherst, MA | 60% | 76% | 30,037 | 18:1 (5.56 %) |
85 | Michigan State University East Lansing, MI | 66% | 78% | 50,340 | 17:1 (5.88 %) |
85 | University of California-Santa Cruz Santa Cruz, CA | 58% | 77% | 18,783 | 18:1 (5.56 %) |
85 | University of Vermont Burlington, VT | 69% | 74% | 13,105 | 16:1 (6.25 %) |
88 | SUNY at Binghamton Vestal, NY | 41% | 83% | 17,292 | 19:1 (5.26 %) |
88 | Colorado School of Mines Golden, CO | 40% | 77% | 6,069 | 15:1 (6.67 %) |
88 | Stony Brook University Stony Brook, NY | 41% | 72% | 25,734 | 17:1 (5.88 %) |
88 | The University of Alabama Tuscaloosa, AL | 53% | 69% | 37,663 | 23:1 (4.35 %) |
88 | University of Colorado Boulder Boulder, CO | 77% | 70% | 33,977 | 18:1 (5.56 %) |
88 | University of Denver Denver, CO | 53% | 79% | 11,614 | 11:1 (9.09 %) |
88 | University of Tulsa Tulsa, OK | 37% | 73% | 4,563 | 11:1 (9.09 %) |
95 | Drexel University Philadelphia, PA | 75% | 70% | 24,232 | 10:1 (10.00 %) |
95 | Florida State University Tallahassee, FL | 58% | 80% | 41,173 | 24:1 (4.17 %) |
95 | North Carolina State University at Raleigh Raleigh, NC | 48% | 77% | 33,755 | 13:1 (7.69 %) |
95 | University of San Diego San Diego, CA | 51% | 78% | 8,508 | 14:1 (7.14 %) |
99 | Saint Louis University Saint Louis, MO | 65% | 74% | 16,591 | 9:1 (11.11 %) |
99 | University of Missouri-Columbia Columbia, MO | 75% | 68% | 33,239 | 19:1 (5.26 %) |
Average | 38.97% | 84.63% | 2,413,808 (Total) | 13.11:1 (7.63 %) |
Top 100 Universities 2018 Tuition & Fees Comparison and 2019 Estimated Costs
Next table lists 2017-2018 tuition & fees and compares the costs between Top 100 Universities. The 2017-2018 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2018-2019 are calculated and estimated based on each school's tuition rates last year.
For the undergraduate programs, the average tuition & fees of Top 100 Universities is $42,514 where Columbia University in the City of New York has the most expensive costs with $57,208 and Brigham Young University-Provo has the lowest amount of tuition with with $5,460. The average graduate tuition & fees of Top 100 Universities is $35,380 where University of Chicago has the highest tuition with $57,000 and Brigham Young University-Provo has the lowest amount of tuition with with $6,680.
Rank | School Name | 2018 Tuition & Fees | 2019 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Princeton University | $47,140 | $49,054 | ||
2 | Harvard University | $48,949 | $50,898 | ||
3 | University of Chicago | $56,034 | $59,816 | ||
3 | Yale University | $51,400 | $53,394 | ||
5 | Columbia University in the City of New York | $57,208 | $59,444 | ||
5 | Massachusetts Institute of Technology | $49,892 | $51,374 | ||
5 | Stanford University | $49,617 | $51,352 | ||
8 | University of Pennsylvania | $53,534 | $55,687 | ||
9 | Duke University | $53,500 | $55,832 | ||
10 | California Institute of Technology | $49,908 | $52,353 | ||
11 | Dartmouth College | $53,368 | $55,370 | ||
12 | Johns Hopkins University | $52,170 | $53,991 | ||
13 | Northwestern University | $52,678 | $54,566 | ||
14 | Washington University in St Louis | $51,533 | $53,358 | ||
15 | Cornell University | $52,853 | $54,823 | ||
16 | Brown University | $53,419 | $55,554 | ||
16 | University of Notre Dame | $51,505 | $53,391 | ||
16 | Vanderbilt University | $47,664 | $49,810 | ||
19 | Rice University | $45,608 | $47,363 | ||
20 | University of California-Berkeley | $14,170 | $42,184 | $14,863 | $44,276 |
21 | Emory University | $49,392 | $50,873 | ||
21 | Georgetown University | $52,300 | $54,113 | ||
23 | University of California-Los Angeles | $13,261 | $41,275 | $13,611 | $43,019 |
23 | University of Virginia-Main Campus | $16,853 | $47,273 | $18,730 | $48,584 |
25 | Carnegie Mellon University | $52,310 | $52,310 | ||
25 | University of Southern California | $54,259 | $56,309 | ||
27 | Tufts University | $54,318 | $56,273 | ||
27 | Wake Forest University | $51,400 | $53,580 | ||
29 | University of Michigan-Ann Arbor | $14,826 | $47,476 | $14,357 | $47,953 |
30 | University of North Carolina at Chapel Hill | $9,005 | $34,588 | $9,179 | $35,273 |
31 | Boston College | $53,346 | $55,477 | ||
32 | New York University | $50,464 | $51,906 | ||
33 | College of William and Mary | $22,044 | $43,670 | $26,004 | $45,112 |
33 | University of Rochester | $52,020 | $53,968 | ||
35 | Brandeis University | $53,537 | $55,931 | ||
35 | Georgia Institute of Technology-Main Campus | $12,418 | $33,014 | $12,627 | $33,635 |
37 | University of California-San Diego | $14,018 | $42,032 | $14,401 | $43,809 |
38 | Case Western Reserve University | $47,500 | $49,042 | ||
38 | University of California-Davis | $14,419 | $42,433 | $14,802 | $44,209 |
40 | Lehigh University | $50,740 | $53,281 | ||
40 | University of California-Santa Barbara | $14,451 | $42,465 | $14,839 | $44,247 |
42 | Boston University | $52,082 | $53,991 | ||
42 | Northeastern University | $49,497 | $51,412 | ||
42 | Rensselaer Polytechnic Institute | $52,305 | $53,857 | ||
42 | University of California-Irvine | $13,738 | $41,752 | $14,127 | $43,535 |
42 | University of Illinois at Urbana-Champaign | $15,074 | $31,194 | $13,223 | $28,610 |
47 | University of Wisconsin-Madison | $10,533 | $34,783 | $10,578 | $36,956 |
48 | Pennsylvania State University-Main Campus | $18,436 | $33,664 | $18,988 | $34,997 |
48 | University of Florida | $6,381 | $28,659 | $6,381 | $28,659 |
48 | University of Miami | $48,484 | $50,010 | ||
48 | University of Washington-Seattle Campus | $10,974 | $35,538 | $11,200 | $36,301 |
48 | Yeshiva University | $42,000 | $43,373 | ||
53 | The University of Texas at Austin | $10,398 | $36,744 | $10,713 | $37,838 |
54 | George Washington University | $53,518 | $57,533 | ||
54 | Ohio State University-Main Campus | $10,592 | $29,696 | $11,178 | $31,239 |
54 | Pepperdine University | $51,992 | $54,039 | ||
54 | Tulane University of Louisiana | $52,960 | $54,984 | ||
58 | Fordham University | $50,986 | $53,392 | ||
58 | Southern Methodist University | $52,498 | $54,728 | ||
58 | Syracuse University | $46,755 | $48,554 | ||
58 | University of Connecticut | $14,880 | $36,948 | $15,741 | $38,071 |
62 | Brigham Young University-Provo | $5,460 | $5,624 | ||
62 | Clemson University | $15,116 | $36,058 | $15,535 | $37,588 |
62 | Purdue University-Main Campus | $9,992 | $28,794 | $9,982 | $28,784 |
62 | University of Georgia | $11,818 | $30,392 | $12,005 | $30,950 |
62 | University of Maryland-College Park | $10,399 | $33,606 | $10,622 | $35,243 |
62 | University of Pittsburgh-Pittsburgh Campus | $19,080 | $30,642 | $19,553 | $31,552 |
68 | Texas A & M University-College Station | $11,234 | $36,606 | $12,456 | $46,232 |
68 | Worcester Polytechnic Institute | $48,628 | $50,318 | ||
70 | Rutgers University-New Brunswick | $14,638 | $30,579 | $14,909 | $31,145 |
71 | American University | $46,615 | $48,446 | ||
71 | Baylor University | $43,790 | $45,649 | ||
71 | University of Iowa | $8,965 | $30,609 | $9,373 | $32,517 |
71 | University of Minnesota-Twin Cities | $14,417 | $26,603 | $14,697 | $29,729 |
71 | Virginia Polytechnic Institute and State University | $13,230 | $31,014 | $13,619 | $32,089 |
76 | Clark University | $44,400 | $45,686 | ||
76 | Indiana University-Bloomington | $10,533 | $34,845 | $10,680 | $35,454 |
76 | Marquette University | $39,900 | $41,383 | ||
76 | Miami University-Oxford | $14,958 | $34,211 | $15,538 | $36,779 |
76 | Stevens Institute of Technology | $50,554 | $52,330 | ||
76 | SUNY College of Environmental Science and Forestry | $8,543 | $18,193 | $9,007 | $18,436 |
76 | Texas Christian University | $44,760 | $46,952 | ||
76 | University of Delaware | $13,160 | $33,150 | $13,498 | $34,075 |
76 | University of Massachusetts-Amherst | $15,411 | $33,477 | $15,864 | $34,800 |
85 | Michigan State University | $14,460 | $39,406 | $14,052 | $40,348 |
85 | University of California-Santa Cruz | $14,020 | $42,034 | $14,518 | $43,929 |
85 | University of Vermont | $17,740 | $41,356 | $18,191 | $42,372 |
88 | SUNY at Binghamton | $9,523 | $24,403 | $9,782 | $24,455 |
88 | Colorado School of Mines | $18,386 | $37,436 | $18,947 | $38,744 |
88 | Stony Brook University | $9,257 | $26,767 | $9,522 | $27,306 |
88 | The University of Alabama | $10,780 | $28,100 | $11,099 | $29,299 |
88 | University of Colorado Boulder | $12,086 | $36,220 | $12,668 | $37,398 |
88 | University of Denver | $48,669 | $51,024 | ||
88 | University of Tulsa | $41,509 | $44,411 | ||
95 | Drexel University | $52,002 | $52,992 | ||
95 | Florida State University | $5,656 | $18,786 | $4,916 | $16,284 |
95 | North Carolina State University at Raleigh | $9,058 | $27,406 | $9,240 | $28,451 |
95 | University of San Diego | $47,708 | $49,329 | ||
99 | Saint Louis University | $42,166 | $43,656 | ||
99 | University of Missouri-Columbia | $9,787 | $26,506 | $10,064 | $27,135 |
Average | $12,860 | $42,514 | $13,242 | $44,116 |
Rank | School Name | 2018 Tuition & Fees | 2019 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Princeton University | $48,940 | $50,722 | ||
2 | Harvard University | $45,958 | $47,587 | ||
3 | University of Chicago | $57,000 | $59,245 | ||
3 | Yale University | $41,000 | $42,236 | ||
5 | Columbia University in the City of New York | $46,956 | $48,401 | ||
5 | Massachusetts Institute of Technology | $52,892 | $54,588 | ||
5 | Stanford University | $47,940 | $47,940 | ||
8 | University of Pennsylvania | $37,134 | $38,729 | ||
9 | Duke University | $52,617 | $54,712 | ||
10 | California Institute of Technology | $49,785 | $52,233 | ||
11 | Dartmouth College | $51,792 | $53,325 | ||
12 | Johns Hopkins University | $54,050 | $55,954 | ||
13 | Northwestern University | $52,679 | $54,558 | ||
14 | Washington University in St Louis | $51,025 | $52,831 | ||
15 | Cornell University | $29,585 | $29,585 | ||
16 | Brown University | $53,205 | $55,340 | ||
16 | University of Notre Dame | $51,336 | $53,216 | ||
16 | Vanderbilt University | $44,934 | $44,934 | ||
19 | Rice University | $38,381 | $40,635 | ||
20 | University of California-Berkeley | $14,170 | $29,272 | $14,863 | $29,948 |
21 | Emory University | $44,016 | $45,076 | ||
21 | Georgetown University | $48,331 | $49,995 | ||
23 | University of California-Los Angeles | $13,003 | $28,105 | $13,331 | $28,429 |
23 | University of Virginia-Main Campus | $18,272 | $28,768 | $18,884 | $29,034 |
25 | Carnegie Mellon University | $42,597 | $42,597 | ||
25 | University of Southern California | $44,013 | $45,789 | ||
27 | Tufts University | $50,766 | $50,796 | ||
27 | Wake Forest University | $39,140 | $40,303 | ||
29 | University of Michigan-Ann Arbor | $22,696 | $45,484 | $23,635 | $47,369 |
30 | University of North Carolina at Chapel Hill | $11,929 | $29,140 | $12,261 | $29,467 |
31 | Boston College | $28,386 | $29,508 | ||
32 | New York University | $43,848 | $45,379 | ||
33 | College of William and Mary | $15,002 | $31,292 | $15,785 | $32,105 |
33 | University of Rochester | $38,943 | $40,413 | ||
35 | Brandeis University | $48,808 | $49,021 | ||
35 | Georgia Institute of Technology-Main Campus | $15,798 | $30,578 | $15,945 | $31,093 |
37 | University of California-San Diego | $13,085 | $28,187 | $13,085 | $28,187 |
38 | Case Western Reserve University | $43,888 | $45,204 | ||
38 | University of California-Davis | $13,607 | $28,709 | $13,987 | $29,084 |
40 | Lehigh University | $26,280 | $27,020 | ||
40 | University of California-Santa Barbara | $13,249 | $28,351 | $13,249 | $28,351 |
42 | Boston University | $51,716 | $53,613 | ||
42 | Northeastern University | $23,688 | $24,489 | ||
42 | Rensselaer Polytechnic Institute | $53,757 | $55,427 | ||
42 | University of California-Irvine | $13,400 | $28,502 | $13,745 | $28,842 |
42 | University of Illinois at Urbana-Champaign | $18,224 | $31,811 | $18,159 | $32,096 |
47 | University of Wisconsin-Madison | $11,988 | $25,314 | $12,033 | $25,359 |
48 | Pennsylvania State University-Main Campus | $21,752 | $36,606 | $22,626 | $38,053 |
48 | University of Florida | $12,737 | $29,302 | $12,737 | $28,497 |
48 | University of Miami | $36,332 | $37,483 | ||
48 | University of Washington-Seattle Campus | $16,272 | $28,320 | $16,278 | $28,326 |
48 | Yeshiva University | $35,060 | $61,383 | ||
53 | The University of Texas at Austin | $11,490 | $22,178 | $11,683 | $22,858 |
54 | George Washington University | $29,840 | $30,869 | ||
54 | Ohio State University-Main Campus | $12,425 | $33,897 | $12,425 | $34,953 |
54 | Pepperdine University | $32,620 | $33,865 | ||
54 | Tulane University of Louisiana | $52,960 | $54,984 | ||
58 | Fordham University | $33,417 | $34,200 | ||
58 | Southern Methodist University | $46,800 | $47,041 | ||
58 | Syracuse University | $37,276 | $38,732 | ||
58 | University of Connecticut | $16,810 | $38,122 | $17,665 | $39,244 |
62 | Brigham Young University-Provo | $6,680 | $6,680 | ||
62 | Clemson University | $10,144 | $20,446 | $10,628 | $21,683 |
62 | Purdue University-Main Campus | $9,992 | $28,794 | $9,982 | $28,784 |
62 | University of Georgia | $10,970 | $26,958 | $11,182 | $27,570 |
62 | University of Maryland-College Park | $13,884 | $28,122 | $14,542 | $29,498 |
62 | University of Pittsburgh-Pittsburgh Campus | $23,140 | $37,830 | $23,716 | $38,959 |
68 | Texas A & M University-College Station | $9,065 | $19,585 | $9,229 | $20,111 |
68 | Worcester Polytechnic Institute | $26,286 | $27,198 | ||
70 | Rutgers University-New Brunswick | $18,984 | $30,792 | $19,342 | $31,370 |
71 | American University | $30,246 | $31,424 | ||
71 | Baylor University | $32,832 | $34,220 | ||
71 | University of Iowa | $10,960 | $29,696 | $11,598 | $31,539 |
71 | University of Minnesota-Twin Cities | $18,232 | $27,388 | $18,743 | $28,183 |
71 | Virginia Polytechnic Institute and State University | $15,072 | $28,206 | $15,632 | $28,655 |
76 | Clark University | $32,040 | $23,968 | ||
76 | Indiana University-Bloomington | $10,279 | $31,448 | $10,570 | $33,275 |
76 | Marquette University | $19,800 | $20,260 | ||
76 | Miami University-Oxford | $13,812 | $30,860 | $14,102 | $31,491 |
76 | Stevens Institute of Technology | $35,716 | $36,959 | ||
76 | SUNY College of Environmental Science and Forestry | $12,535 | $23,875 | $13,018 | $24,349 |
76 | Texas Christian University | $28,038 | $29,456 | ||
76 | University of Delaware | $32,652 | $32,652 | $33,578 | $33,578 |
76 | University of Massachusetts-Amherst | $15,367 | $29,991 | $15,125 | $28,345 |
85 | Michigan State University | $17,436 | $34,260 | $18,135 | $35,633 |
85 | University of California-Santa Cruz | $13,837 | $28,939 | $14,303 | $29,397 |
85 | University of Vermont | $17,478 | $41,094 | $17,957 | $42,138 |
88 | SUNY at Binghamton | $12,946 | $24,286 | $12,971 | $24,311 |
88 | Colorado School of Mines | $18,386 | $37,436 | $18,947 | $38,744 |
88 | Stony Brook University | $12,635 | $23,975 | $12,704 | $24,044 |
88 | The University of Alabama | $10,780 | $28,100 | $11,099 | $29,299 |
88 | University of Colorado Boulder | $12,998 | $31,340 | $13,398 | $32,277 |
88 | University of Denver | $47,823 | $50,164 | ||
88 | University of Tulsa | $22,720 | $22,720 | ||
95 | Drexel University | $33,996 | $34,996 | ||
95 | Florida State University | $11,553 | $25,985 | $11,563 | $25,292 |
95 | North Carolina State University at Raleigh | $11,027 | $26,502 | $11,502 | $27,989 |
95 | University of San Diego | $26,418 | $27,025 | ||
99 | Saint Louis University | $20,346 | $20,806 | ||
99 | University of Missouri-Columbia | $9,828 | $24,847 | $10,087 | $25,421 |
Average | $14,664 | $35,380 | $15,023 | $36,491 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
3 comments
Write commentsIs the tuition per year or the whole course?
Replynot for the whole course for sure..
Replycould be either per a year or a semester
it's for a year.
Reply