General Admission Comparison Between Members in Mid-American Conference (MAC)
All members of Mid-American Conference (MAC) are public schools. The schools' average acceptance rate is 79.00% where Northern Illinois University has the tightest (lowest) acceptance rate of 59.00% and University of Toledo has the highest rate of 95%. A total of 248,176 students are enrolled in Mid-American Conference (MAC) members where University at Buffalo has the largest population with 32,347 students and University of Akron Main Campus is the smallest with 16,094 students. The average graduation rate is 61.17% and the average students to faculty ratio is 16.42:1 at colleges in Mid-American Conference (MAC).
Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
University of Akron Main Campus Akron, OH | 73% | 1,110 | 48% | 16,094 | 18:1 (5.56 %) |
Bowling Green State University-Main Campus Bowling Green, OH | 75% | 1,115 | 62% | 18,142 | 17:1 (5.88 %) |
University at Buffalo Buffalo, NY | 67% | 1,225 | 75% | 32,347 | 13:1 (7.69 %) |
Kent State University at Kent Kent, OH | 84% | 1,115 | 65% | 26,822 | 20:1 (5.00 %) |
Miami University-Oxford Oxford, OH | 92% | 1,265 | 82% | 18,880 | 13:1 (7.69 %) |
Ohio University-Main Campus Athens, OH | 87% | 1,150 | 66% | 25,714 | 17:1 (5.88 %) |
Ball State University Muncie, IN | 87% | 1,160 | 67% | 21,597 | 16:1 (6.25 %) |
Central Michigan University Mount Pleasant, MI | 69% | 1,105 | 64% | 17,311 | 20:1 (5.00 %) |
Eastern Michigan University Ypsilanti, MI | 75% | 1,090 | 47% | 16,294 | 14:1 (7.14 %) |
Northern Illinois University Dekalb, IL | 59% | 1,055 | 48% | 16,769 | 13:1 (7.69 %) |
University of Toledo Toledo, OH | 95% | 1,098 | 53% | 18,319 | 20:1 (5.00 %) |
Western Michigan University Kalamazoo, MI | 85% | 1,115 | 57% | 19,887 | 16:1 (6.25 %) |
Average | 79.00% | 1,134 | 61.17% | 248,176 (Total) | 16.42:1 (6.09 %) |
Mid-American Conference (MAC) 2022 Tuition Comparison and 2023 Estimated Costs
The following table lists 2021-2022 tuition & fees and compares them between Mid-American Conference (MAC). The 2021-2022 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2022-2023 are calculated and estimated based on each school's rate of tuition change from 2021 to 2022.
For the undergraduate programs, the average tuition & fees of Mid-American Conference (MAC) is $20,763 where Miami University-Oxford has the most expensive costs at $37,379 and University of Akron Main Campus has the lowest amount of tuition at $11,880. The average graduate tuition & fees of Mid-American Conference (MAC) is $21,864 where Miami University-Oxford has the highest tuition with $32,332 and Northern Illinois University has the lowest amount of graduate school tuition with $11,390.
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Akron Main Campus | $11,881 | $11,880 | $11,881 | $7,945 |
Bowling Green State University-Main Campus | $13,061 | $21,049 | $14,740 | $22,649 |
University at Buffalo | $10,782 | $28,702 | $11,044 | $29,217 |
Kent State University at Kent | $11,934 | $20,810 | $12,937 | $21,778 |
Miami University-Oxford | $16,704 | $37,379 | $17,199 | $38,123 |
Ohio University-Main Campus | $12,840 | $22,810 | $13,072 | $23,221 |
Ball State University | $10,290 | $27,524 | $10,438 | $27,922 |
Central Michigan University | $12,960 | $13,200 | $12,960 | $7,224 |
Eastern Michigan University | $13,758 | $15,700 | - | $17,849 |
Northern Illinois University | $14,610 | $12,478 | - | $12,605 |
University of Toledo | $11,490 | $20,850 | $11,913 | $21,266 |
Western Michigan University | $13,434 | $16,768 | $13,864 | $17,528 |
Average | $12,812 | $20,763 | $13,005 | $20,611 |
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Akron Main Campus | $9,711 | $11,936 | $9,711 | $9,711 |
Bowling Green State University-Main Campus | $9,831 | $15,823 | $9,831 | $9,831 |
University at Buffalo | $14,388 | $26,178 | $14,388 | $14,540 |
Kent State University at Kent | $11,766 | $21,952 | $11,766 | $11,766 |
Miami University-Oxford | $13,878 | $32,332 | $13,878 | $14,156 |
Ohio University-Main Campus | $9,720 | $17,712 | $9,720 | $9,720 |
Ball State University | $10,144 | $26,600 | $10,144 | $10,300 |
Central Michigan University | $14,673 | $15,644 | $14,673 | $14,673 |
Eastern Michigan University | $16,672 | $28,818 | $16,672 | $18,558 |
Northern Illinois University | $11,280 | $11,390 | $11,280 | - |
University of Toledo | $16,600 | $27,739 | $16,600 | $17,011 |
Western Michigan University | $17,807 | $26,248 | $17,807 | $18,347 |
Average | $13,039 | $21,864 | $13,510 | $21,432 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments