General Admission Comparison Between Members in Mid-American Conference (MAC)
All members of Mid-American Conference (MAC) are public schools.The average acceptance rate of the schools is 72.83% where Northern Illinois University has the tightest acceptance rate of 54.00% and University of Toledo has the highest rate of 94%. Total 266,907 students are enrolled into colleges in Mid-American Conference (MAC) where University at Buffalo has the largest population with 31,503 students and Northern Illinois University is the smallest with 17,169 students. The average graduation rate is 57.58% and the average students to faculty ratio is 16.42:1 at colleges in Mid-American Conference (MAC).
Next table shows the academic information and key facts of the Mid-American Conference (MAC) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
University of Akron Main Campus Akron, OH | 69% | 1,120 | 39% | 18,731 | 18:1 (5.56 %) |
Bowling Green State University-Main Campus Bowling Green, OH | 72% | 990 | 56% | 17,540 | 17:1 (5.88 %) |
University at Buffalo Buffalo, NY | 56% | 1,245 | 76% | 31,503 | 13:1 (7.69 %) |
Kent State University at Kent Kent, OH | 85% | 1,120 | 60% | 28,122 | 20:1 (5.00 %) |
Miami University-Oxford Oxford, OH | 75% | 1,290 | 80% | 19,934 | 13:1 (7.69 %) |
Ohio University-Main Campus Athens, OH | 78% | 1,170 | 64% | 28,480 | 17:1 (5.88 %) |
Ball State University Muncie, IN | 65% | 1,160 | 63% | 21,884 | 16:1 (6.25 %) |
Central Michigan University Mount Pleasant, MI | 69% | 1,100 | 62% | 21,622 | 20:1 (5.00 %) |
Eastern Michigan University Ypsilanti, MI | 76% | 1,030 | 45% | 19,123 | 14:1 (7.14 %) |
Northern Illinois University Dekalb, IL | 54% | 1,080 | 46% | 17,169 | 13:1 (7.69 %) |
University of Toledo Toledo, OH | 94% | 1,130 | 47% | 20,237 | 20:1 (5.00 %) |
Western Michigan University Kalamazoo, MI | 81% | 1,090 | 53% | 22,562 | 16:1 (6.25 %) |
Average | 72.83% | 1,127 | 57.58% | 266,907 (Total) | 16.42:1 (6.09 %) |
Mid-American Conference (MAC) 2020 Tuition Comparison and 2021 Estimated Costs
Next table lists 2019-2020 tuition & fees and compares them between Mid-American Conference (MAC). The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's rate of tuition change from 2019 to 2020.
For the undergraduate programs, the average tuition & fees of Mid-American Conference (MAC) is $21,535 where Miami University-Oxford has the most expensive costs with $35,937 and Eastern Michigan University has the lowest amount of tuition with $13,758. The average graduate tuition & fees of Mid-American Conference (MAC) is $22,604 where Eastern Michigan University has the highest tuition with $33,700 and Northern Illinois University has the lowest amount of graduate school tuition with $11,280.
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Akron Main Campus | $11,636 | $17,765 | $13,184 | $16,786 |
Bowling Green State University-Main Campus | $11,316 | $19,305 | $11,528 | $19,516 |
University at Buffalo | $10,524 | $28,194 | $10,967 | $28,626 |
Kent State University at Kent | $10,602 | $19,478 | $10,900 | $19,953 |
Miami University-Oxford | $15,911 | $35,937 | $17,071 | $38,449 |
Ohio University-Main Campus | $12,612 | $22,406 | $13,046 | $23,182 |
Ball State University | $10,020 | $26,800 | $10,146 | $27,136 |
Central Michigan University | $12,960 | $24,120 | $13,391 | $24,936 |
Eastern Michigan University | $12,019 | $13,758 | $11,549 | $15,133 |
Northern Illinois University | $14,299 | $14,610 | $13,975 | $14,589 |
University of Toledo | $10,650 | $20,010 | $11,502 | $20,831 |
Western Michigan University | $13,017 | $16,041 | $13,574 | $16,738 |
Average | $12,131 | $21,535 | $12,569 | $22,156 |
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Akron Main Campus | $9,711 | $15,217 | $10,072 | $15,573 |
Bowling Green State University-Main Campus | $9,831 | $15,823 | $9,831 | $15,823 |
University at Buffalo | $14,130 | $25,920 | $14,568 | $26,592 |
Kent State University at Kent | $11,766 | $21,952 | $12,001 | $22,389 |
Miami University-Oxford | $14,370 | $32,107 | $14,658 | $32,750 |
Ohio University-Main Campus | $9,720 | $17,712 | $9,720 | $17,712 |
Ball State University | $9,512 | $22,616 | $9,634 | $22,908 |
Central Michigan University | $13,804 | $17,150 | $13,804 | $15,150 |
Eastern Michigan University | $19,012 | $33,700 | $19,970 | $35,336 |
Northern Illinois University | $13,982 | $11,280 | $13,570 | $8,832 |
University of Toledo | $15,809 | $26,411 | $16,200 | $27,067 |
Western Michigan University | $17,283 | $31,355 | $18,036 | $32,242 |
Average | $13,244 | $22,604 | $13,505 | $22,698 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments