Here, we analyze and calculate average amount of federal student loan per student who gets the federal students loan by state.
Average Received Federal Student Loan Amounts by State
Last Year, 1,589,744 students were helped by federal students loan (90.6 % of total received numbers from any student loans.) The average amount of received federal student loan for all colleges in all states was $ 5,948. We exclude 5 States or Region - American Samoa, Federated States of Micronesia, Marshall Islands,Northern Marianas and Palau - because no student gets federal students loan in the states..
Table. Average Received Federal Student Loan Amounts by State
State | Number Received | Average Amount |
---|---|---|
Alabama | 19,772 | $ 6,134 |
Alaska | 1,633 | $ 5,220 |
Arizona | 44,380 | $ 7,038 |
Arkansas | 12,895 | $ 5,389 |
California | 148,896 | $ 6,351 |
Colorado | 27,964 | $ 7,037 |
Connecticut | 20,478 | $ 6,044 |
Delaware | 6,102 | $ 5,180 |
District of Columbia | 5,300 | $ 5,847 |
Florida | 94,895 | $ 6,605 |
Georgia | 43,806 | $ 6,323 |
Hawaii | 2,729 | $ 5,740 |
Idaho | 8,094 | $ 6,657 |
Illinois | 56,898 | $ 6,204 |
Indiana | 43,814 | $ 6,789 |
Iowa | 26,851 | $ 6,317 |
Kansas | 17,098 | $ 6,047 |
Kentucky | 21,958 | $ 6,214 |
Louisiana | 21,744 | $ 5,985 |
Maine | 8,200 | $ 5,467 |
Maryland | 24,025 | $ 5,922 |
Massachusetts | 47,306 | $ 5,820 |
Michigan | 53,244 | $ 6,231 |
Minnesota | 30,780 | $ 6,768 |
Mississippi | 13,711 | $ 4,799 |
Missouri | 32,775 | $ 6,440 |
Montana | 4,924 | $ 5,414 |
Nebraska | 9,430 | $ 5,929 |
Nevada | 9,725 | $ 7,010 |
New Hampshire | 9,930 | $ 6,530 |
New Jersey | 43,869 | $ 6,327 |
New Mexico | 9,424 | $ 5,434 |
New York | 108,023 | $ 5,731 |
North Carolina | 36,390 | $ 6,314 |
North Dakota | 5,529 | $ 5,976 |
Ohio | 81,166 | $ 6,283 |
Oklahoma | 19,571 | $ 5,850 |
Oregon | 18,816 | $ 6,303 |
Pennsylvania | 97,473 | $ 6,388 |
Rhode Island | 10,492 | $ 6,283 |
South Carolina | 22,762 | $ 6,367 |
South Dakota | 6,447 | $ 5,809 |
Tennessee | 30,348 | $ 6,157 |
Texas | 108,573 | $ 6,207 |
Utah | 10,395 | $ 6,711 |
Vermont | 4,972 | $ 5,928 |
Virginia | 33,631 | $ 6,444 |
Washington | 19,764 | $ 6,299 |
West Virginia | 11,734 | $ 5,702 |
Wisconsin | 33,990 | $ 6,588 |
Wyoming | 2,744 | $ 4,936 |
Guam | 182 | $ 2,367 |
Puerto Rico | 3,960 | $ 3,124 |
Virgin Islands | 132 | $ 4,309 |
Average | 29,440 | $ 5,948 |
Chart Image. You can download the chart image as different format by using setting button on top-right corner of the chart. |
0 comments
Write comments