The Engineering & Technology program is one of preferred programs over the world as well as in United States. Here, we introduce Top 50 Engineering & Technology Colleges and Universities Over the World for year 2013-2014. The ranking is published by Times Higher Education.
MIT takes the first place and US colleges have top 5 seats - Stanford, UC-Berkeley, Caltech, and Princeton University. Caltech, champion for three consecutive years from 2010, dropped to fourth place.
Top 50 Engineering & Technology Schools by Country
Next table shows top 50 engineering and technology schools by country. Mostly, 22 US schools are positioned inside top 50. UK and Australia have 4 schools and South Korea has 3 schools. By Region, 26 from North America (UK, Canada, 12 from Europe, 11 from Asia, and 4 schools from Australia.
Full List of Top 50 World Engineering & Technology Schools
MIT takes the first place and US colleges have top 5 seats - Stanford, UC-Berkeley, Caltech, and Princeton University. Caltech, champion for three consecutive years from 2010, dropped to fourth place.
Top 50 Engineering & Technology Schools by Country
Next table shows top 50 engineering and technology schools by country. Mostly, 22 US schools are positioned inside top 50. UK and Australia have 4 schools and South Korea has 3 schools. By Region, 26 from North America (UK, Canada, 12 from Europe, 11 from Asia, and 4 schools from Australia.
| Country | Number of Schools |
|---|---|
| United States | 22 |
| United Kingdom | 4 |
| Australia | 4 |
| Republic of Korea | 3 |
| Switzerland | 2 |
| Singapore | 2 |
| Hong Kong | 2 |
| Canada | 2 |
| China | 2 |
| Germany | 2 |
| Japan | 2 |
| Netherlands | 1 |
| Sweden | 1 |
| Denmark | 1 |
| Belgium | 1 |
Full List of Top 50 World Engineering & Technology Schools
| Rank | School Name | Country | Score |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology | United States | 93.1 |
| 2 | Stanford University | United States | 91.9 |
| 3 | University of California, Berkeley | United States | 90.6 |
| 4 | California Institute of Technology | United States | 90.5 |
| 5 | Princeton University | United States | 89.5 |
| 6 | University of Cambridge | United Kingdom | 88.8 |
| 7 | University of Oxford | United Kingdom | 87.6 |
| 8 | ETH Zurich -Swiss Federal Institute of Technology Zurich | Switzerland | 86.9 |
| 9 | Imperial College London | United Kingdom | 86 |
| 10 | University of California, Los Angeles | United States | 84.9 |
| 11 | Georgia Institute of Technology | United States | 82.3 |
| 12 | Carnegie Mellon University | United States | 81.3 |
| 13 | National University of Singapore | Singapore | 79.8 |
| 14 | University of Texas at Austin | United States | 79.4 |
| 15 | Ecole Polytechnique Federale de Lausanne | Switzerland | 78.9 |
| 16 | University of Michigan | United States | 78.7 |
| 17 | Cornell University | United States | 77.3 |
| 18 | University of Illinois at Urbana Champaign | United States | 74.3 |
| 19 | Northwestern University | United States | 72.1 |
| 20 | University of California, Santa Barbara | United States | 71 |
| 21 | Hong Kong University of Science and Technology | Hong Kong | 70.5 |
| 22 | University of Toronto | Canada | 69.6 |
| 23 | Delft University of Technology | Netherlands | 68.9 |
| 24 | Tsinghua University | China | 68.8 |
| 25 | Korea Advanced Institute of Science and Technology | Republic of Korea | 67.6 |
| 26 | Technische Universitat Munchen | Germany | 66.4 |
| 27 | The University of Tokyo | Japan | 66.3 |
| 28 | University of Wisconsin-Madison | United States | 65.9 |
| 29 | Seoul National University | Republic of Korea | 63.5 |
| 30 | Columbia University | United States | 63.4 |
| 31 | University of Washington | United States | 63.1 |
| 32 | University of Melbourne | Australia | 62.9 |
| 33 | Nanyang Technological University | Singapore | 62.2 |
| 34 | KTH Royal Institute of Technology | Sweden | 62.1 |
| 34 | Technical University of Denmark | Denmark | 62.1 |
| 36 | KU Leuven | Belgium | 61.7 |
| 37 | University of Manchester | United Kingdom | 61 |
| 38 | University of Minnesota | United States | 60.4 |
| 39 | RWTH Aachen University | Germany | 60.3 |
| 39 | Kyoto University | Japan | 60.3 |
| 41 | Pohang University of Science and Technology | Republic of Korea | 60 |
| 42 | The University of Hong Kong | Hong Kong | 59.9 |
| 43 | University of Queensland Australia | Australia | 59.8 |
| 43 | University of California, San Diego | United States | 59.8 |
| 45 | University of California, Davis | United States | 59.7 |
| 46 | Rice University | United States | 59.6 |
| 47 | Peking University | China | 59.1 |
| 48 | University of British Columbia | Canada | 58.6 |
| 49 | Monash University | Australia | 58.1 |
| 50 | Purdue University | United States | 57.6 |
| 50 | University of Sydney | Australia | 57.6 |
0 comments
Write comments