New York State Has 472 colleges and universities - 115 public and 357 private schools. Over 1.7 Million students enrolled in one of NY colleges last year.
Here, we introduce top 15 NY colleges based on Forbes College Ranking data. Next table shows overview of the top 15 schools. Excepting the United States Military Academy, all other 14 schools are private. 6 schools are ranked within 50 of US ranking and other 5 schools are in top 100.
Following table summaries and compares tuition and living costs between the top 15 schools in NY state. We note that the US Military Academy has no tuition information because all students are granted by the school, government or state.
Here, we introduce top 15 NY colleges based on Forbes College Ranking data. Next table shows overview of the top 15 schools. Excepting the United States Military Academy, all other 14 schools are private. 6 schools are ranked within 50 of US ranking and other 5 schools are in top 100.
NY Ranking | US Ranking | Name | Type & Level | City | Population | Tuition |
---|---|---|---|---|---|---|
1 | 5 | Columbia University in the City of New York | 4 years Private | New York | 27,257 | $ 43,088 |
2 | 7 | United States Military Academy | 4 years Public | West Point | 4,728 | N/A |
3 | 19 | Cornell University | 4 years Private | Ithaca | 21,437 | $ 41,325 |
4 | 27 | Vassar College | 4 years Private | Poughkeepsie | 2,672 | $ 44,050 |
5 | 36 | Colgate University | 4 years Private | Hamilton | 3,038 | $ 42,625 |
6 | 47 | Hamilton College | 4 years Private | Clinton | 1,998 | $ 42,220 |
7 | 54 | Barnard College | 4 years Private | New York | 2,519 | $ 40,422 |
8 | 56 | New York University | 4 years Private | New York | 50,444 | $ 39,344 |
9 | 58 | Union College | 4 years Private | New York | 2,260 | $ 43,131 |
10 | 61 | University of Rochester | 4 years Private | New York | 10,834 | $ 41,040 |
11 | 67 | Cooper Union for the Advancement of Science and Art | 4 years Private | New York | 1,020 | $ 37,500 |
12 | 105 | Rensselaer Polytechnic Institute | 4 years Private | Troy | 6,744 | $ 41,600 |
13 | 108 | Hobart William Smith Colleges | 4 years Private | Geneva | 2,179 | $ 42,014 |
14 | 115 | Skidmore College | 4 years Private | Saratoga Springs | 3,001 | $ 41,520 |
15 | 123 | Syracuse University | 4 years Private | Syracuse | 31,780 | $ 36,300 |
Following table summaries and compares tuition and living costs between the top 15 schools in NY state. We note that the US Military Academy has no tuition information because all students are granted by the school, government or state.
Ranking | School Name | Tuition | Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|---|---|
In-State | Out-of-State | On Campus | Off Campus | ||||
1 | Columbia University in the City of New York | $ 45,028 | $ 2,218 | $ 1,040 | $ 13,254 | N/A | |
2 | United States Military Academy | Tuition Information is not available | |||||
3 | Cornell University | $ 43,185 | $ 228 | $ 820 | $ 15,358 | $ 15,358 | |
4 | Vassar College | $ 45,580 | $ 690 | $ 900 | $ 12,150 | $ 10,040 | |
5 | Colgate University | $ 44,330 | $ 310 | $ 1,140 | $ 11,965 | N/A | |
6 | Hamilton College | $ 43,910 | $ 440 | $ 1,300 | $ 11,770 | N/A | |
7 | Barnard College | $ 41,850 | $ 1,652 | $ 1,146 | $ 15,176 | $ 2,886 | |
8 | New York University | $ 40,878 | $ 2,326 | $ 1,070 | $ 17,133 | $ 17,133 | |
9 | Union College | $ 44,748 | $ 471 | $ 542 | $ 12,339 | N/A | |
10 | University of Rochester | $ 42,890 | $ 776 | $ 1,290 | $ 14,200 | N/A | |
11 | Cooper Union for the Advancement of Science and Art | $ 38,550 | $ 1,700 | $ 1,400 | $ 12,245 | $ 17,710 | |
12 | Rensselaer Polytechnic Institute | $ 43,350 | $ 1,125 | $ 1,120 | $ 13,875 | N/A | |
13 | Hobart William Smith Colleges | $ 43,484 | $ 954 | $ 1,300 | $ 11,961 | $ 11,261 | |
14 | Skidmore College | $ 43,138 | $ 882 | $ 1,300 | $ 13,092 | N/A | |
15 | Syracuse University | $ 37,610 | $ 1,394 | $ 1,342 | $ 15,254 | $ 15,254 | |
Average | $ 42,752 | $ 42,752 | $ 1,083 | $ 1,122 | $ 13,555 | $ 12,806 |
0 comments
Write comments