The Arts and Humanities course is one of time-honored programs over the world, especially Universities in Europe have high-leveled programs. Here, we list the top 50 Arts and Humanities Schools Over the World for year 2013-2014. The ranking is published by Times Higher Education.
Stanford University takes the first place 3 years in a row and Harvard is in second place. And two UK universities, University of Oxford and University of Cambridge, are positioned on third and forth places.
Top 50 Arts and Humanities Schools by Country
Next table shows top 50 Arts and Humanities schools by country. Mostly, 21 US schools are positioned inside top 50. Next 12 UK prestigious Universities are included in the top 50. By Region, 24 from North America (UK, Canada), 20 from Europe, 4 from Australia, and 2 from Asia. As expected, Asian Universities, relatively newer, were not unable to be included in the list.
Full List of Top 50 World Arts and Humanities Schools
Stanford University takes the first place 3 years in a row and Harvard is in second place. And two UK universities, University of Oxford and University of Cambridge, are positioned on third and forth places.
Top 50 Arts and Humanities Schools by Country
Next table shows top 50 Arts and Humanities schools by country. Mostly, 21 US schools are positioned inside top 50. Next 12 UK prestigious Universities are included in the top 50. By Region, 24 from North America (UK, Canada), 20 from Europe, 4 from Australia, and 2 from Asia. As expected, Asian Universities, relatively newer, were not unable to be included in the list.
Country | Number of Schools |
---|---|
United States | 21 |
United Kingdom | 12 |
Australia | 4 |
Germany | 4 |
Canada | 3 |
Netherlands | 2 |
Singapore | 1 |
Hong Kong | 1 |
Austria | 1 |
Belgium | 1 |
Full List of Top 50 World Arts and Humanities Schools
Rank | School Name | Country | Score |
---|---|---|---|
1 | Stanford University | United States | 87.1 |
2 | Harvard University | United States | 86.1 |
3 | University of Oxford | United Kingdom | 84.4 |
4 | University of Cambridge | United Kingdom | 83.9 |
5 | University of Chicago | United States | 82.2 |
6 | University of California, Berkeley | United States | 81.4 |
7 | Princeton University | United States | 81.2 |
7 | Yale University | United States | 81.2 |
9 | University of California, Los Angeles | United States | 78.8 |
10 | Columbia University | United States | 77.4 |
11 | University College London | United Kingdom | 77.2 |
12 | University of Toronto | Canada | 74.5 |
13 | University of Melbourne | Australia | 72.8 |
14 | University of Michigan | United States | 72.6 |
15 | Australian National University | Australia | 72.5 |
16 | University of Edinburgh | United Kingdom | 72.1 |
17 | New York University | United States | 71.3 |
18 | University of Pennsylvania | United States | 71.1 |
19 | King's College London | United Kingdom | 69.4 |
20 | University of Sydney | Australia | 69.3 |
21 | Ludwig-Maximilians-Universitat Munchen | Germany | 69.2 |
22 | Freie Universitat Berlin | Germany | 67.9 |
23 | Cornell University | United States | 67.8 |
24 | Duke University | United States | 66.6 |
25 | Universitat Heidelberg | Germany | 64 |
26 | School of Oriental and African Studies | United Kingdom | 63.9 |
27 | Rutgers, The State University of New Jersey | United States | 62.3 |
28 | Leiden University | Netherlands | 61.6 |
29 | Humboldt-Universitat zu Berlin | Germany | 60.6 |
30 | Durham University | United Kingdom | 59.1 |
31 | McGill University | Canada | 58.6 |
32 | University of Texas at Austin | United States | 58.4 |
33 | University of Wisconsin-Madison | United States | 58.1 |
34 | University of British Columbia | Canada | 56.7 |
35 | University of Vienna | Austria | 55.7 |
36 | KU Leuven | Belgium | 55.5 |
37 | University of St Andrews | United Kingdom | 54.8 |
38 | University of Manchester | United Kingdom | 54.6 |
39 | University of North Carolina at Chapel Hill | United States | 53.6 |
40 | The University of Hong Kong | Hong Kong | 53.5 |
41 | University of Amsterdam | Netherlands | 53.4 |
41 | University of Notre Dame | United States | 53.4 |
43 | Brown University | United States | 53.1 |
44 | University of Warwick | United Kingdom | 52.3 |
45 | Monash University | Australia | 51.9 |
45 | Lancaster University | United Kingdom | 51.9 |
47 | University of Pittsburgh | United States | 51.7 |
48 | University of Southern California | United States | 51.6 |
49 | National University of Singapore | Singapore | 51.4 |
50 | University of Birmingham | United Kingdom | 51.1 |
0 comments
Write comments