General Academic Factors Comparison Between Members in Mid-American Conference (MAC)
All members of Mid-American Conference (MAC) are public schools.The average acceptance ratio of the schools is 74.25% where Northern Illinois University has the tightest acceptance ratio of 52% and University of Akron Main Campus has the highest ratio of 96%. Total 280,388 students are enrolled into colleges in Mid-American Conference (MAC) where University at Buffalo has the largest population with 30,184 students and Bowling Green State University-Main Campus is the smallest with 17,644 students. The average graduation rate is 55.25% and the average students to faculty ratio is 17.25:1 at colleges in Mid-American Conference (MAC).
Next table shows the academic information and key facts of the Mid-American Conference (MAC) including acceptance ratio, graduation rates, student population, and students to faculty ratio.Name | Acceptance Rates | Graduation Rates | Population | Student-Faculty Ratio |
---|---|---|---|---|
Ball State University Muncie, IN | 62% | 58% | 21,998 | 14:1 (7.14 %) |
Bowling Green State University-Main Campus Bowling Green, OH | 76% | 55% | 17,644 | 18:1 (5.56 %) |
Central Michigan University Mount Pleasant, MI | 72% | 57% | 25,986 | 22:1 (4.55 %) |
Eastern Michigan University Ypsilanti, MI | 73% | 41% | 21,246 | 17:1 (5.88 %) |
Kent State University at Kent Kent, OH | 85% | 55% | 30,167 | 21:1 (4.76 %) |
Miami University-Oxford Oxford, OH | 65% | 78% | 19,697 | 15:1 (6.67 %) |
Northern Illinois University Dekalb, IL | 52% | 47% | 19,015 | 14:1 (7.14 %) |
Ohio University-Main Campus Athens, OH | 75% | 64% | 29,509 | 18:1 (5.56 %) |
University at Buffalo Buffalo, NY | 59% | 74% | 30,184 | 13:1 (7.69 %) |
University of Akron Main Campus Akron, OH | 96% | 38% | 21,100 | 17:1 (5.88 %) |
University of Toledo Toledo, OH | 94% | 43% | 20,615 | 21:1 (4.76 %) |
Western Michigan University Kalamazoo, MI | 82% | 53% | 23,227 | 17:1 (5.88 %) |
Average | 74.25% | 55.25% | 280,388 (Total) | 17.25:1 (5.80 %) |
Mid-American Conference (MAC) 2018 Tuition & Fees Comparison and 2019 Estimated Costs
Next table lists 2017-2018 tuition & fees and compares the costs between colleges in Mid-American Conference (MAC). The 2017-2018 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2018-2019 are calculated and estimated based on each school's tuition rates last year.
For the undergraduate programs, the average tuition & fees of Mid-American Conference (MAC) is $22,899 where Miami University-Oxford has the most expensive costs with $34,211 and Western Michigan University has the lowest amount of tuition with with $14,699. The average graduate tuition & fees of Mid-American Conference (MAC) is $22,716 where Miami University-Oxford has the highest tuition with $30,860 and University of Akron Main Campus has the lowest amount of tuition with with $14,642.
2018 Tuition & Fees | 2019 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Ball State University | $9,774 | $25,942 | $9,895 | $26,466 |
Bowling Green State University-Main Campus | $11,057 | $18,593 | $11,057 | $18,593 |
Central Michigan University | $12,510 | $23,670 | $13,325 | $24,486 |
Eastern Michigan University | $12,019 | $29,200 | $12,888 | $30,779 |
Kent State University at Kent | $10,012 | $18,544 | $10,012 | $18,714 |
Miami University-Oxford | $14,958 | $34,211 | $15,538 | $36,779 |
Northern Illinois University | $14,350 | $23,816 | $14,653 | $23,963 |
Ohio University-Main Campus | $11,896 | $21,360 | $12,526 | $22,333 |
University at Buffalo | $9,828 | $27,068 | $10,089 | $27,324 |
University of Akron Main Campus | $10,270 | $18,801 | $10,270 | $18,801 |
University of Toledo | $9,547 | $18,885 | $9,547 | $18,885 |
Western Michigan University | $11,943 | $14,699 | $12,411 | $8,047 |
Average | $11,514 | $22,899 | $11,851 | $22,931 |
2018 Tuition & Fees | 2019 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Ball State University | $9,216 | $21,834 | $9,387 | $22,319 |
Bowling Green State University-Main Campus | $9,608 | $15,260 | $9,824 | $15,474 |
Central Michigan University | $12,870 | $18,942 | $13,541 | $19,697 |
Eastern Michigan University | $17,188 | $30,532 | $18,063 | $32,062 |
Kent State University at Kent | $11,310 | $20,396 | $11,534 | $21,485 |
Miami University-Oxford | $13,812 | $30,860 | $14,102 | $31,491 |
Northern Illinois University | $13,982 | $22,551 | $14,126 | $22,696 |
Ohio University-Main Campus | $9,715 | $17,707 | $9,924 | $17,914 |
University at Buffalo | $13,384 | $24,724 | $13,421 | $24,761 |
University of Akron Main Campus | $9,136 | $14,642 | $9,136 | $14,642 |
University of Toledo | $14,984 | $25,321 | $15,252 | $25,588 |
Western Michigan University | $15,233 | $29,823 | $16,301 | $30,545 |
Average | $12,537 | $22,716 | $12,884 | $23,223 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments