General Admission Comparison Between Members in Mid-Eastern Athletic Conference (MEAC)
There are 10 public and 2 private schools in Mid-Eastern Athletic Conference (MEAC). The schools' average acceptance rate is 57.25% where Coppin State University has the tightest (lowest) acceptance rate of 28.00% and Norfolk State University has the highest rate of 92%. A total of 73,814 students are enrolled in Mid-Eastern Athletic Conference (MEAC) members where North Carolina A & T State University has the largest population with 12,142 students and Coppin State University is the smallest with 2,738 students. The average graduation rate is 41.83% and the average students to faculty ratio is 14.92:1 at colleges in Mid-Eastern Athletic Conference (MEAC).
The following table shows the academic information and key facts of the Mid-Eastern Athletic Conference (MEAC) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
Coppin State University Baltimore, MD | 28% | 895 | 25% | 2,738 | 13:1 (7.69 %) |
Delaware State University Dover, DE | 53% | 920 | 42% | 4,586 | 15:1 (6.67 %) |
Howard University Washington, DC | 36% | 1,205 | 65% | 9,139 | 10:1 (10.00 %) |
University of Maryland Eastern Shore Princess Anne, MD | 65% | 940 | 41% | 3,193 | 12:1 (8.33 %) |
Morgan State University Baltimore, MD | 68% | 705 | 43% | 7,712 | 13:1 (7.69 %) |
Norfolk State University Norfolk, VA | 92% | 950 | 36% | 5,204 | 16:1 (6.25 %) |
Bethune-Cookman University Daytona Beach, FL | 84% | 925 | 33% | 3,773 | 17:1 (5.88 %) |
Florida Agricultural and Mechanical University Tallahassee, FL | 36% | 1,095 | 53% | 10,021 | 16:1 (6.25 %) |
North Carolina A & T State University Greensboro, NC | 58% | 1,060 | 51% | 12,142 | 18:1 (5.56 %) |
North Carolina Central University Durham, NC | 68% | 970 | 49% | 8,207 | 16:1 (6.25 %) |
Savannah State University Savannah, GA | 33% | 965 | 29% | 4,077 | 17:1 (5.88 %) |
South Carolina State University Orangeburg, SC | 66% | 915 | 35% | 3,022 | 16:1 (6.25 %) |
Average | 57.25% | 962 | 41.83% | 73,814 (Total) | 14.92:1 (6.70 %) |
Mid-Eastern Athletic Conference (MEAC) 2021 Tuition Comparison and 2022 Estimated Costs
The following table lists 2020-2021 tuition & fees and compares them between Mid-Eastern Athletic Conference (MEAC). The 2020-2021 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2021-2022 are calculated and estimated based on each school's rate of tuition change from 2020 to 2021.
For the undergraduate programs, the average tuition & fees of Mid-Eastern Athletic Conference (MEAC) is $19,187 where Howard University has the most expensive costs at $28,440 and Coppin State University has the lowest amount of tuition at $13,113. The average graduate tuition & fees of Mid-Eastern Athletic Conference (MEAC) is $19,565 where Howard University has the highest tuition with $34,224 and Delaware State University has the lowest amount of graduate school tuition with $11,726.
School Name | 2021 Tuition & Fees | 2022 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Coppin State University | $6,716 | $13,113 | $5,032 | $11,194 |
Delaware State University | $8,358 | $18,280 | $8,459 | $19,322 |
Howard University | $28,440 | $29,730 | ||
University of Maryland Eastern Shore | $8,558 | $18,968 | $8,558 | $18,968 |
Morgan State University | $7,628 | $20,251 | $7,265 | $22,189 |
Norfolk State University | $9,622 | $20,790 | $9,622 | $20,790 |
Bethune-Cookman University | $14,794 | $14,774 | ||
Florida Agricultural and Mechanical University | $5,785 | $17,725 | $5,785 | $17,725 |
North Carolina A & T State University | $6,657 | $20,167 | $6,657 | $20,167 |
North Carolina Central University | $6,629 | $19,336 | $6,725 | $19,431 |
Savannah State University | $5,902 | $16,624 | $5,902 | $16,624 |
South Carolina State University | $11,060 | $21,750 | $11,060 | $21,750 |
Average | $7,692 | $19,187 | $7,507 | $19,389 |
School Name | 2021 Tuition & Fees | 2022 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Coppin State University | $7,776 | $12,978 | $7,776 | $7,776 |
Delaware State University | $5,510 | $11,726 | $5,510 | $5,510 |
Howard University | $34,224 | $35,228 | ||
University of Maryland Eastern Shore | $10,162 | $16,978 | $10,162 | $10,162 |
Morgan State University | $9,437 | $17,339 | $9,437 | $9,222 |
Norfolk State University | $12,690 | $24,742 | $12,690 | $12,690 |
Bethune-Cookman University | $14,100 | $14,100 | ||
Florida Agricultural and Mechanical University | $9,876 | $23,965 | $9,876 | $9,876 |
North Carolina A & T State University | $7,862 | $20,662 | $7,862 | $7,862 |
North Carolina Central University | $7,641 | $20,595 | $7,641 | $7,737 |
Savannah State University | $5,426 | $14,906 | $5,426 | $5,549 |
South Carolina State University | $11,460 | $22,570 | $11,460 | $11,460 |
Average | $8,784 | $19,565 | $8,784 | $19,587 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments