Overview of University of California-San Diego Tuition Trends
University of California-San Diego is a Public, four-years institution located in La Jolla, California. This comprehensive analysis examines the tuition and fee trends at University of California-San Diego from 2015 to 2025, providing valuable insights for prospective students and families planning their education budget.
Current Tuition & Fees at University of California-San Diego
For the 2025 academic year, tuition and fees at University of California-San Diego are $15,788 for in-state residents and $47,676 for out-of-state students. Compared to the previous year, tuition costs have has risen by 3.55% from. Over the past 10 years, there has been a cumulative has risen by 31.32% over in tuition and fees.
Living Costs Analysis
In addition to tuition and fees, students should budget for living expenses. For the 2025 academic year, on-campus room and board costs are estimated at $24,858, while off-campus living expenses (with family) are approximately $25,415. These costs have has risen by 13.34% from compared to the previous year, and off-campus costs have has risen by 20.38% from. Detailed living cost trends and historical data are provided in the tables below.
Historical Tuition Data Analysis
The following detailed charts and tables demonstrate the year-over-year changes in tuition and fees at University of California-San Diego since 2015. This historical data helps students understand tuition trends and project future costs for educational planning purposes. All statistics are sourced from official data published by the Integrated Postsecondary Education Data System (IPEDS), U.S. Department of Education.
For additional information about University of California-San Diego, including admission requirements, graduation rates, student demographics, financial aid options, and comprehensive institutional statistics, please visit the University of California-San Diego complete profile and information page. In addition, you can explore academic trends beyond tuition and fees at academic trends page.
Tuition & Fees Trends of University of California-San Diego from 2015 to 2025
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $13,530 | $13,645 | $14,018 | $14,167 | $14,415 | $14,648 | $14,700 | $14,906 | $15,265 | $15,788 |
| Year-to-Year Rates | - | 0.85% | 2.73% | 1.06% | 1.75% | 1.62% | 0.35% | 1.40% | 2.41% | 3.43% |
| Cumulative Rates | - | 1.62% | 4.40% | 5.51% | 7.36% | 9.09% | 9.48% | 11.02% | 13.69% | 17.58% |
| Out-of-State Costs | $38,238 | $40,327 | $42,032 | $43,159 | $44,169 | $44,402 | $44,454 | $44,978 | $46,042 | $47,676 |
| Year-to-Year Rates | - | 5.46% | 4.23% | 2.68% | 2.34% | 0.53% | 0.12% | 1.18% | 2.37% | 3.55% |
| Cumulative Rates | - | 11.08% | 15.77% | 18.88% | 21.66% | 22.30% | 22.45% | 23.89% | 26.82% | 31.32% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $13,021 | $13,085 | $13,446 | $13,397 | $13,455 | $13,529 | $13,564 | $13,903 | $14,535 | $15,097 |
| Year-to-Year Rates | - | 0.49% | 2.76% | -0.36% | 0.43% | 0.55% | 0.26% | 2.50% | 4.55% | 3.87% |
| Cumulative Rates | - | 2.00% | 4.81% | 4.43% | 4.88% | 5.46% | 5.73% | 8.37% | 13.30% | 17.68% |
| Out-of-State Costs | $28,123 | $28,187 | $28,548 | $28,499 | $28,557 | $28,631 | $28,666 | $29,005 | $29,637 | $30,199 |
| Year-to-Year Rates | - | 0.23% | 1.28% | -0.17% | 0.20% | 0.26% | 0.12% | 1.18% | 2.18% | 1.90% |
| Cumulative Rates | - | 0.92% | 2.21% | 2.03% | 2.24% | 2.51% | 2.63% | 3.85% | 6.11% | 8.12% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus Living Cost | $16,420 | $17,053 | $16,947 | $17,569 | $18,306 | $19,539 | $20,308 | $20,959 | $21,933 | $24,858 |
| Year-to-Year Rates | - | 3.86% | -0.62% | 3.67% | 4.19% | 6.74% | 3.94% | 3.21% | 4.65% | 13.34% |
| Cumulative Rates | - | 4.50% | 3.85% | 7.67% | 12.18% | 19.74% | 24.45% | 28.44% | 34.41% | 52.33% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Off-Campus Living Cost | $15,191 | $15,752 | $17,173 | $17,841 | $18,441 | $18,649 | $19,264 | $19,354 | $21,112 | $25,415 |
| Year-to-Year Rates | - | 3.69% | 9.02% | 3.89% | 3.36% | 1.13% | 3.30% | 0.47% | 9.08% | 20.38% |
| Cumulative Rates | - | 6.44% | 16.04% | 20.56% | 24.61% | 26.02% | 30.17% | 30.78% | 42.66% | 71.73% |
0 comments
Write comments