Below charts and tables illustrate the changes of the tuition & fees at University of California-Davis. You can check more information about the school including admission, graduation, population, and other statistics at University of California-Davis full information page.
Tuition & Fees Trends of University of California-Davis from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of California-Davis. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $14,597 which has increased by 4.63% over the last 6 years and the out-of-state cost is $44,351 which has risen by 14.72%. On average, the year-by-year rate of increase in tuition & fees is 2.45% while last year's increase rate was 0.23%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,951 | $14,046 | $14,419 | $14,402 | $14,495 | $14,597 |
Year-to-Year Rates | - | 0.68% | 2.66% | -0.12% | 0.65% | 0.70% |
Cumulative Rates | - | 0.68% | 3.35% | 3.23% | 3.90% | 4.63% |
Out-of-State Costs | $38,659 | $40,728 | $42,433 | $43,394 | $44,249 | $44,351 |
Year-to-Year Rates | - | 5.35% | 4.19% | 2.26% | 1.97% | 0.23% |
Cumulative Rates | - | 5.35% | 9.76% | 12.25% | 14.46% | 14.72% |
The average graduate school tuition & fees at University of California-Davis is $13,598 which has increased by 3.30% over the last 6 years and the out-of-state graduate cost is $28,700 which has risen by 1.54%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.26% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,164 | $13,237 | $13,607 | $13,570 | $13,598 | $13,598 |
Year-to-Year Rates | - | 0.55% | 2.80% | -0.27% | 0.21% | 0.00% |
Cumulative Rates | - | 0.55% | 3.37% | 3.08% | 3.30% | 3.30% |
Out-of-State Costs | $28,266 | $28,339 | $28,709 | $28,672 | $28,700 | $28,700 |
Year-to-Year Rates | - | 0.26% | 1.31% | -0.13% | 0.10% | 0.00% |
Cumulative Rates | - | 0.26% | 1.57% | 1.44% | 1.54% | 1.54% |
0 comments
Write comments