Below charts and tables illustrate the college costs changes at University of California-Davis including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of California-Davis including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of California-Davis.
Tuition & Fees Trends of University of California-Davis from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of California-Davis. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $14,402 which has increased by 20.44% over the current decade and the out-of-state cost is $43,394 which has risen by 24.56%. In average, the year-by-year rate of increase in tuition & fees is 2.73% while last year increase rate was 2.26%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $11,958 | $13,860 | $13,877 | $13,895 | $13,896 | $13,951 | $14,046 | $14,419 | $14,402 |
Year-to-Year Rates | - | 15.91% | 0.12% | 0.13% | 0.01% | 0.40% | 0.68% | 2.66% | -0.12% |
Cumulative Rates | - | 15.91% | 16.05% | 16.20% | 16.21% | 16.67% | 17.46% | 20.58% | 20.44% |
Out-of-State Costs | $34,837 | $36,738 | $36,755 | $36,773 | $36,774 | $38,659 | $40,728 | $42,433 | $43,394 |
Year-to-Year Rates | - | 5.46% | 0.05% | 0.05% | 0.00% | 5.13% | 5.35% | 4.19% | 2.26% |
Cumulative Rates | - | 5.46% | 5.51% | 5.56% | 5.56% | 10.97% | 16.91% | 21.80% | 24.56% |
The average graduate school tuition & fees at University of California-Davis is $13,570 which has increased by 21.04% over the current decade and the out-of-state graduate cost is $28,672 which has risen by 8.97%. In average, the year-by-year rate of increase in graduate tuition & fees is 1.00% while last year increase rate was -0.13%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $11,211 | $13,105 | $13,107 | $13,109 | $13,109 | $13,164 | $13,237 | $13,607 | $13,570 |
Year-to-Year Rates | - | 16.89% | 0.02% | 0.02% | 0.00% | 0.42% | 0.55% | 2.80% | -0.27% |
Cumulative Rates | - | 16.89% | 16.91% | 16.93% | 16.93% | 17.42% | 18.07% | 21.37% | 21.04% |
Out-of-State Costs | $26,313 | $28,207 | $28,209 | $28,211 | $28,211 | $28,266 | $28,339 | $28,709 | $28,672 |
Year-to-Year Rates | - | 7.20% | 0.01% | 0.01% | 0.00% | 0.19% | 0.26% | 1.31% | -0.13% |
Cumulative Rates | - | 7.20% | 7.21% | 7.21% | 7.21% | 7.42% | 7.70% | 9.11% | 8.97% |
0 comments
Write comments