Below charts and tables illustrate the college costs changes at University of Illinois at Urbana-Champaign including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of Illinois at Urbana-Champaign including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of Illinois at Urbana-Champaign.
Tuition & Fees Trends of University of Illinois at Urbana-Champaign from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of Illinois at Urbana-Champaign. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $15,094 which has increased by 10.07% over the current decade and the out-of-state cost is $31,664 which has risen by 9.79%. In average, the year-by-year rate of increase in tuition & fees is 1.09% while last year increase rate was -8.80%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $13,713 | $14,581 | $15,489 | $16,210 | $16,759 | $17,086 | $17,184 | $17,293 | $15,094 |
Year-to-Year Rates | - | 6.33% | 6.23% | 4.65% | 3.39% | 1.95% | 0.57% | 0.63% | -12.72% |
Cumulative Rates | - | 6.33% | 12.95% | 18.21% | 22.21% | 24.60% | 25.31% | 26.11% | 10.07% |
Out-of-State Costs | $28,840 | $29,953 | $31,116 | $31,943 | $32,621 | $33,222 | $34,011 | $34,719 | $31,664 |
Year-to-Year Rates | - | 3.86% | 3.88% | 2.66% | 2.12% | 1.84% | 2.37% | 2.08% | -8.80% |
Cumulative Rates | - | 3.86% | 7.89% | 10.76% | 13.11% | 15.19% | 17.93% | 20.38% | 9.79% |
The average graduate school tuition & fees at University of Illinois at Urbana-Champaign is $18,126 which has increased by 21.58% over the current decade and the out-of-state graduate cost is $31,279 which has risen by 14.52%. In average, the year-by-year rate of increase in graduate tuition & fees is 1.61% while last year increase rate was -1.67%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $14,909 | $15,727 | $16,612 | $17,216 | $17,745 | $18,041 | $18,289 | $18,224 | $18,126 |
Year-to-Year Rates | - | 5.49% | 5.63% | 3.64% | 3.07% | 1.67% | 1.37% | -0.36% | -0.54% |
Cumulative Rates | - | 5.49% | 11.42% | 15.47% | 19.02% | 21.01% | 22.67% | 22.23% | 21.58% |
Out-of-State Costs | $27,313 | $27,955 | $29,160 | $29,787 | $30,419 | $31,231 | $31,529 | $31,811 | $31,279 |
Year-to-Year Rates | - | 2.35% | 4.31% | 2.15% | 2.12% | 2.67% | 0.95% | 0.89% | -1.67% |
Cumulative Rates | - | 2.35% | 6.76% | 9.06% | 11.37% | 14.34% | 15.44% | 16.47% | 14.52% |
0 comments
Write comments