Below charts and tables illustrate the changes of the tuition & fees at University of Illinois at Urbana-Champaign. You can check more information about the school including admission, graduation, population, and other statistics at University of Illinois at Urbana-Champaign full information page.
Tuition & Fees Trends of University of Illinois at Urbana-Champaign from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Illinois at Urbana-Champaign. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $15,150 which has increased by -11.33% over the last 6 years and the out-of-state cost is $32,600 which has risen by -1.87%. On average, the year-by-year rate of increase in tuition & fees is -0.31% while last year's increase rate was -9.98%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $17,086 | $17,184 | $17,293 | $17,281 | $17,274 | $15,150 |
Year-to-Year Rates | - | 0.57% | 0.63% | -0.07% | -0.04% | -12.30% |
Cumulative Rates | - | 0.57% | 1.21% | 1.14% | 1.10% | -11.33% |
Out-of-State Costs | $33,222 | $34,011 | $34,719 | $35,397 | $36,213 | $32,600 |
Year-to-Year Rates | - | 2.37% | 2.08% | 1.95% | 2.31% | -9.98% |
Cumulative Rates | - | 2.37% | 4.51% | 6.55% | 9.00% | -1.87% |
The average graduate school tuition & fees at University of Illinois at Urbana-Champaign is $17,912 which has increased by -0.72% over the last 6 years and the out-of-state graduate cost is $30,083 which has risen by -3.68%. On average, the year-by-year rate of increase in graduate tuition & fees is -0.61% while last year's increase rate was -4.47%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $18,041 | $18,289 | $18,224 | $18,126 | $18,083 | $17,912 |
Year-to-Year Rates | - | 1.37% | -0.36% | -0.54% | -0.24% | -0.95% |
Cumulative Rates | - | 1.37% | 1.01% | 0.47% | 0.23% | -0.72% |
Out-of-State Costs | $31,231 | $31,529 | $31,811 | $31,279 | $31,490 | $30,083 |
Year-to-Year Rates | - | 0.95% | 0.89% | -1.67% | 0.67% | -4.47% |
Cumulative Rates | - | 0.95% | 1.86% | 0.15% | 0.83% | -3.68% |
0 comments
Write comments