Following table summarizes the tuition comparison between the state colleges. In-state tuition, out-of-state tuition, required fees, and living costs are compared.
View by State:
School Name | State | Tuition | Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|---|---|
In-State | Out-of-State | On Campus | Off Campus | ||||
Adams State College | CO | $ 3,312 | $ 13,560 | $ 2,315 | $ 1,314 | $ 10,296 | $ 11,295 |
Bay State College | MA | $ 19,869 | $ 19,869 | $ 450 | $ 1,500 | $ 18,100 | $ 18,100 |
Bevill State Community College | AL | $ 3,210 | $ 6,420 | $ 870 | $ 1,200 | $ 7,916 | $ 11,265 |
Bishop State Community College | AL | $ 3,210 | $ 6,420 | $ 870 | $ 1,500 | N/A | $ 6,500 |
Bismarck State College | ND | $ 2,691 | $ 7,186 | $ 643 | $ 1,000 | $ 8,446 | $ 8,446 |
Bluefield State College | WV | $ 4,908 | $ 9,456 | N/A | $ 1,600 | N/A | $ 10,500 |
Carl Albert State College | OK | $ 1,497 | $ 1,497 | $ 777 | $ 1,400 | $ 6,820 | $ 6,592 |
Castleton State College | VT | $ 8,568 | $ 20,112 | $ 900 | $ 1,000 | $ 9,850 | $ 10,638 |
Chadron State College | NE | $ 4,058 | $ 8,115 | $ 1,273 | $ 1,200 | $ 8,080 | N/A |
Charter Oak State College | CT | $ 5,664 | $ 7,440 | $ 330 | N/A | N/A | N/A |
Chattanooga State Community College | TN | $ 3,096 | $ 12,720 | $ 315 | $ 1,400 | N/A | $ 10,850 |
Cincinnati State Technical and Community College | OH | $ 4,890 | $ 9,780 | $ 344 | $ 3,300 | N/A | $ 13,200 |
Clark State Community College | OH | $ 2,646 | $ 5,292 | $ 447 | $ 1,857 | N/A | $ 7,485 |
Cleveland State Community College | TN | $ 3,096 | $ 12,720 | $ 269 | $ 900 | N/A | $ 9,521 |
Columbia State Community College | TN | $ 3,096 | $ 12,720 | $ 271 | $ 1,200 | N/A | $ 10,763 |
Columbus State Community College | OH | $ 2,844 | $ 6,300 | $ 114 | $ 1,344 | N/A | $ 9,060 |
Connors State College | OK | $ 1,683 | $ 5,065 | $ 604 | $ 1,500 | $ 11,393 | $ 9,170 |
Dalton State College | GA | $ 2,776 | $ 10,258 | $ 846 | $ 950 | $ 8,310 | $ 9,665 |
Daytona State College | FL | $ 3,074 | $ 11,596 | $ 30 | $ 900 | N/A | $ 13,400 |
Dixie State College of Utah | UT | $ 3,288 | $ 12,936 | $ 600 | $ 1,150 | $ 13,794 | $ 17,822 |
Dyersburg State Community College | TN | $ 3,106 | $ 13,002 | $ 281 | $ 1,100 | N/A | $ 10,693 |
Eastern Oklahoma State College | OK | $ 2,384 | $ 6,001 | $ 816 | $ 1,419 | $ 6,674 | $ 7,297 |
Edison State College | FL | $ 2,508 | $ 9,324 | $ 220 | $ 1,320 | N/A | $ 11,616 |
Edison State Community College | OH | $ 3,210 | $ 6,420 | $ 609 | $ 1,520 | N/A | $ 10,533 |
Enterprise State Community College | AL | $ 2,996 | $ 5,992 | $ 672 | $ 800 | N/A | $ 8,096 |
Farmingdale State College | NY | $ 5,270 | $ 14,322 | $ 1,174 | $ 1,200 | $ 12,800 | $ 15,285 |
Florida State College at Jacksonville | FL | $ 1,995 | $ 9,392 | $ 505 | $ 1,920 | N/A | $ 11,850 |
Gadsden State Community College | AL | $ 3,210 | $ 6,420 | $ 570 | $ 1,000 | $ 4,025 | $ 7,417 |
Gainesville State College | GA | $ 2,232 | $ 8,208 | $ 754 | $ 1,200 | N/A | $ 10,850 |
George C Wallace State Community College-Dothan | AL | $ 2,760 | $ 5,520 | $ 570 | $ 1,900 | N/A | $ 4,450 |
George C Wallace State Community College-Hanceville | AL | $ 3,210 | $ 6,420 | $ 870 | $ 1,700 | $ 6,000 | $ 10,600 |
George C Wallace State Community College-Selma | AL | $ 3,210 | $ 6,420 | $ 570 | $ 1,400 | N/A | $ 16,600 |
Georgia College and State University | GA | $ 5,509 | $ 20,844 | $ 1,872 | $ 1,300 | $ 12,585 | N/A |
Glenville State College | WV | $ 4,098 | $ 10,080 | $ 1,254 | $ 1,150 | $ 13,564 | $ 13,564 |
Granite State College | NH | $ 6,600 | $ 6,840 | $ 210 | $ 900 | N/A | $ 11,067 |
Gulf Coast State College | FL | $ 2,042 | $ 8,242 | $ 723 | $ 1,035 | N/A | $ 9,765 |
H Councill Trenholm State Technical College | AL | $ 2,568 | $ 5,136 | $ 624 | $ 1,200 | N/A | $ 8,950 |
Indian River State College | FL | $ 2,376 | $ 9,072 | $ 258 | $ 1,000 | N/A | $ 6,720 |
J F Drake State Technical College | AL | $ 2,568 | $ 5,136 | $ 576 | $ 1,800 | N/A | $ 7,225 |
J F Ingram State Technical College | AL | $ 3,852 | $ 3,852 | $ 684 | N/A | N/A | N/A |
Jackson State Community College | TN | $ 3,096 | $ 9,624 | $ 268 | $ 1,200 | N/A | $ 15,528 |
James A Rhodes State College | OH | $ 4,087 | $ 7,896 | $ 25 | $ 1,800 | N/A | $ 10,901 |
James H Faulkner State Community College | AL | $ 3,210 | $ 6,420 | $ 870 | $ 1,400 | $ 7,400 | $ 6,500 |
Jefferson State Community College | AL | $ 3,210 | $ 6,420 | $ 930 | $ 1,834 | N/A | $ 12,544 |
John C Calhoun State Community College | AL | $ 2,760 | $ 5,520 | $ 720 | $ 1,500 | N/A | $ 7,700 |
Johnson State College | VT | $ 8,568 | $ 19,008 | $ 900 | $ 1,000 | $ 9,796 | $ 12,250 |
Keene State College | NH | $ 9,160 | $ 16,620 | $ 2,640 | $ 800 | $ 10,660 | $ 9,704 |
Lake Region State College | ND | $ 3,065 | $ 3,065 | $ 843 | $ 1,000 | $ 8,242 | $ 8,242 |
Lamar State College-Orange | TX | $ 2,256 | $ 9,768 | $ 952 | $ 800 | N/A | $ 5,550 |
Lamar State College-Port Arthur | TX | $ 3,360 | $ 12,750 | $ 1,595 | $ 1,379 | N/A | $ 10,887 |
Lawson State Community College-Birmingham Campus | AL | $ 3,210 | $ 6,420 | $ 870 | $ 1,400 | $ 7,000 | $ 12,547 |
Lewis-Clark State College | ID | $ 4,144 | $ 13,676 | $ 1,204 | $ 1,520 | $ 12,042 | $ 12,042 |
Linn State Technical College | MO | $ 4,470 | $ 8,940 | $ 1,080 | $ 1,170 | $ 9,859 | $ 9,139 |
Louisiana State University and Agricultural and Mechanical College | LA | $ 4,558 | $ 4,558 | $ 1,796 | $ 1,500 | $ 11,560 | $ 17,788 |
Lyndon State College | VT | $ 8,568 | $ 18,456 | $ 900 | $ 1,000 | $ 9,766 | $ 9,766 |
Macon State College | GA | $ 2,620 | $ 8,606 | $ 468 | $ 1,210 | $ 8,100 | $ 10,450 |
Metropolitan State College of Denver | CO | $ 3,809 | $ 14,665 | $ 1,025 | $ 1,656 | N/A | $ 11,042 |
Mid-State Technical College | WI | $ 3,355 | $ 5,034 | $ 320 | $ 1,400 | N/A | $ 9,604 |
Minnesota State College-Southeast Technical | MN | $ 5,160 | $ 5,160 | $ 565 | $ 1,000 | N/A | $ 14,054 |
Minnesota State Community and Technical College | MN | $ 4,662 | $ 4,662 | $ 476 | $ 1,960 | $ 9,524 | $ 9,524 |
Montana State University-Great Falls College of Technology | MT | $ 2,496 | $ 8,748 | $ 572 | $ 1,200 | N/A | $ 9,538 |
Morrisville State College | NY | $ 5,720 | $ 9,740 | $ 1,800 | $ 1,400 | $ 12,830 | N/A |
Motlow State Community College | TN | $ 3,096 | $ 12,996 | $ 276 | $ 1,200 | N/A | $ 7,718 |
Mountain State College | WV | $ 8,100 | $ 8,100 | $ 115 | $ 2,277 | N/A | $ 9,675 |
Murray State College | OK | $ 2,760 | $ 7,200 | $ 440 | $ 1,500 | $ 8,300 | N/A |
Nashville State Community College | TN | $ 3,096 | $ 12,720 | $ 225 | $ 1,200 | N/A | $ 11,769 |
Nevada State College | NV | $ 3,398 | $ 13,443 | $ 608 | $ 1,000 | N/A | $ 14,570 |
North Central State College | OH | $ 2,749 | $ 5,498 | $ 523 | $ 1,500 | N/A | $ 7,086 |
North Dakota State College of Science | ND | $ 3,592 | $ 9,590 | $ 589 | $ 1,000 | $ 7,725 | $ 9,227 |
North Georgia College and State University | GA | $ 3,615 | $ 13,124 | $ 1,718 | $ 1,000 | $ 10,380 | $ 16,954 |
Northeast State Community College | TN | $ 3,096 | $ 12,720 | $ 302 | $ 1,500 | N/A | $ 11,400 |
Northwest Florida State College | FL | $ 2,256 | $ 8,755 | $ 451 | $ 1,440 | N/A | $ 14,316 |
Northwest State Community College | OH | $ 3,120 | $ 6,240 | $ 214 | $ 1,000 | N/A | $ 11,800 |
Palm Beach State College | FL | $ 2,304 | $ 8,376 | $ 20 | $ 1,500 | N/A | $ 12,000 |
Pellissippi State Community College | TN | $ 3,096 | $ 13,038 | $ 318 | $ 1,858 | N/A | $ 14,132 |
Pennsylvania State University-Penn State Erie-Behrend College | PA | $ 12,776 | $ 19,548 | $ 860 | $ 1,536 | $ 13,482 | $ 13,482 |
Pensacola State College | FL | $ 1,954 | $ 7,817 | $ 586 | $ 1,350 | N/A | $ 11,370 |
Peru State College | NE | $ 4,058 | $ 4,058 | $ 1,313 | $ 852 | $ 8,388 | $ 8,388 |
Polk State College | FL | $ 2,373 | $ 9,509 | $ 741 | $ 2,000 | N/A | $ 12,035 |
Potomac State College of West Virginia University | WV | $ 3,058 | $ 8,990 | N/A | $ 1,140 | $ 9,718 | N/A |
Prairie State College | IL | $ 6,192 | $ 7,944 | $ 332 | $ 1,608 | N/A | $ 8,662 |
Reid State Technical College | AL | $ 3,210 | $ 3,210 | $ 900 | $ 1,023 | N/A | $ 5,550 |
Roane State Community College | TN | $ 3,096 | $ 11,952 | $ 285 | $ 1,500 | N/A | $ 8,313 |
Rose State College | OK | $ 2,250 | $ 7,983 | $ 585 | $ 1,000 | N/A | $ 12,049 |
SUNY Empire State College | NY | $ 5,270 | $ 14,320 | $ 275 | $ 1,502 | N/A | $ 11,966 |
Saint Johns River State College | FL | $ 2,264 | $ 2,264 | $ 292 | $ 1,210 | N/A | $ 11,283 |
Seminole State College | OK | $ 2,056 | $ 6,450 | $ 1,175 | $ 2,000 | $ 12,150 | $ 12,150 |
Seminole State College of Florida | FL | $ 2,365 | $ 9,466 | $ 766 | $ 1,430 | N/A | $ 9,074 |
Shelton State Community College | AL | $ 3,210 | $ 6,420 | $ 870 | $ 1,800 | N/A | $ 9,250 |
Snead State Community College | AL | $ 3,210 | $ 6,420 | $ 930 | $ 1,650 | $ 5,037 | $ 7,400 |
Southern State Community College | OH | $ 3,633 | $ 6,993 | N/A | $ 2,067 | N/A | $ 5,060 |
Southern Union State Community College | AL | $ 3,210 | $ 6,420 | $ 570 | $ 1,200 | $ 7,875 | $ 8,875 |
Stark State College | OH | $ 3,372 | $ 5,172 | N/A | $ 970 | N/A | $ 15,950 |
State College of Florida-Manatee-Sarasota | FL | $ 2,365 | $ 9,467 | $ 709 | $ 1,375 | N/A | $ 18,222 |
State Fair Community College | MO | $ 3,060 | $ 4,830 | $ 540 | $ 944 | $ 7,274 | $ 10,015 |
Terra State Community College | OH | $ 3,641 | $ 5,948 | $ 404 | $ 1,400 | N/A | $ 10,252 |
Texas State Technical College Harlingen | TX | $ 6,096 | $ 13,500 | N/A | $ 1,441 | $ 9,964 | $ 12,909 |
Texas State Technical College Waco | TX | $ 2,220 | $ 5,892 | $ 1,104 | $ 943 | $ 7,726 | N/A |
Texas State Technical College-Marshall | TX | $ 3,357 | $ 9,144 | $ 1,656 | $ 1,459 | $ 8,001 | N/A |
Texas State Technical College-West Texas | TX | $ 3,357 | $ 9,144 | $ 1,656 | $ 1,725 | $ 11,735 | $ 13,305 |
The Evergreen State College | WA | $ 6,909 | $ 18,090 | $ 577 | $ 972 | $ 12,054 | $ 12,054 |
Thomas Edison State College | NJ | $ 5,322 | $ 7,837 | N/A | $ 1,676 | N/A | $ 5,793 |
Tri-State Bible College | OH | $ 7,200 | $ 7,200 | $ 500 | $ 540 | N/A | $ 14,985 |
Trinidad State Junior College | CO | $ 2,310 | $ 4,578 | $ 491 | $ 1,749 | $ 10,050 | $ 13,176 |
Utah State University-College of Eastern Utah | UT | $ 2,472 | $ 4,944 | $ 450 | $ 1,200 | $ 5,128 | $ 11,565 |
Volunteer State Community College | TN | $ 3,096 | $ 12,720 | $ 271 | $ 1,000 | N/A | $ 13,232 |
Walters State Community College | TN | $ 3,096 | $ 12,720 | $ 279 | $ 1,200 | N/A | $ 7,400 |
Washington State Community College | OH | $ 3,803 | $ 7,605 | $ 140 | $ 1,110 | N/A | $ 9,483 |
Wayne State College | NE | $ 4,058 | $ 8,115 | $ 1,260 | $ 1,100 | $ 8,182 | $ 8,182 |
Western Oklahoma State College | OK | $ 1,750 | $ 5,334 | $ 1,165 | $ 1,300 | $ 8,700 | $ 10,725 |
Western State College of Colorado | CO | $ 3,922 | $ 13,536 | $ 1,551 | $ 1,400 | $ 11,064 | $ 11,304 |
Williston State College | ND | $ 2,819 | $ 2,819 | $ 1,083 | $ 1,000 | $ 10,300 | $ 10,300 |
Zane State College | OH | $ 4,230 | $ 8,460 | $ 60 | $ 1,500 | N/A | $ 10,016 |
Average | $ 3,855 | $ 9,031 | $ 720 | $ 1,343 | $ 9,565 | $ 10,736 |
0 comments
Write comments