We analyze and compare tuition rate of those schools for better understanding, and it may be helpful to who concerns to attending to those colleges.
General Comparison Table
| Princeton University | Williams College | Stanford University | University of Chicago | Yale University | |
|---|---|---|---|---|---|
| School Type | Private (not-for-profit), 4-year or High | Private (not-for-profit), 4-year or High | Private (not-for-profit), 4-year or High | Private (not-for-profit), 4-year or High | Private (not-for-profit), 4-year or High |
| Degree Offer | Bachelor's degree Master's degree Doctor's degree - research/scholarship | Bachelor's degree Master's degree | Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship | Bachelor's degree Master's degree Doctor's degree - research/scholarship | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Location | Princeton, NJ | Williamstown, MA | Stanford, CA | Chicago, IL | New Haven, CT |
| Campus Setting | Sub-urban - Large (population of 250,000 or more) | Town - Distant | Sub-urban - Large (population of 250,000 or more) | City - Large (population of 250,000 or more) | City - Midsize (population of 100,000 - 250,000) |
| Campus Housing | Yes | Yes | Yes | Yes | Yes |
| Distance Learning | No | No | Yes | No | Yes |
Tuition Comparison Graphical Chart
(if you wnat see detail charts like tuition, living cost, and financial aid, visit here)
Tuition Comparison Table
(See main page to get comprehensive information)
| In-State | Out-0f-State | |||||||
|---|---|---|---|---|---|---|---|---|
| Tuition | Required Fees | Book & Supplies | Living Costs | Tuition | Required Fees | Book & Supplies | Living Costs | |
| Princeton University | $ 37,000 | $ 865 | $ 1,200 | $ 14,869 | $ 37,000 | $ 865 | $ 1,200 | $ 14,869 |
| Williams College | $ 42,938 | $ 252 | $ 800 | $ 13,151 | $ 42,938 | $ 252 | $ 800 | $ 13,151 |
| Stanford University | $ 40,050 | $ 1,514 | $ 1,500 | $ 14,691 | $ 40,050 | $ 1,514 | $ 1,500 | $ 14,691 |
| University of Chicago | $ 41,853 | $ 930 | $ 1,300 | $ 14,870 | $ 41,853 | $ 930 | $ 1,300 | $ 14,870 |
| Yale University | $ 40,500 | $ 0 | $ 3,150 | $ 14,600 | $ 40,500 | $ 0 | $ 3,150 | $ 14,600 |

0 comments
Write comments