We analyze the enrollment data of US colleges, 2012.
Total Enrollment by School Level
2012 College Enrollment by School Level Table
| Undergraduate | Graduate |
Full Time | 12,085,897 | 1,674,812 |
Part Time | 7,501,198 | 5,380,956 |
2012 College Enrollment by Gender Table
| Undergraduate | Graduate |
Total | 16,832,968 | 2,978,637 |
Men | 9,682,006 | 1,230,588 |
Women | 7,150,962 | 1,748,049 |
2012 College Enrollment by Race/Ethnicity Table
| Headcount |
Total | 21,881,502 |
American Indian or Alaska Native | 157,129 |
Asian | 1,156,216 |
Black or African American | 2,974,126 |
Hispanic/Latino | 3,088,092 |
Native Hawaiian or Other Pacific Islander | 56,342 |
White | 11,793,143 |
Two or more races | 411,051 |
UnKnown | 1,451,244 |
2012 Undergraduate School Enrollment by Race/Ethnicity Table
| Headcount |
Total | 18,902,865 |
American Indian or Alaska Native | 148,197 |
Asian | 984,042 |
Black or African American | 2,643,750 |
Hispanic/Latino | 2,876,620 |
Native Hawaiian or Other Pacific Islander | 52,178 |
White | 10,182,817 |
Two or more races | 374,039 |
UnKnown | 1,174,641 |
2012 Graduate School Enrollment by Race/Ethnicity Table
| Headcount |
Total | 2,978,637 |
American Indian or Alaska Native | 11,462 |
Asian | 173,013 |
Black or African American | 329,118 |
Hispanic/Latino | 211,681 |
Native Hawaiian or Other Pacific Islander | 4,099 |
White | 1,613,056 |
Two or more races | 39,164 |
UnKnown | 274,669 |
0 comments
Write comments