If you want to check all information about University of California, please check list of University of California branches.. And it's useful to check tuition and financial aid statistics and comparison for University of California.
General Information of University of California
Location | School Type | Degree Offer | Campus Setting | Campus Housing | Distance Learning | |
---|---|---|---|---|---|---|
University of California-Berkeley | Berkeley, CA | Public, 4-year or High | BS, Post BS, MS, Post MS, Other | City - Midsize | Yes | No |
University of California-Davis | Davis, CA | Public, 4-year or High | BS, Post BS, MS, Post MS, Other | Sub-urban - Small | Yes | Yes |
University of California-Irvine | Irvine, CA | Public, 4-year or High | BS, Post BS, MS, Other | City - Midsize | Yes | Yes |
University of California-Los Angeles | Los Angeles, CA | Public, 4-year or High | BS, MS, Post MS, Other | City - Large | Yes | Yes |
University of California-Merced | Merced, CA | Public, 4-year or High | BS, MS, Other | Rural - Fringe | Yes | No |
University of California-Riverside | Riverside, CA | Public, 4-year or High | BS, Post BS, MS, Post MS, Other | City - Large | Yes | No |
University of California-San Diego | La Jolla, CA | Public, 4-year or High | BS, MS, Post MS, Other | City - Large | Yes | No |
University of California-San Francisco | San Francisco, CA | Public, 4-year or High | Post BS, MS, Post MS, Other | City - Large | Yes | Yes |
University of California-Santa Barbara | Santa Barbara, CA | Public, 4-year or High | BS, Post BS, MS, Post MS, Other | Sub-urban - Midsize; | Yes | Yes |
University of California-Santa Cruz | Santa Cruz, CA | Public, 4-year or High | BS, Post BS, MS, Other | City - Small | Yes | No |
10 Year Tuition Change of University of California
Since 2009, All branches of University of California has same tuition rates. However, total costs including fees and living costs vary depending on their location. See University of California Cost Comparison for detail.
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
University of California-Berkeley | $4,336 | $5,858 | $6,730 | $6,512 | $6,654 | $7,165 | $6,262 | $7,473 | $9,402 | $11,220 |
University of California-Davis | $4,765 | $6,438 | $7,557 | $7,457 | $7,576 | $8,124 | $6,262 | $7,473 | $9,402 | $11,220 |
University of California-Irvine | $4,739 | $6,165 | $6,895 | $6,770 | $6,794 | $7,556 | $6,262 | $7,473 | $9,402 | $11,220 |
University of California-Los Angeles | $4,388 | $5,820 | $6,586 | $6,504 | $6,522 | $7,165 | $6,262 | $7,473 | $9,402 | $11,220 |
University of California-Riverside | $4,550 | $5,951 | $6,684 | $6,590 | $6,590 | $7,355 | $6,262 | $7,473 | $9,402 | $11,220 |
University of California-San Diego | $4,628 | $6,105 | $6,851 | $6,684 | $6,688 | $7,456 | $6,262 | $7,473 | $9,402 | $11,220 |
University of California-Santa Barbara | $4,504 | $6,148 | $7,062 | $6,997 | $7,010 | $7,896 | $6,262 | $7,473 | $9,402 | $11,220 |
University of California-Santa Cruz | $4,520 | $6,191 | $7,023 | $6,949 | $7,017 | $7,646 | $6,262 | $7,473 | $9,402 | $11,220 |
Average | $4,554 | $6,085 | $6,924 | $6,808 | $6,856 | $7,545 | $6,262 | $7,473 | $9,402 | $11,220 |
10 Year Tuition Rates (Year on Year)
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
University of California-Berkeley | 0.00% | 35.10% | 14.89% | -3.24% | 2.18% | 7.68% | -12.60% | 19.34% | 25.81% | 19.34% |
University of California-Davis | 0.00% | 35.11% | 17.38% | -1.32% | 1.60% | 7.23% | -22.92% | 19.34% | 25.81% | 19.34% |
University of California-Irvine | 0.00% | 30.09% | 11.84% | -1.81% | 0.35% | 11.22% | -17.13% | 19.34% | 25.81% | 19.34% |
University of California-Los Angeles | 0.00% | 32.63% | 13.16% | -1.25% | 0.28% | 9.86% | -12.60% | 19.34% | 25.81% | 19.34% |
University of California-Riverside | 0.00% | 30.79% | 12.32% | -1.41% | 0.00% | 11.61% | -14.86% | 19.34% | 25.81% | 19.34% |
University of California-San Diego | 0.00% | 31.91% | 12.22% | -2.44% | 0.06% | 11.48% | -16.01% | 19.34% | 25.81% | 19.34% |
University of California-Santa Barbara | 0.00% | 36.50% | 14.87% | -0.92% | 0.19% | 12.64% | -20.69% | 19.34% | 25.81% | 19.34% |
University of California-Santa Cruz | 0.00% | 36.97% | 13.44% | -1.05% | 0.98% | 8.96% | -18.10% | 19.34% | 25.81% | 19.34% |
Average | 0.00% | 33.64% | 13.76% | -1.68% | 0.70% | 10.09% | -16.87% | 19.34% | 25.81% | 19.34% |
10 Year Tuition Rates (Cumulative)
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
University of California-Berkeley | 0.00% | 35.10% | 55.21% | 50.18% | 53.46% | 65.24% | 44.42% | 72.35% | 116.84% | 158.76% |
University of California-Davis | 0.00% | 35.11% | 58.59% | 56.50% | 58.99% | 70.49% | 31.42% | 56.83% | 97.31% | 135.47% |
University of California-Irvine | 0.00% | 30.09% | 45.49% | 42.86% | 43.36% | 59.44% | 32.14% | 57.69% | 98.40% | 136.76% |
University of California-Los Angeles | 0.00% | 32.63% | 50.09% | 48.22% | 48.63% | 63.29% | 42.71% | 70.31% | 114.27% | 155.70% |
University of California-Riverside | 0.00% | 30.79% | 46.90% | 44.84% | 44.84% | 61.65% | 37.63% | 64.24% | 106.64% | 146.59% |
University of California-San Diego | 0.00% | 31.91% | 48.03% | 44.43% | 44.51% | 61.11% | 35.31% | 61.47% | 103.15% | 142.44% |
University of California-Santa Barbara | 0.00% | 36.50% | 56.79% | 55.35% | 55.64% | 75.31% | 39.03% | 65.92% | 108.75% | 149.11% |
University of California-Santa Cruz | 0.00% | 36.97% | 55.38% | 53.74% | 55.24% | 69.16% | 38.54% | 65.33% | 108.01% | 148.23% |
Average | 0.00% | 33.64% | 52.06% | 49.51% | 50.58% | 65.71% | 37.65% | 64.27% | 106.67% | 146.63% |
0 comments
Write comments