What is Engineering Science?
Engineering Science is a multidisciplinary honors program that emphasizes enhanced understanding and integrated application of engineering, scientific, and mathematical principles.
The program is unique because it provides a broad foundation in the sciences and associated mathematics that underlie engineering and provides students the opportunity to obtain a depth of knowledge in an area of their choosing through technical electives and an honors thesis. The curriculum is designed for students who seek to link the engineering disciplines with science.
General Information and Comparison between Top 10 Engineering Science Colleges
Unlike other filed of engineering, number of colleges such as Harvard and Penn State ranked out of 10 in overall engineering ranking are ranked in top 10 engineering science list. UIUC (University of Illinois at Urbana-Champaign, #5 in engineering ranking) takes the first place. Top engineering schools such as MIT and Stanford, of course, are ranked high in this area.
Next table shows general information and compare between the Top 10 Engineering Science. You can see all comparison between the Top 10 Engineering Science schools including admission, tuition, graduation, and more factors at Top 10 Engineering Science colleges comparison page.
Tuition Comparison between Top 10 Engineering Science Colleges
Below section describes the tuition and other costs for the Top 10 Engineering Science schools. You can analyze and compare tuition cost between the Top 10 Engineering Science schools with tables and charts. In Addition you can compare tuition and financial aids for the Top 10 Engineering Science schools including statistical data for living costs, grants, and loans at Top 10 Engineering Science colleges tuition comparing page.
Tuition and Fees - Undergraduate
Tuition and Fees - Graduate
Engineering Science is a multidisciplinary honors program that emphasizes enhanced understanding and integrated application of engineering, scientific, and mathematical principles.
The program is unique because it provides a broad foundation in the sciences and associated mathematics that underlie engineering and provides students the opportunity to obtain a depth of knowledge in an area of their choosing through technical electives and an honors thesis. The curriculum is designed for students who seek to link the engineering disciplines with science.
General Information and Comparison between Top 10 Engineering Science Colleges
Unlike other filed of engineering, number of colleges such as Harvard and Penn State ranked out of 10 in overall engineering ranking are ranked in top 10 engineering science list. UIUC (University of Illinois at Urbana-Champaign, #5 in engineering ranking) takes the first place. Top engineering schools such as MIT and Stanford, of course, are ranked high in this area.
Next table shows general information and compare between the Top 10 Engineering Science. You can see all comparison between the Top 10 Engineering Science schools including admission, tuition, graduation, and more factors at Top 10 Engineering Science colleges comparison page.
Rank | Engineering Rank | Name | Location | Type | Population | Student Faculty Ratio |
---|---|---|---|---|---|---|
1 | 5 | University of Illinois at Urbana-Champaign | Champaign, Illinois | 4 years, Public | 47,146 | 5.00 % |
2 | 7 | Cornell University | Ithaca, New York | 4 years, Private (not-for-profit) | 21,437 | 8.33 % |
3 | 1 | Massachusetts Institute of Technology | Cambridge, Massachusetts | 4 years, Private (not-for-profit) | 11,271 | 12.50 % |
4 | 2 | Stanford University | Stanford, California | 4 years, Private (not-for-profit) | 22,026 | 8.33 % |
5 | 3 | University of California-Berkeley | Berkeley, California | 4 years, Public | 39,175 | 5.88 % |
6 | 4 | California Institute of Technology | Pasadena, California | 4 years, Private (not-for-profit) | 2,274 | 33.33 % |
7 | out of 10 | Harvard University | Cambridge, Massachusetts | 4 years, Private (not-for-profit) | 34,342 | 14.29 % |
8 | 7 | University of Michigan-Ann Arbor | Ann Arbor, Michigan | 4 years, Public | 44,453 | 8.33 % |
9 | out of 10 | Virginia Polytechnic Institute and State University | Blacksburg, Virginia | 4 years, Public | 33,248 | 6.25 % |
10 | out of 10 | Pennsylvania State University-Main Campus | University Park, Pennsylvania | 4 years, Public | 49,025 | 5.88 % |
Tuition Comparison between Top 10 Engineering Science Colleges
Below section describes the tuition and other costs for the Top 10 Engineering Science schools. You can analyze and compare tuition cost between the Top 10 Engineering Science schools with tables and charts. In Addition you can compare tuition and financial aids for the Top 10 Engineering Science schools including statistical data for living costs, grants, and loans at Top 10 Engineering Science colleges tuition comparing page.
Tuition and Fees - Undergraduate
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
University of Illinois at Urbana-Champaign | $ 12,603 | $ 2,886 | $ 1,200 | $ 28,230 | $ 2,886 | $ 1,200 |
Cornell University | $ 43,185 | $ 228 | $ 820 | $ 43,185 | $ 228 | $ 820 |
Massachusetts Institute of Technology | $ 41,770 | $ 280 | $ 1,000 | $ 41,770 | $ 280 | $ 1,000 |
Stanford University | $ 41,250 | $ 975 | $ 1,500 | $ 41,250 | $ 975 | $ 1,500 |
University of California-Berkeley | $ 11,220 | $ 1,654 | $ 1,213 | $ 34,098 | $ 1,654 | $ 1,213 |
California Institute of Technology | $ 38,085 | $ 1,503 | $ 1,323 | $ 38,085 | $ 1,503 | $ 1,323 |
Harvard University | $ 37,576 | $ 3,290 | $ 1,000 | $ 37,576 | $ 3,290 | $ 1,000 |
University of Michigan-Ann Arbor | $ 13,625 | $ 194 | $ 1,048 | $ 40,302 | $ 194 | $ 1,048 |
Virginia Polytechnic Institute and State University | $ 9,187 | $ 1,736 | $ 1,100 | $ 23,575 | $ 2,340 | $ 1,100 |
Pennsylvania State University-Main Campus | $ 15,562 | $ 882 | $ 1,568 | $ 27,864 | $ 882 | $ 1,568 |
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
University of Illinois at Urbana-Champaign | $ 13,726 | $ 2,886 | $ 1,200 | $ 26,274 | $ 2,886 | $ 1,200 |
Cornell University | $ 29,500 | $ 81 | $ 820 | $ 29,500 | $ 81 | $ 820 |
Massachusetts Institute of Technology | $ 41,770 | $ 2,260 | $ 1,000 | $ 41,770 | $ 2,260 | $ 1,000 |
Stanford University | $ 41,250 | $ 537 | $ 1,500 | $ 41,250 | $ 537 | $ 1,500 |
University of California-Berkeley | $ 11,220 | $ 1,654 | $ 1,213 | $ 26,322 | $ 1,654 | $ 1,213 |
California Institute of Technology | $ 38,085 | $ 1,395 | $ 1,323 | $ 38,085 | $ 1,395 | $ 1,323 |
Harvard University | $ 37,576 | $ 930 | $ 1,000 | $ 37,576 | $ 930 | $ 1,000 |
University of Michigan-Ann Arbor | $ 19,240 | $ 194 | $ 1,048 | $ 38,882 | $ 194 | $ 1,048 |
Virginia Polytechnic Institute and State University | $ 10,677 | $ 1,736 | $ 1,100 | $ 20,926 | $ 2,340 | $ 1,100 |
Pennsylvania State University-Main Campus | $ 17,670 | $ 882 | $ 1,568 | $ 30,374 | $ 882 | $ 1,568 |
Other Fields of Engineering Ranking and Tuition Charts
0 comments
Write comments