There are 188 colleges and universities (68 public and 120 private schools) in Georgia State and those Georgia colleges have an enrollment of about 790 thousands students. More statistics for Georgia colleges can be seen at Georgia College Statistics page. In addition, you can see all Georgia college list or filtered college list at Georgia college list.
For year 2013, average tuition costs for all Georgia colleges including community colleges and private colleges is $9,233 for in-state rates and $12,003 for out-of-state rates. For only public colleges, the rates are down to $3,066 for in-state and $8,648 for out-of-state. And for only 4-year public colleges, the rates changes to $3,813 for in-state and $13,986 for out-of-state. More tuition information for Georgia Colleges
Here, we compare tuition and other costs for 4-year public colleges located in Georgia State. 4-year colleges usually have graduate schools (i.e. master and doctorate) as well as 4-year granting BS degree. In Georgia, there are 27 4-year public schools including the University of Georgia, GeorgiaTech(Georgia Institute of Technology) and Georgia State University.
Next Table shows the 27 colleges and their tuition costs.
For year 2013, average tuition costs for all Georgia colleges including community colleges and private colleges is $9,233 for in-state rates and $12,003 for out-of-state rates. For only public colleges, the rates are down to $3,066 for in-state and $8,648 for out-of-state. And for only 4-year public colleges, the rates changes to $3,813 for in-state and $13,986 for out-of-state. More tuition information for Georgia Colleges
Here, we compare tuition and other costs for 4-year public colleges located in Georgia State. 4-year colleges usually have graduate schools (i.e. master and doctorate) as well as 4-year granting BS degree. In Georgia, there are 27 4-year public schools including the University of Georgia, GeorgiaTech(Georgia Institute of Technology) and Georgia State University.
Next Table shows the 27 colleges and their tuition costs.
School Name | Location | Tuition | Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|---|---|
In-State | Out-of-State | On Campus | Off Campus | ||||
Abraham Baldwin Agricultural College | Tifton, Georgia | $ 2,221 | $ 8,207 | $ 1,002 | $ 775 | $ 8,400 | N/A |
Albany State University | Albany, Georgia | $ 3,421 | $ 12,816 | $ 1,400 | $ 1,768 | $ 11,272 | $ 12,882 |
Armstrong Atlantic State University | Savannah, Georgia | $ 3,522 | $ 12,813 | $ 1,332 | $ 1,000 | $ 14,212 | $ 15,566 |
Augusta State University | Augusta, Georgia | $ 4,402 | $ 16,016 | $ 1,340 | $ 1,000 | $ 13,450 | $ 11,192 |
Clayton State University | Morrow, Georgia | $ 3,522 | $ 12,813 | $ 1,404 | $ 2,000 | $ 11,134 | $ 14,722 |
College of Coastal Georgia | Brunswick, Georgia | $ 2,221 | $ 8,206 | $ 1,650 | $ 1,600 | $ 9,858 | $ 12,100 |
Columbus State University | Columbus, Georgia | $ 3,251 | $ 12,410 | $ 1,670 | $ 1,070 | $ 12,512 | $ 13,194 |
Dalton State College | Dalton, Georgia | $ 2,776 | $ 10,258 | $ 846 | $ 950 | $ 8,310 | $ 9,665 |
Fort Valley State University | Fort Valley, Georgia | $ 4,402 | $ 16,016 | $ 1,628 | $ 1,320 | $ 11,913 | N/A |
Gainesville State College | Oakwood, Georgia | $ 2,232 | $ 8,208 | $ 754 | $ 1,200 | N/A | $ 10,850 |
Georgia College and State University | Milledgeville, Georgia | $ 5,509 | $ 20,844 | $ 1,872 | $ 1,300 | $ 12,585 | N/A |
Georgia Gwinnett College | Lawrenceville, Georgia | $ 2,520 | $ 9,720 | $ 1,564 | $ 1,100 | $ 12,100 | $ 13,200 |
Georgia Health Sciences University | Augusta, Georgia | $ 7,282 | $ 25,492 | $ 1,626 | N/A | N/A | N/A |
Georgia Institute of Technology-Main Campus | Atlanta, Georgia | $ 6,676 | $ 25,119 | $ 2,370 | $ 1,000 | $ 10,446 | $ 12,544 |
Georgia Southern University | Statesboro, Georgia | $ 3,644 | $ 13,224 | $ 1,872 | $ 1,200 | $ 14,670 | N/A |
Georgia Southwestern State University | Americus, Georgia | $ 3,313 | $ 12,816 | $ 1,258 | $ 1,400 | $ 12,298 | $ 12,298 |
Georgia State University | Atlanta, Georgia | $ 5,826 | $ 20,393 | $ 2,128 | $ 1,000 | $ 13,788 | $ 13,265 |
Gordon College | Barnesville, Georgia | $ 2,169 | $ 8,152 | $ 796 | $ 1,104 | $ 9,772 | $ 10,740 |
Kennesaw State University | Kennesaw, Georgia | $ 3,494 | $ 13,073 | $ 1,548 | $ 1,500 | $ 16,050 | $ 16,050 |
Macon State College | Macon, Georgia | $ 2,620 | $ 8,606 | $ 468 | $ 1,210 | $ 8,100 | $ 10,450 |
Middle Georgia College | Cochran, Georgia | $ 2,170 | $ 8,153 | $ 846 | $ 960 | $ 7,980 | N/A |
North Georgia College and State University | Dahlonega, Georgia | $ 3,615 | $ 13,124 | $ 1,718 | $ 1,000 | $ 10,380 | $ 16,954 |
Savannah State University | Savannah, Georgia | $ 4,238 | $ 15,852 | $ 1,630 | $ 1,550 | $ 8,654 | $ 9,977 |
Southern Polytechnic State University | Marietta, Georgia | $ 3,803 | $ 14,299 | $ 1,396 | $ 1,700 | $ 9,792 | $ 15,030 |
University of Georgia | Athens, Georgia | $ 6,676 | $ 24,411 | $ 2,190 | $ 1,078 | $ 10,270 | $ 10,270 |
University of West Georgia | Carrollton, Georgia | $ 3,787 | $ 13,368 | $ 1,858 | $ 1,000 | $ 11,366 | $ 13,161 |
Valdosta State University | Valdosta, Georgia | $ 3,639 | $ 13,221 | $ 1,910 | $ 1,200 | $ 13,296 | N/A |
Average | $ 3,813 | $ 13,986 | $ 1,484 | $ 1,230 | $ 11,304 | $ 12,706 |
0 comments
Write comments