This page introduces the best International Law colleges. New York University ranks first in International Law program ranking and Columbia University in the City of New York is placed in second.
Academic Comparison Between Best International Law Colleges
2 public and 8 private schools rank in the top 10 International Law colleges. The schools' average acceptance rate is 16.10% where Harvard University has the tightest (lowest) acceptance rate of 3.00% and George Washington University has the highest rate of 49.00%. Total 313,092 students are enrolled in the best International Law schools where New York University has the largest population with 58,226 students and Yale University is the smallest school with 14,567 students.
The average graduation rate is 91.90% and the average students to faculty ratio is 10.00:1 at those colleges.
The following table shows and compares the academic information and key facts of the best International Law colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | New York University New York, NY | 12.00% | 1,530 | 87% | 58,226 | 8 to 1 |
2 | Columbia University in the City of New York New York, NY | 4.00% | 1,530 | 97% | 33,776 | 6 to 1 |
3 | Georgetown University Washington, DC | 12.00% | 1,500 | 95% | 20,935 | 11 to 1 |
3 | Harvard University Cambridge, MA | 3.00% | 1,550 | 97% | 31,345 | 7 to 1 |
5 | American University Washington, DC | 41.00% | 1,370 | 79% | 14,852 | 12 to 1 |
6 | George Washington University Washington, DC | 49.00% | 1,410 | 84% | 26,457 | 12 to 1 |
7 | University of California-Berkeley Berkeley, CA | 11.00% | - | 93% | 45,036 | 20 to 1 |
8 | Yale University New Haven, CT | 5.00% | 1,540 | 97% | 14,567 | 6 to 1 |
9 | University of Michigan-Ann Arbor Ann Arbor, MI | 18.00% | 1,470 | 94% | 50,278 | 12 to 1 |
10 | Duke University Durham, NC | 6.00% | 1,550 | 96% | 17,620 | 6 to 1 |
Average | 16.10% | 1,494 | 91.90% | 313,092 (Total) | 10.00 to 1 |
Best International Law Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best international law colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best international law colleges is $58,445 where Columbia University in the City of New York has the most expensive costs at $66,139 and University of California-Berkeley has the lowest amount of tuition at $44,467.
The average graduate tuition & fees of the best international law colleges is $46,859 where Duke University has the highest tuition with $61,522 and University of California-Berkeley has the lowest amount of graduate school tuition with $29,578.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | New York University | $58,168 | $59,885 | ||
2 | Columbia University in the City of New York | $66,139 | $70,028 | ||
3 | Georgetown University | $62,052 | $64,220 | ||
3 | Harvard University | $57,261 | $58,985 | ||
5 | American University | $53,889 | $56,571 | ||
6 | George Washington University | $62,200 | $66,723 | ||
7 | University of California-Berkeley | $14,395 | $44,467 | $14,566 | $44,959 |
8 | Yale University | $62,250 | $64,638 | ||
9 | University of Michigan-Ann Arbor | $16,736 | $55,334 | $16,291 | $55,572 |
10 | Duke University | $62,688 | $65,231 | ||
Average | $15,566 | $58,445 | $15,429 | $60,681 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | New York University | $39,592 | $41,028 | ||
2 | Columbia University in the City of New York | $54,627 | $56,385 | ||
3 | Georgetown University | $57,049 | $59,037 | ||
3 | Harvard University | $53,760 | $55,398 | ||
5 | American University | $39,126 | $39,808 | ||
6 | George Washington University | $33,984 | $35,099 | ||
7 | University of California-Berkeley | $14,476 | $29,578 | $14,476 | $14,799 |
8 | Yale University | $46,900 | $48,132 | ||
9 | University of Michigan-Ann Arbor | $26,226 | $52,456 | $26,226 | $27,261 |
10 | Duke University | $61,522 | $63,999 | ||
Average | $20,351 | $46,859 | $21,030 | $48,331 |
0 comments
Write comments