This page introduces the top colleges in Legal Writing program. Seattle University is ranked first in Legal Writing program ranking and The John Marshall Law School is placed in second.
Academic Comparison Between Best Colleges in Legal Writing Program
5 public and 6 private schools are ranked in the top Legal Writing colleges. The average acceptance rate of the schools is 76.70% where University of Denver has the tightest acceptance rate of 56% and Suffolk University has the highest rate of 85%. Total 185,760 students are enrolled into the best Legal Writing schools where Arizona State University-Tempe has the largest population with 51,164 students and The John Marshall Law School is the smallest school with 1,005 students. The average graduation rate is 59.00% and the average students to faculty ratio is 15.00:1 at those colleges.
Next table shows the academic information and key facts of the best Legal Writing colleges including acceptance rate, graduation rates, student population, and students to faculty ratio.Rank | Name | Acceptance Rates | Graduation Rates | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
1 | Seattle University Seattle, WA | 76% | 75% | 7,278 | 11:1 (9.09 %) |
2 | The John Marshall Law School Chicago, IL | - | - | 1,005 | - |
3 | University of Nevada-Las Vegas Las Vegas, NV | 82% | 42% | 30,471 | 21:1 (4.76 %) |
4 | Mercer University Macon, GA | 72% | 64% | 8,653 | 13:1 (7.69 %) |
4 | University of Oregon Eugene, OR | 83% | 72% | 22,887 | 17:1 (5.88 %) |
6 | Stetson University DeLand, FL | 68% | 62% | 4,252 | 13:1 (7.69 %) |
7 | Suffolk University Boston, MA | 85% | 60% | 7,201 | 13:1 (7.69 %) |
8 | Arizona State University-Tempe Tempe, AZ | 85% | 63% | 51,164 | 20:1 (5.00 %) |
8 | Indiana University-Purdue University-Indianapolis Indianapolis, IN | 81% | 45% | 29,791 | 17:1 (5.88 %) |
8 | University of Arkansas at Little Rock Little Rock, AR | 79% | 32% | 11,624 | 14:1 (7.14 %) |
8 | University of Denver Denver, CO | 56% | 75% | 11,434 | 11:1 (9.09 %) |
Average | 76.70% | 59.00% | 185,760 (Total) | 15.00:1 (6.67 %) |
Best College In Legal Writing 2019 Tuition Comparison and 2020 Estimated Costs
Next table lists 2018-2019 tuition & fees and compares the costs between the best college in legal writing. The 2018-2019 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2019-2020 are calculated and estimated based on each school's tuition rates last year.
For the undergraduate programs, the average tuition & fees of the best college in legal writing is $32,431 where University of Denver has the most expensive costs with $50,556 and The John Marshall Law School has the lowest amount of tuition with $1,564. The average graduate tuition & fees of the best college in legal writing is $27,648 where University of Denver has the highest tuition with $49,695 and Mercer University has the lowest amount of graduate school tuition with $14,674.
Rank | School Name | 2019 Tuition & Fees | 2020 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Seattle University | $44,610 | $46,404 | ||
2 | The John Marshall Law School | $1,564 | - | ||
3 | University of Nevada-Las Vegas | $7,985 | $23,132 | $8,451 | $24,621 |
4 | Mercer University | $36,894 | $55,603 | ||
4 | University of Oregon | $11,898 | $35,478 | $11,865 | $36,367 |
6 | Stetson University | $46,030 | $47,623 | ||
7 | Suffolk University | $38,566 | $39,907 | ||
8 | Arizona State University-Tempe | $10,822 | $28,336 | $10,852 | $29,334 |
8 | Indiana University-Purdue University-Indianapolis | $9,465 | $29,821 | $9,598 | $29,836 |
8 | University of Arkansas at Little Rock | $9,544 | $21,754 | $10,768 | $22,846 |
8 | University of Denver | $50,556 | $52,516 | ||
Average | $9,943 | $32,431 | $10,307 | $38,506 |
Rank | School Name | 2019 Tuition & Fees | 2020 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Seattle University | $19,880 | $19,573 | ||
2 | The John Marshall Law School | $47,220 | $47,220 | ||
3 | University of Nevada-Las Vegas | $5,934 | $20,406 | $6,096 | $20,858 |
4 | Mercer University | $14,674 | $14,678 | ||
4 | University of Oregon | $16,659 | $28,161 | $16,716 | $28,743 |
6 | Stetson University | $17,369 | $17,512 | ||
7 | Suffolk University | $36,508 | $38,078 | ||
8 | Arizona State University-Tempe | $12,134 | $25,888 | $12,333 | $26,788 |
8 | Indiana University-Purdue University-Indianapolis | $9,662 | $24,542 | $9,799 | $24,800 |
8 | University of Arkansas at Little Rock | $10,070 | $19,790 | $11,085 | $20,757 |
8 | University of Denver | $49,695 | $51,640 | ||
Average | $10,892 | $27,648 | $11,206 | $28,241 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments