General Admission Comparison Between Members in Mountain West Conference (MW)
All members of Mountain West Conference (MW) are public schools.The average acceptance rate of the schools is 68.09% where United States Air Force Academy has the tightest acceptance rate of 11.00% and University of Wyoming has the highest rate of 96%. Total 275,779 students are enrolled into colleges in Mountain West Conference (MW) where San Jose State University has the largest population with 35,400 students and United States Air Force Academy is the smallest with 4,336 students. The average graduation rate is 59.18% and the average students to faculty ratio is 18.91:1 at colleges in Mountain West Conference (MW).
Next table shows the academic information and key facts of the Mountain West Conference (MW) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
United States Air Force Academy USAF Academy, CO | 11% | 1,320 | 83% | 4,336 | 8:1 (12.50 %) |
Boise State University Boise, ID | 81% | 1,125 | 46% | 25,504 | 17:1 (5.88 %) |
California State University-Fresno Fresno, CA | 58% | 1,020 | 54% | 25,137 | 23:1 (4.35 %) |
Colorado State University-Fort Collins Fort Collins, CO | 84% | 1,175 | 71% | 33,478 | 16:1 (6.25 %) |
University of Nevada-Reno Reno, NV | 88% | 1,175 | 58% | 21,463 | 19:1 (5.26 %) |
University of Nevada-Las Vegas Las Vegas, NV | 82% | 1,135 | 43% | 30,457 | 20:1 (5.00 %) |
University of New Mexico-Main Campus Albuquerque, NM | 70% | 1,150 | 50% | 24,319 | 17:1 (5.88 %) |
San Diego State University San Diego, CA | 35% | 1,210 | 74% | 35,303 | 27:1 (3.70 %) |
San Jose State University San Jose, CA | 55% | 1,145 | 65% | 35,400 | 26:1 (3.85 %) |
Utah State University Logan, UT | 89% | 1,170 | 50% | 27,932 | 20:1 (5.00 %) |
University of Wyoming Laramie, WY | 96% | 1,165 | 57% | 12,450 | 15:1 (6.67 %) |
Average | 68.09% | 1,163 | 59.18% | 275,779 (Total) | 18.91:1 (5.29 %) |
Mountain West Conference (MW) 2020 Tuition Comparison and 2021 Estimated Costs
Next table lists 2019-2020 tuition & fees and compares them between Mountain West Conference (MW). The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's rate of tuition change from 2019 to 2020.
For the undergraduate programs, the average tuition & fees of Mountain West Conference (MW) is $22,411 where Colorado State University-Fort Collins has the most expensive costs with $30,622 and University of Wyoming has the lowest amount of tuition with $18,151. The average graduate tuition & fees of Mountain West Conference (MW) is $20,771 where Colorado State University-Fort Collins has the highest tuition with $28,142 and University of Wyoming has the lowest amount of graduate school tuition with $16,009.
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
United States Air Force Academy | $0 | $0 | - | - |
Boise State University | $8,068 | $24,988 | $8,460 | $26,262 |
California State University-Fresno | $6,589 | $18,469 | $6,591 | $18,471 |
Colorado State University-Fort Collins | $11,901 | $30,622 | $12,098 | $31,671 |
University of Nevada-Reno | $8,034 | $23,086 | $8,156 | $23,808 |
University of Nevada-Las Vegas | $8,291 | $23,342 | $8,740 | $23,677 |
University of New Mexico-Main Campus | $7,875 | $23,292 | $8,125 | $24,019 |
San Diego State University | $7,510 | $19,390 | $7,532 | $19,412 |
San Jose State University | $7,852 | $19,732 | $7,908 | $19,788 |
Utah State University | $8,402 | $23,042 | $9,509 | $24,689 |
University of Wyoming | $5,581 | $18,151 | $6,777 | $23,091 |
Average | $8,010 | $22,411 | $8,390 | $23,489 |
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
United States Air Force Academy | - | - | - | - |
Boise State University | $9,646 | $26,566 | $10,120 | $27,922 |
California State University-Fresno | $8,023 | $17,527 | $8,025 | $17,529 |
Colorado State University-Fort Collins | $12,871 | $28,142 | $13,258 | $28,988 |
University of Nevada-Reno | $5,931 | $20,982 | $6,310 | $21,961 |
University of Nevada-Las Vegas | $6,158 | $21,209 | $6,390 | $22,044 |
University of New Mexico-Main Campus | $6,456 | $18,707 | $6,660 | $19,292 |
San Diego State University | $8,944 | $18,448 | $8,966 | $18,470 |
San Jose State University | $9,286 | $18,790 | $9,342 | $18,846 |
Utah State University | $7,003 | $21,334 | $7,223 | $21,359 |
University of Wyoming | $6,289 | $16,009 | $6,507 | $16,620 |
Average | $8,061 | $20,771 | $8,280 | $21,303 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments