General Admission Comparison Between Members in Northeast Conference (NEC)
There are 1 public and 9 private schools in Northeast Conference (NEC). The schools' average acceptance rate is 75.11% where Sacred Heart University has the tightest (lowest) acceptance rate of 64.00% and Fairleigh Dickinson University-Metropolitan Campus has the highest rate of 92%. A total of 53,964 students are enrolled in Northeast Conference (NEC) members where Central Connecticut State University has the largest population with 11,822 students and Wagner College is the smallest with 2,218 students. The average graduation rate is 66.22% and the average students to faculty ratio is 14.00:1 at colleges in Northeast Conference (NEC).
The following table shows the academic information and key facts of the Northeast Conference (NEC) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
Bryant University Smithfield, RI | 71% | - | 81% | 3,788 | 13:1 (7.69 %) |
Central Connecticut State University New Britain, CT | 66% | 1,065 | 57% | 11,822 | 16:1 (6.25 %) |
Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | 92% | 1,101 | 49% | 7,871 | 13:1 (7.69 %) |
LIU Brooklyn Brooklyn, NY | - | 1,120 | - | 6,982 | 13:1 (7.69 %) |
Mount St. Mary's University Emmitsburg, MD | 75% | 1,095 | 69% | 2,406 | 13:1 (7.69 %) |
Robert Morris University Moon Township, PA | 84% | 1,115 | 65% | 4,895 | 15:1 (6.67 %) |
Sacred Heart University Fairfield, CT | 64% | - | 73% | 8,958 | 13:1 (7.69 %) |
St Francis College Brooklyn Heights, NY | 78% | 1,025 | 58% | 2,413 | 15:1 (6.67 %) |
Saint Francis University Loretto, PA | 75% | 1,140 | 73% | 2,611 | 14:1 (7.14 %) |
Wagner College Staten Island, NY | 71% | - | 71% | 2,218 | 15:1 (6.67 %) |
Average | 75.11% | 1,094 | 66.22% | 53,964 (Total) | 14.00:1 (7.14 %) |
Northeast Conference (NEC) 2021 Tuition Comparison and 2022 Estimated Costs
The following table lists 2020-2021 tuition & fees and compares them between Northeast Conference (NEC). The 2020-2021 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2021-2022 are calculated and estimated based on each school's rate of tuition change from 2020 to 2021.
For the undergraduate programs, the average tuition & fees of Northeast Conference (NEC) is $38,720 where Wagner College has the most expensive costs at $50,010 and Central Connecticut State University has the lowest amount of tuition at $24,906. The average graduate tuition & fees of Northeast Conference (NEC) is $22,928 where Sacred Heart University has the highest tuition with $34,806 and Fairleigh Dickinson University-Metropolitan Campus has the lowest amount of graduate school tuition with $10,656.
School Name | 2021 Tuition & Fees | 2022 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Bryant University | $46,863 | $48,378 | ||
Central Connecticut State University | $11,502 | $24,906 | $11,953 | $25,816 |
Fairleigh Dickinson University-Metropolitan Campus | $42,240 | $42,260 | ||
LIU Brooklyn | $36,978 | - | ||
Mount St. Mary's University | $43,650 | $44,736 | ||
Robert Morris University | $32,130 | $33,088 | ||
Sacred Heart University | $44,350 | $45,668 | ||
St Francis College | $26,798 | $27,308 | ||
Saint Francis University | $39,278 | $40,418 | ||
Wagner College | $50,010 | $51,802 | ||
Average | $11,502 | $38,720 | $11,953 | $39,942 |
School Name | 2021 Tuition & Fees | 2022 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Bryant University | $26,832 | $26,832 | ||
Central Connecticut State University | $12,848 | $24,942 | $12,848 | $13,360 |
Fairleigh Dickinson University-Metropolitan Campus | $10,656 | $4,913 | ||
LIU Brooklyn | $30,764 | - | ||
Mount St. Mary's University | $13,673 | $14,153 | ||
Robert Morris University | - | - | ||
Sacred Heart University | $34,806 | $39,815 | ||
St Francis College | $16,000 | $16,000 | ||
Saint Francis University | $25,500 | $25,500 | ||
Wagner College | $23,180 | $24,177 | ||
Average | $12,848 | $22,928 | $13,360 | $22,017 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments