General Admission Comparison Between Members in Northeast Conference (NEC)
There are 1 public and 9 private schools in Northeast Conference (NEC). The average acceptance rate of the schools is 74.00% where Sacred Heart University has the tightest acceptance rate of 60.00% and Fairleigh Dickinson University-Metropolitan Campus has the highest rate of 89%. Total 53,964 students are enrolled into colleges in Northeast Conference (NEC) where Central Connecticut State University has the largest population with 11,822 students and Wagner College is the smallest with 2,218 students. The average graduation rate is 63.22% and the average students to faculty ratio is 14.00:1 at colleges in Northeast Conference (NEC).
Next table shows the academic information and key facts of the Northeast Conference (NEC) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
Bryant University Smithfield, RI | 76% | - | 81% | 3,788 | 13:1 (7.69 %) |
Central Connecticut State University New Britain, CT | 67% | 1,075 | 51% | 11,822 | 16:1 (6.25 %) |
Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | 89% | 1,101 | 46% | 7,871 | 13:1 (7.69 %) |
LIU Brooklyn Brooklyn, NY | - | 1,120 | - | 6,982 | 13:1 (7.69 %) |
Mount St. Mary's University Emmitsburg, MD | 68% | 1,105 | 64% | 2,406 | 13:1 (7.69 %) |
Robert Morris University Moon Township, PA | 84% | 1,115 | 64% | 4,895 | 15:1 (6.67 %) |
Sacred Heart University Fairfield, CT | 60% | - | 70% | 8,958 | 13:1 (7.69 %) |
St Francis College Brooklyn Heights, NY | 77% | 1,035 | 55% | 2,413 | 15:1 (6.67 %) |
Saint Francis University Loretto, PA | 75% | 1,145 | 69% | 2,611 | 14:1 (7.14 %) |
Wagner College Staten Island, NY | 70% | - | 69% | 2,218 | 15:1 (6.67 %) |
Average | 74.00% | 1,099 | 63.22% | 53,964 (Total) | 14.00:1 (7.14 %) |
Northeast Conference (NEC) 2020 Tuition Comparison and 2021 Estimated Costs
Next table lists 2019-2020 tuition & fees and compares them between Northeast Conference (NEC). The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's rate of tuition change from 2019 to 2020.
For the undergraduate programs, the average tuition & fees of Northeast Conference (NEC) is $37,823 where Wagner College has the most expensive costs with $48,280 and Central Connecticut State University has the lowest amount of tuition with $24,028. The average graduate tuition & fees of Northeast Conference (NEC) is $23,561 where LIU Brooklyn has the highest tuition with $30,764 and Mount St. Mary's University has the lowest amount of graduate school tuition with $13,209.
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Bryant University | $45,395 | $46,862 | ||
Central Connecticut State University | $11,068 | $24,028 | $11,539 | $24,967 |
Fairleigh Dickinson University-Metropolitan Campus | $42,220 | $43,762 | ||
LIU Brooklyn | $36,978 | - | ||
Mount St. Mary's University | $42,590 | $43,867 | ||
Robert Morris University | $31,200 | $32,126 | ||
Sacred Heart University | $43,070 | $44,785 | ||
St Francis College | $26,298 | $26,408 | ||
Saint Francis University | $38,170 | $40,015 | ||
Wagner College | $48,280 | $49,500 | ||
Average | $11,068 | $37,823 | $11,539 | $39,144 |
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Bryant University | $26,832 | $26,832 | ||
Central Connecticut State University | $12,356 | $23,986 | $12,900 | $23,796 |
Fairleigh Dickinson University-Metropolitan Campus | $23,110 | $22,438 | ||
LIU Brooklyn | $30,764 | - | ||
Mount St. Mary's University | $13,209 | $13,487 | ||
Robert Morris University | - | - | ||
Sacred Heart University | $30,427 | $34,904 | ||
St Francis College | $16,000 | $14,222 | ||
Saint Francis University | $25,500 | $25,450 | ||
Wagner College | $22,224 | $22,887 | ||
Average | $12,356 | $23,561 | $12,900 | $23,002 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments