General Admission Comparison Between Members in Conference USA (C-USA)
There are 13 public and 1 private schools in Conference USA (C-USA). The average acceptance rate of the schools is 76.29% where Rice University has the tightest acceptance rate of 11.00% and The University of Texas at El Paso has the highest rate of 100%. Total 347,012 students are enrolled into colleges in Conference USA (C-USA) where Florida International University has the largest population with 57,942 students and Rice University is the smallest with 7,124 students. The average graduation rate is 53.14% and the average students to faculty ratio is 19.36:1 at colleges in Conference USA (C-USA).
Next table shows the academic information and key facts of the Conference USA (C-USA) including acceptance rate, graduation rate, student population, and students to faculty ratio.Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
University of Alabama at Birmingham Birmingham, AL | 92% | 1,110 | 58% | 21,923 | 19:1 (5.26 %) |
Florida Atlantic University Boca Raton, FL | 59% | 1,160 | 52% | 29,772 | 21:1 (4.76 %) |
Florida International University Miami, FL | 59% | 1,175 | 58% | 57,942 | 26:1 (3.85 %) |
Marshall University Huntington, WV | 91% | 1,020 | 46% | 13,204 | 18:1 (5.56 %) |
Middle Tennessee State University Murfreesboro, TN | 94% | 1,130 | 44% | 21,631 | 17:1 (5.88 %) |
University of Southern Mississippi Hattiesburg, MS | 98% | 66 | 49% | 14,509 | 17:1 (5.88 %) |
Louisiana Tech University Ruston, LA | 63% | 920 | 54% | 11,909 | 23:1 (4.35 %) |
University of North Texas Denton, TX | 71% | 1,160 | 53% | 38,241 | 25:1 (4.00 %) |
Rice University Houston, TX | 11% | 1,505 | 95% | 7,124 | 6:1 (16.67 %) |
The University of Texas at El Paso El Paso, TX | 100% | 1,035 | 39% | 25,151 | 20:1 (5.00 %) |
The University of Texas at San Antonio San Antonio, TX | 79% | 1,130 | 40% | 32,264 | 25:1 (4.00 %) |
Old Dominion University Norfolk, VA | 87% | 1,095 | 52% | 24,176 | 17:1 (5.88 %) |
University of North Carolina at Charlotte Charlotte, NC | 67% | 1,195 | 59% | 29,710 | 19:1 (5.26 %) |
Western Kentucky University Bowling Green, KY | 97% | 1,085 | 45% | 19,456 | 18:1 (5.56 %) |
Average | 76.29% | 1,056 | 53.14% | 347,012 (Total) | 19.36:1 (5.17 %) |
Conference USA (C-USA) 2020 Tuition Comparison and 2021 Estimated Costs
Next table lists 2019-2020 tuition & fees and compares them between Conference USA (C-USA). The 2019-2020 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2020-2021 are calculated and estimated based on each school's rate of tuition change from 2019 to 2020.
For the undergraduate programs, the average tuition & fees of Conference USA (C-USA) is $23,317 where Rice University has the most expensive costs with $49,112 and University of Southern Mississippi has the lowest amount of tuition with $10,896. The average graduate tuition & fees of Conference USA (C-USA) is $22,374 where Rice University has the highest tuition with $49,403 and University of Southern Mississippi has the lowest amount of graduate school tuition with $10,896.
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Alabama at Birmingham | $8,568 | $20,400 | $8,568 | $21,121 |
Florida Atlantic University | $4,879 | $17,324 | $4,927 | $17,372 |
Florida International University | $6,565 | $18,963 | $6,574 | $18,972 |
Marshall University | $8,412 | $19,266 | $8,706 | $19,941 |
Middle Tennessee State University | $9,070 | $27,742 | $9,287 | $28,401 |
University of Southern Mississippi | $8,896 | $10,896 | $9,177 | $11,175 |
Louisiana Tech University | $10,185 | $19,098 | $10,755 | $19,654 |
University of North Texas | $11,044 | $21,172 | $11,239 | $21,538 |
Rice University | $49,112 | $50,939 | ||
The University of Texas at El Paso | $9,161 | $24,524 | $10,493 | $26,815 |
The University of Texas at San Antonio | $8,262 | $20,263 | $8,481 | $21,015 |
Old Dominion University | $10,680 | $30,840 | $10,801 | $32,285 |
University of North Carolina at Charlotte | $6,905 | $20,339 | $6,957 | $20,391 |
Western Kentucky University | $10,802 | $26,496 | $11,100 | $26,714 |
Average | $8,725 | $23,317 | $9,005 | $24,024 |
School Name | 2020 Tuition & Fees | 2021 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Alabama at Birmingham | $8,100 | $19,188 | $8,100 | $19,859 |
Florida Atlantic University | $6,693 | $17,921 | $6,729 | $17,411 |
Florida International University | $11,106 | $23,587 | $11,115 | $22,988 |
Marshall University | $8,728 | $21,062 | $9,034 | $21,799 |
Middle Tennessee State University | $10,350 | $26,172 | $10,860 | $27,536 |
University of Southern Mississippi | $8,896 | $10,896 | $9,177 | $11,175 |
Louisiana Tech University | $9,603 | $16,344 | $9,603 | $16,344 |
University of North Texas | $7,788 | $15,384 | $8,266 | $15,982 |
Rice University | $49,403 | $63,495 | ||
The University of Texas at El Paso | $6,744 | $16,013 | $7,371 | $17,235 |
The University of Texas at San Antonio | $7,754 | $25,283 | $7,949 | $26,201 |
Old Dominion University | $13,128 | $32,772 | $13,730 | $33,902 |
University of North Carolina at Charlotte | $7,430 | $20,864 | $7,482 | $20,916 |
Western Kentucky University | $12,140 | $18,340 | $12,140 | $18,707 |
Average | $9,112 | $22,374 | $9,351 | $23,825 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments