General Admission Comparison Between Members in Conference USA (C-USA)
There are 13 public and 1 private schools in Conference USA (C-USA). The schools' average acceptance rate is 79.21% where Rice University has the tightest (lowest) acceptance rate of 11.00% and The University of Texas at El Paso has the highest rate of 100%. A total of 352,140 students are enrolled in Conference USA (C-USA) members where Florida International University has the largest population with 58,836 students and Rice University is the smallest with 7,643 students. The average graduation rate is 57.64% and the average students to faculty ratio is 19.36:1 at colleges in Conference USA (C-USA).
Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
University of Alabama at Birmingham Birmingham, AL | 81% | 1,209 | 61% | 22,563 | 19:1 (5.26 %) |
Florida Atlantic University Boca Raton, FL | 75% | 1,140 | 56% | 30,805 | 21:1 (4.76 %) |
Florida International University Miami, FL | 58% | 1,185 | 67% | 58,836 | 26:1 (3.85 %) |
Marshall University Huntington, WV | 89% | 1,043 | 50% | 11,958 | 18:1 (5.56 %) |
Middle Tennessee State University Murfreesboro, TN | 94% | 1,095 | 51% | 22,080 | 17:1 (5.88 %) |
University of Southern Mississippi Hattiesburg, MS | 96% | - | 50% | 14,606 | 17:1 (5.88 %) |
Louisiana Tech University Ruston, LA | 64% | 1,165 | 61% | 11,126 | 23:1 (4.35 %) |
University of North Texas Denton, TX | 84% | 1,145 | 57% | 40,953 | 25:1 (4.00 %) |
Rice University Houston, TX | 11% | 1,515 | 94% | 7,643 | 6:1 (16.67 %) |
The University of Texas at El Paso El Paso, TX | 100% | 1,035 | 44% | 24,879 | 20:1 (5.00 %) |
The University of Texas at San Antonio San Antonio, TX | 84% | 1,115 | 46% | 34,742 | 25:1 (4.00 %) |
Old Dominion University Norfolk, VA | 95% | 1,065 | 53% | 24,286 | 17:1 (5.88 %) |
University of North Carolina at Charlotte Charlotte, NC | 80% | 1,195 | 65% | 30,146 | 19:1 (5.26 %) |
Western Kentucky University Bowling Green, KY | 98% | 1,080 | 52% | 17,517 | 18:1 (5.56 %) |
Average | 79.21% | 1,153 | 57.64% | 352,140 (Total) | 19.36:1 (5.17 %) |
Conference USA (C-USA) 2022 Tuition Comparison and 2023 Estimated Costs
The following table lists 2021-2022 tuition & fees and compares them between Conference USA (C-USA). The 2021-2022 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2022-2023 are calculated and estimated based on each school's rate of tuition change from 2021 to 2022.
For the undergraduate programs, the average tuition & fees of Conference USA (C-USA) is $23,688 where Rice University has the most expensive costs at $52,895 and University of Southern Mississippi has the lowest amount of tuition at $11,204. The average graduate tuition & fees of Conference USA (C-USA) is $22,653 where Rice University has the highest tuition with $49,941 and University of Southern Mississippi has the lowest amount of graduate school tuition with $11,204.
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Alabama at Birmingham | $8,568 | $20,400 | $8,568 | $20,400 |
Florida Atlantic University | $4,879 | $17,324 | $4,879 | $17,324 |
Florida International University | $6,565 | $18,963 | $6,565 | $18,963 |
Marshall University | $8,552 | $19,606 | $8,592 | $19,849 |
Middle Tennessee State University | $9,232 | $28,264 | $9,397 | $28,796 |
University of Southern Mississippi | $9,204 | $11,204 | $9,523 | $11,521 |
Louisiana Tech University | $10,065 | $16,806 | $10,065 | $16,805 |
University of North Texas | $11,090 | $20,906 | $11,090 | $20,906 |
Rice University | $52,895 | $54,746 | ||
The University of Texas at El Paso | $9,744 | $25,152 | $10,047 | $25,804 |
The University of Texas at San Antonio | $9,231 | $21,528 | $9,948 | $22,528 |
Old Dominion University | $10,800 | $30,960 | $10,800 | $30,960 |
University of North Carolina at Charlotte | $7,188 | $20,622 | $7,281 | $20,714 |
Western Kentucky University | $10,992 | $27,000 | $11,185 | $27,514 |
Average | $8,932 | $23,688 | $9,072 | $24,059 |
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Alabama at Birmingham | $8,100 | $19,188 | $8,100 | $8,100 |
Florida Atlantic University | $6,693 | $18,482 | $6,693 | $6,693 |
Florida International University | $11,106 | $24,211 | $11,106 | $11,106 |
Marshall University | $8,882 | $21,434 | $8,882 | $8,936 |
Middle Tennessee State University | $10,818 | $27,432 | $10,818 | $11,307 |
University of Southern Mississippi | $9,204 | $11,204 | $9,204 | $9,523 |
Louisiana Tech University | $7,959 | $12,690 | $7,959 | $7,959 |
University of North Texas | $8,256 | $15,600 | $8,256 | $8,256 |
Rice University | $49,941 | $52,055 | ||
The University of Texas at El Paso | $7,166 | $16,621 | $7,166 | $7,382 |
The University of Texas at San Antonio | $9,479 | $27,560 | $9,479 | $10,837 |
Old Dominion University | $13,224 | $33,288 | $13,224 | $13,224 |
University of North Carolina at Charlotte | $7,713 | $21,147 | $7,713 | $7,806 |
Western Kentucky University | $12,140 | $18,340 | $12,140 | $12,140 |
Average | $9,288 | $22,653 | $9,482 | $23,229 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments