Here, we introduce and compare the best law schools with Law School Admission Test (LSAT) , GPA, admission, and tuition & fees. We only consider law schools that are accredited by American Bar Association (ABA) and exclude law schools accredited by the state government/council.
Yale Law School ranked first and Harvard Law School ranked second in law school rankings.
Below statements summarize the average statistics including LSAT score, GPA, acceptance rate, and law school tuition for the best law schools. The law schools tuition is for the academic year 2023-2024 and other statistics such as LSAT and acceptance rate is for the academic year 2022-2023.
You can compare all law schools in single table on the law school comparison page.
- The 2024 average law school tuition & fees is $48,679. Columbia Law School has the highest tuition & fees of $78,278 and J. Reuben Clark Law School has the lowest tuition & fees of $14,636.
- The average LSAT score is 158. Yale Law School has the highest LSAT score of 174 and Levin College of Law has the lowest score of 167.
- The average acceptance rate is 40.11%. Yale Law School has the tightest (lowest) rate of 4.12% and J. Reuben Clark Law School has the loosest (highest) rate of 39.92%.
- The average law school population is 707. Georgetown University Law Center has the most students of 2,712 and J. Reuben Clark Law School has the fewest students of 393.
- The average bar exam pass rate (for first-time exam takers) is 80.72%. Yale Law School has the highest rate of 99% and Levin College of Law has the lowest rate of 84%.
Rank | School Name | Location | LSAT Scores | GPA | Acceptance Rate | Population | Population (First-year Students) |
---|---|---|---|---|---|---|---|
1 | Yale Law School | New Haven, CT | 174 | 3.94 | 4.12% | 734 | 150 |
2 | Harvard Law School | Cambridge, MA | 174 | 3.92 | 6.90% | 1,907 | 370 |
3 | Columbia Law School | New York, NY | 174 | 3.84 | 11.42% | 1,520 | 433 |
4 | Stanford Law School | Stanford, CA | 172 | 3.91 | 6.28% | 613 | 161 |
5 | University of Chicago Law School | Chicago, IL | 172 | 3.91 | 11.91% | 669 | 175 |
6 | New York University School of Law | New York, NY | 172 | 3.86 | 14.52% | 2,430 | 458 |
7 | University of Virginia School of Law | Charlottesville, VA | 171 | 3.91 | 9.66% | 936 | 286 |
8 | University of Pennsylvania Law School | Philadelphia, PA | 171 | 3.90 | 9.39% | 1,023 | 283 |
9 | University of Michigan Law School | Ann Arbor, MI | 171 | 3.84 | 10.65% | 1,012 | 272 |
10 | Northwestern Pritzker School of Law | Chicago, IL | 171 | 3.86 | 13.91% | 1,181 | 234 |
11 | Georgetown University Law Center | Washington, DC | 171 | 3.85 | 12.88% | 2,712 | 517 |
12 | Cornell Law School | Ithaca, NY | 171 | 3.86 | 15.41% | 737 | 190 |
13 | Washington University School of Law | St. Louis, MO | 170 | 3.93 | 15.88% | 1,511 | 259 |
14 | Duke University School of Law | Durham, NC | 170 | 3.82 | 14.45% | 848 | 282 |
15 | Los Angeles School of Law | Los Angeles, CA | 170 | 3.82 | 15.43% | 1,184 | 347 |
16 | Vanderbilt University Law School | Nashville, TN | 169 | 3.89 | 14.25% | 552 | 149 |
17 | Berkeley School of Law | Berkeley, CA | 169 | 3.83 | 13.66% | 1,235 | 343 |
18 | University of Texas School of Law | Austin, TX | 169 | 3.80 | 15.24% | 1,015 | 399 |
19 | Boston University School of Law | Boston, MA | 169 | 3.77 | 18.33% | 1,061 | 309 |
20 | Gould School of Law | Los Angeles, CA | 168 | 3.82 | 12.96% | 1,414 | 203 |
21 | Notre Dame Law School | Notre Dame, IL | 168 | 3.77 | 17.51% | 573 | 178 |
22 | Levin College of Law | Gainesville, FL | 167 | 3.86 | 17.43% | 805 | 228 |
23 | The George Washington University Law School | Washington, DC | 167 | 3.83 | 21.57% | 1,898 | 481 |
24 | J. Reuben Clark Law School | Provo, UT | 167 | 3.85 | 39.92% | 393 | 133 |
25 | Emory University School of Law | Atlanta, GA | 167 | 3.80 | 27.31% | 899 | 304 |
Average | 158 | 4 | 40 | 707 | 206 |
Rank | School Name | In-State Tuition & Fees | Out-of-State Tuition & Fees | ||||
---|---|---|---|---|---|---|---|
Law School | Undergraduate | Graduate | Law School | Under-graduate | Graduate | ||
1 | Yale Law School | $62,250 | $46,900 | $71,425 | |||
2 | Harvard Law School | $57,261 | $53,760 | $71,734 | |||
3 | Columbia Law School | $66,139 | $54,627 | $78,278 | |||
4 | Stanford Law School | $58,416 | $57,210 | $68,997 | |||
5 | University of Chicago Law School | $64,260 | $66,492 | $73,185 | |||
6 | New York University School of Law | $58,168 | $39,592 | $76,290 | |||
7 | University of Virginia School of Law | $20,342 | $55,914 | $21,742 | $34,832 | $68,500 | $71,500 |
8 | University of Pennsylvania Law School | $63,452 | $44,162 | $73,008 | |||
9 | University of Michigan Law School | $16,736 | $55,334 | $26,226 | $52,456 | $66,808 | $69,808 |
10 | Northwestern Pritzker School of Law | $63,468 | $53,024 | $72,212 | |||
11 | Georgetown University Law Center | $62,052 | $57,049 | $71,996 | |||
12 | Cornell Law School | $63,200 | $30,019 | $74,184 | |||
13 | Washington University School of Law | $60,590 | $60,590 | $65,204 | |||
14 | Duke University School of Law | $62,688 | $61,522 | $72,632 | |||
15 | Los Angeles School of Law | $13,401 | $43,473 | $13,322 | $28,424 | $53,920 | $64,426 |
16 | Vanderbilt University Law School | $60,348 | $53,722 | $67,396 | |||
17 | Berkeley School of Law | $14,395 | $44,467 | $14,476 | $29,578 | $59,237 | $67,781 |
18 | University of Texas School of Law | $11,698 | $41,070 | $12,036 | $22,952 | $36,429 | $54,096 |
19 | Boston University School of Law | $62,360 | $61,924 | $62,534 | |||
20 | Gould School of Law | $64,726 | $64,666 | $74,173 | |||
21 | Notre Dame Law School | $60,301 | $60,116 | $65,936 | |||
22 | Levin College of Law | $6,381 | $28,659 | $12,737 | $30,130 | $21,804 | $38,040 |
23 | The George Washington University Law School | $62,200 | $33,984 | $67,380 | |||
24 | J. Reuben Clark Law School | $6,304 | $7,932 | $14,636 | |||
25 | Emory University School of Law | $57,948 | $46,700 | $64,504 | |||
Average | $40,718 | $55,402 | $37,215 | $46,095 | $43,027 | $48,679 |
0 comments
Write comments