Here, we introduce and compare the best law schools with Law School Admission Test (LSAT) , GPA, admission, and tuition & fees. We only consider law schools that are accredited by American Bar Association (ABA) and exclude law schools accredited by the state government/council.
Harvard Law School ranked first and Yale Law School ranked second in law school rankings.
Below statements summarize the average statistics including LSAT score, GPA, acceptance rate, and law school tuition for the best law schools. You can compare all law schools in single table on the law school comparison page.
- The 2022 average law school tuition & fees is $43,399. Columbia Law School (Columbia University in the City of New York) has the highest tuition & fees of $72,360 and University of Texas School of Law has the lowest tuition & fees of $51,774.
- The average LSAT score is 156. Harvard Law School has the highest LSAT score of 173 and Emory University has the lowest score of 165.
- The average acceptance rate is 45.03%. Yale Law School has the tightest (lowest) rate of 8.22% and University of Minnesota Law School has the loosest (highest) rate of 39.13%.
- The average law school population is 664. Georgetown University Law Center has the most students of 2,795 and Irvine School of Law (University of California-Irvine) has the fewest students of 532.
- The average bar exam pass rate (for first-time exam takers) is 77.64%. Harvard Law School has the highest rate of 99% and Irvine School of Law (University of California-Irvine) has the lowest rate of 81%.
Rank | School Name | Location | LSAT Scores | GPA | Acceptance Rate | Population | Population (First-year Students) |
---|---|---|---|---|---|---|---|
1 | Harvard Law School | Cambridge, MA | 173 | 3.89 | 12.49% | 1,993 | 494 |
2 | Yale Law School | New Haven, CT | 173 | 3.93 | 8.22% | 724 | 184 |
3 | Columbia Law School (Columbia University in the City of New York) | New York, NY | 172 | 3.8 | 15.86% | 1,571 | 329 |
4 | Stanford Law School | Stanford, CA | 171 | 3.91 | 9.72% | 668 | 157 |
5 | University of Chicago Law School | Chicago, IL | 170 | 3.9 | 18.61% | 711 | 192 |
6 | University of Pennsylvania Law School | Philadelphia, PA | 170 | 3.89 | 14.51% | 973 | 235 |
7 | University of Virginia School of Law | Charlottesville, VA | 170 | 3.9 | 14.69% | 1,012 | 303 |
8 | New York University School of Law | New York, NY | 170 | 3.8 | 21.60% | 2,190 | 416 |
9 | Northwestern University School of Law | Evanston, IL | 169 | 3.85 | 18.01% | 1,148 | 234 |
10 | Duke University School of Law | Durham, NC | 169 | 3.78 | 18.91% | 898 | 214 |
11 | Washington University School of Law | Saint Louis, MO | 169 | 3.83 | 24.82% | 1,383 | 221 |
12 | University of Michigan Law School | Ann Arbor, MI | 169 | 3.81 | 16.63% | 1,080 | 294 |
13 | Cornell Law School | Ithaca, NY | 168 | 3.81 | 21.33% | 753 | 193 |
14 | Berkeley School of Law (University of California-Berkeley) | Berkeley, CA | 168 | 3.81 | 19.68% | 1,280 | 307 |
15 | Los Angeles School of Law (University of California-Los Angeles) | Los Angeles, CA | 168 | 3.79 | 22.41% | 1,181 | 298 |
16 | Georgetown University Law Center | Washington, DC | 168 | 3.78 | 19.54% | 2,795 | 551 |
17 | University of Texas School of Law | Austin, TX | 168 | 3.72 | 17.53% | 1,025 | 280 |
18 | Vanderbilt University Law School | Nashville, TN | 167 | 3.8 | 21.91% | 615 | 168 |
19 | Gould School of Law (University of Southern California) | Los Angeles, CA | 166 | 3.8 | 17.69% | 1,295 | 200 |
20 | Boston University School of Law | Boston, MA | 166 | 3.78 | 23.14% | 1,122 | 223 |
21 | The George Washington University Law School | Washington, DC | 166 | 3.73 | 31.03% | 1,809 | 489 |
22 | Emory University | Atlanta, GA | 165 | 3.8 | 31.00% | 1,055 | 240 |
23 | Notre Dame Law School | Notre Dame, IN | 165 | 3.74 | 24.05% | 638 | 211 |
24 | University of Minnesota Law School | Minneapolis, MN | 165 | 3.75 | 39.13% | 725 | 236 |
25 | Irvine School of Law (University of California-Irvine) | Irvine, CA | 165 | 3.59 | 20.81% | 532 | 152 |
Average | 156 | 3 | 45 | 664 | 186 |
Rank | School Name | In-State Tuition & Fees | Out-of-State Tuition & Fees | ||||
---|---|---|---|---|---|---|---|
Law School | Undergraduate | Graduate | Law School | Under-graduate | Graduate | ||
1 | Harvard Law School | $55,587 | $52,170 | $67,081 | |||
2 | Yale Law School | $59,950 | $45,700 | $66,128 | |||
3 | Columbia Law School (Columbia University in the City of New York) | $63,530 | $52,924 | $72,360 | |||
4 | Stanford Law School | $56,169 | $55,011 | $62,847 | |||
5 | University of Chicago Law School | $62,241 | $63,936 | $67,899 | |||
6 | University of Pennsylvania Law School | $61,710 | $42,932 | $68,606 | |||
7 | University of Virginia School of Law | $19,244 | $53,626 | $20,906 | $33,520 | $63,200 | $66,200 |
8 | New York University School of Law | $56,500 | $38,206 | $68,712 | |||
9 | Northwestern University School of Law | $60,768 | $56,567 | $66,806 | |||
10 | Duke University School of Law | $60,244 | $59,141 | $67,318 | |||
11 | Washington University School of Law | $58,866 | $58,288 | $59,300 | |||
12 | University of Michigan Law School | $16,178 | $53,232 | $25,230 | $50,464 | $61,854 | $64,854 |
13 | Cornell Law School | $61,015 | $30,006 | $68,270 | |||
14 | Berkeley School of Law (University of California-Berkeley) | $14,226 | $43,980 | $14,160 | $29,262 | $51,987 | $55,316 |
15 | Los Angeles School of Law (University of California-Los Angeles) | $13,258 | $43,012 | $13,036 | $28,138 | $47,089 | $53,152 |
16 | Georgetown University Law Center | $59,957 | $55,128 | $64,548 | |||
17 | University of Texas School of Law | $11,752 | $40,996 | $12,050 | $22,944 | $34,868 | $51,774 |
18 | Vanderbilt University Law School | $56,966 | $52,162 | $60,050 | |||
19 | Gould School of Law (University of Southern California) | $61,503 | $61,396 | $67,191 | |||
20 | Boston University School of Law | $59,816 | $59,418 | $56,982 | |||
21 | The George Washington University Law School | $59,870 | $32,904 | $63,205 | |||
22 | Emory University | $55,468 | $45,684 | $58,842 | |||
23 | Notre Dame Law School | $58,843 | $58,662 | $60,730 | |||
24 | University of Minnesota Law School | $15,254 | $33,818 | $19,494 | $29,262 | $45,808 | $54,664 |
25 | Irvine School of Law (University of California-Irvine) | $13,775 | $43,529 | $13,356 | $28,458 | $47,485 | $53,548 |
Average | $27,807 | $38,059 | $22,251 | $29,235 | $38,126 | $43,399 |
0 comments
Write comments