Most colleges and universities are offering online classes (distance learning) and some of them have online degree granting programs which students can get a degree totally based on online classes. In this page, we introduce 25 best online bachelor's programs and compare tuition costs between them.
General information and comparison between best online bachelor's programs
In the top 25 list of best bachelor's programs, 15 public and 10 private schools are included where Central Michigan University is on the top of the list and SUNY College of Technology at Delhi is positioned on second. Next table shows academic information and general characteristics of the best online bachelor's programs.
Tuition comparison between best online bachelor's programs
Below section describes the tuition and other costs for each top online bachelor's programs. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at best online bachelor's programs tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best online bachelor's programs is $ 7,598 for in-state students and $ 20,591 for out-of-state students.
Tuition and Fees - Graduate
The average graduate school tuition for the best online bachelor's programs is $ 9,802 for in-state students and $ 18,313 for out-of-state students.
General information and comparison between best online bachelor's programs
In the top 25 list of best bachelor's programs, 15 public and 10 private schools are included where Central Michigan University is on the top of the list and SUNY College of Technology at Delhi is positioned on second. Next table shows academic information and general characteristics of the best online bachelor's programs.
Rank | Name | Location | Type | Population | Student Faculty Ratio |
---|---|---|---|---|---|
1 | Central Michigan University | Mount Pleasant, MI | Public, Four or more years | 27,626 | 4.55 % |
1 | SUNY College of Technology at Delhi | Delhi, NY | Public, Four or more years | 3,151 | 6.67 % |
3 | Pace University-New York | New York, NY | Private not-for-profit, Four or more years | 12,772 | 6.67 % |
3 | Pennsylvania State University-World Campus | University Park, PA | Public, Four or more years | 8,488 | 4.17 % |
5 | Embry-Riddle Aeronautical University-Worldwide | Daytona Beach, FL | Private not-for-profit, Four or more years | 15,562 | 11.11 % |
5 | University of Florida | Gainesville, FL | Public, Four or more years | 49,913 | 4.76 % |
7 | Daytona State College | Daytona Beach, FL | Public, Four or more years | 15,184 | 4.00 % |
7 | University of Alabama in Huntsville | Huntsville, AL | Public, Four or more years | 7,636 | 6.25 % |
9 | Arizona State University | Tempe, AZ | Public, Four or more years | 73,378 | 4.00 % |
9 | Indiana University-Purdue University-Fort Wayne | Fort Wayne, IN | Public, Four or more years | 13,771 | 5.88 % |
9 | University of Illinois at Chicago | Chicago, IL | Public, Four or more years | 27,875 | 5.88 % |
9 | University of Wisconsin-Superior | Superior, WI | Public, Four or more years | 2,697 | 6.25 % |
13 | St. John's University-New York | Queens, NY | Private not-for-profit, Four or more years | 21,087 | 5.56 % |
13 | University of Denver | Denver, CO | Private not-for-profit, Four or more years | 11,656 | 9.09 % |
13 | University of La Verne | La Verne, CA | Private not-for-profit, Four or more years | 8,628 | 5.56 % |
16 | Colorado State University-Global Campus | Greenwood Village, CO | Public, Four or more years | 5,258 | 3.33 % |
16 | Fort Hays State University | Hays, KS | Public, Four or more years | 13,310 | 5.56 % |
18 | Bellevue University | Bellevue, NE | Private not-for-profit, Four or more years | 9,942 | 3.70 % |
18 | Marist College | Poughkeepsie, NY | Private not-for-profit, Four or more years | 6,377 | 6.25 % |
20 | University of Nebraska at Omaha | Omaha, NE | Public, Four or more years | 14,786 | 5.88 % |
21 | Palm Beach Atlantic University | West Palm Beach, FL | Private not-for-profit, Four or more years | 3,579 | 7.69 % |
21 | Regent University | Virginia Beach, VA | Private not-for-profit, Four or more years | 5,635 | 3.33 % |
21 | Washington State University | Pullman, WA | Public, Four or more years | 27,679 | 6.67 % |
21 | Wayne State University | Detroit, MI | Public, Four or more years | 28,938 | 6.25 % |
25 | Savannah College of Art and Design | Savannah, GA | Private not-for-profit, Four or more years | 11,064 | 5.56 % |
Below section describes the tuition and other costs for each top online bachelor's programs. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at best online bachelor's programs tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best online bachelor's programs is $ 7,598 for in-state students and $ 20,591 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Central Michigan University | $ 9,855 | $ 0 | $ 1,000 | $ 21,303 | $ 0 | $ 1,000 |
SUNY College of Technology at Delhi | $ 5,570 | $ 1,520 | $ 1,300 | $ 9,740 | $ 1,520 | $ 1,300 |
Pace University-New York | $ 35,320 | $ 1,294 | $ 800 | $ 35,320 | $ 1,294 | $ 800 |
Pennsylvania State University-World Campus | $ 12,474 | $ 488 | $ 1,568 | $ 12,474 | $ 488 | $ 1,568 |
Embry-Riddle Aeronautical University-Worldwide | $ 7,320 | $ 0 | $ 1,400 | $ 7,320 | $ 0 | $ 1,400 |
University of Florida | $ 4,425 | $ 1,718 | $ 1,080 | $ 25,641 | $ 2,779 | $ 1,080 |
Daytona State College | $ 3,134 | $ 237 | $ 900 | $ 12,204 | $ 237 | $ 900 |
University of Alabama in Huntsville | $ 8,794 | $ 0 | $ 1,592 | $ 21,108 | $ 0 | $ 1,592 |
Arizona State University | $ 9,208 | $ 516 | $ 1,020 | $ 22,461 | $ 516 | $ 1,020 |
Indiana University-Purdue University-Fort Wayne | $ 6,001 | $ 875 | $ 1,400 | $ 15,640 | $ 875 | $ 1,400 |
University of Illinois at Chicago | $ 10,466 | $ 2,890 | $ 1,400 | $ 22,721 | $ 2,890 | $ 1,400 |
University of Wisconsin-Superior | $ 6,535 | $ 1,363 | $ 820 | $ 14,108 | $ 1,363 | $ 820 |
St. John's University-New York | $ 34,995 | $ 770 | $ 1,045 | $ 34,995 | $ 770 | $ 1,045 |
University of Denver | $ 38,232 | $ 945 | $ 1,800 | $ 38,232 | $ 945 | $ 1,800 |
University of La Verne | $ 33,350 | $ 0 | $ 1,665 | $ 33,350 | $ 0 | $ 1,665 |
Colorado State University-Global Campus | $ 8,400 | $ 0 | - | $ 8,400 | $ 0 | - |
Fort Hays State University | $ 3,249 | $ 984 | $ 920 | $ 11,432 | $ 984 | $ 920 |
Bellevue University | $ 6,000 | $ 300 | $ 1,350 | $ 6,000 | $ 300 | $ 1,350 |
Marist College | $ 29,500 | $ 500 | $ 1,750 | $ 29,500 | $ 500 | $ 1,750 |
University of Nebraska at Omaha | $ 5,240 | $ 1,270 | $ 1,000 | $ 15,250 | $ 1,270 | $ 1,000 |
Palm Beach Atlantic University | $ 24,500 | $ 300 | $ 960 | $ 24,500 | $ 300 | $ 960 |
Regent University | $ 14,850 | $ 508 | $ 800 | $ 14,850 | $ 508 | $ 800 |
Washington State University | $ 10,874 | $ 1,426 | $ 936 | $ 23,956 | $ 1,426 | $ 936 |
Wayne State University | $ 9,747 | $ 1,242 | $ 1,122 | $ 22,373 | $ 1,242 | $ 1,122 |
Savannah College of Art and Design | $ 31,905 | $ 500 | $ 2,496 | $ 31,905 | $ 500 | $ 2,496 |
The average graduate school tuition for the best online bachelor's programs is $ 9,802 for in-state students and $ 18,313 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Central Michigan University | $ 11,904 | $ 0 | $ 1,000 | $ 18,936 | $ 0 | $ 1,000 |
SUNY College of Technology at Delhi | No graduate program is available at this school. | |||||
Pace University-New York | $ 31,050 | $ 918 | $ 800 | $ 31,050 | $ 918 | $ 800 |
Pennsylvania State University-World Campus | $ 17,670 | $ 488 | $ 1,568 | $ 17,670 | $ 488 | $ 1,568 |
Embry-Riddle Aeronautical University-Worldwide | $ 5,760 | $ 2 | $ 1,400 | $ 5,760 | $ 2 | $ 1,400 |
University of Florida | $ 10,770 | $ 1,820 | $ 1,080 | $ 27,335 | $ 2,648 | $ 1,080 |
Daytona State College | No graduate program is available at this school. | |||||
University of Alabama in Huntsville | $ 10,850 | $ 0 | $ 1,592 | $ 26,024 | $ 0 | $ 1,592 |
Arizona State University | $ 10,001 | $ 516 | $ 1,020 | $ 24,550 | $ 516 | $ 1,020 |
Indiana University-Purdue University-Fort Wayne | $ 5,631 | $ 648 | $ 1,400 | $ 13,571 | $ 648 | $ 1,400 |
University of Illinois at Chicago | $ 12,577 | $ 2,890 | $ 1,400 | $ 22,873 | $ 2,890 | $ 1,400 |
University of Wisconsin-Superior | $ 7,640 | $ 1,363 | $ 820 | $ 16,771 | $ 1,363 | $ 820 |
St. John's University-New York | $ 21,727 | $ 340 | $ 1,045 | $ 21,727 | $ 340 | $ 1,045 |
University of Denver | $ 38,232 | $ 294 | $ 1,800 | $ 38,232 | $ 294 | $ 1,800 |
University of La Verne | $ 11,016 | $ 180 | $ 1,665 | $ 11,016 | $ 180 | $ 1,665 |
Colorado State University-Global Campus | $ 9,000 | $ 0 | - | $ 9,000 | $ 0 | - |
Fort Hays State University | $ 2,913 | $ 590 | $ 920 | $ 8,298 | $ 590 | $ 920 |
Bellevue University | $ 8,730 | $ 300 | $ 1,350 | $ 8,730 | $ 300 | $ 1,350 |
Marist College | $ 12,960 | $ 0 | $ 1,750 | $ 12,960 | $ 0 | $ 1,750 |
University of Nebraska at Omaha | $ 4,469 | $ 1,270 | $ 1,000 | $ 11,763 | $ 1,270 | $ 1,000 |
Palm Beach Atlantic University | $ 8,640 | $ 300 | $ 960 | $ 8,640 | $ 300 | $ 960 |
Regent University | $ 740 | $ 420 | $ 800 | $ 740 | $ 420 | $ 800 |
Washington State University | $ 11,224 | $ 1,376 | $ 936 | $ 24,656 | $ 1,376 | $ 936 |
Wayne State University | $ 12,788 | $ 1,367 | $ 1,122 | $ 28,243 | $ 1,367 | $ 1,122 |
Savannah College of Art and Design | $ 32,670 | $ 500 | $ 2,496 | $ 32,670 | $ 500 | $ 2,496 |
0 comments
Write comments