Some schools require (at least) master's degree and professional positions such as counselor and educational administrator requires the master's degree. So, online graduate education courses are much beneficial for teachers currently working at schools. In this page, we introduce best colleges offering online graduate education courses and compare tuition costs between them. Generally speaking, since a school having high quality graduate program also has good undergraduate program, we provide information for undergraduate school for the best colleges.
General information and comparison between best online graduate education programs
21 public and 4 private schools are included in the top 25 online graduate education programs. Northern Illinois University is on the top of the list and Indiana University (Bloomington) is positioned on second. Next table shows academic information and general characteristics of the best online graduate education colleges.
Tuition comparison between best online graduate education colleges
Below section describes the tuition and other costs for each best online graduate education school. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at online graduate education tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best online graduate education colleges is $ 7,456 for in-state students and $ 22,189 for out-of-state students.
Tuition and Fees - Graduate
The average graduate school tuition for the best online graduate education colleges is $ 8,399 for in-state students and $ 18,155 for out-of-state students.
General information and comparison between best online graduate education programs
21 public and 4 private schools are included in the top 25 online graduate education programs. Northern Illinois University is on the top of the list and Indiana University (Bloomington) is positioned on second. Next table shows academic information and general characteristics of the best online graduate education colleges.
Rank | Name | Location | Type | Population | Student Faculty Ratio |
---|---|---|---|---|---|
1 | Northern Illinois University | Dekalb, IL | Public, Four or more years | 21,869 | 6.25 % |
2 | Indiana University-Bloomington | Bloomington, IN | Public, Four or more years | 42,133 | 5.56 % |
3 | Central Michigan University | Mount Pleasant, MI | Public, Four or more years | 27,626 | 4.55 % |
3 | University of Houston | Houston, TX | Public, Four or more years | 40,747 | 4.55 % |
5 | St. John's University-New York | Queens, NY | Private not-for-profit, Four or more years | 21,087 | 5.56 % |
6 | Auburn University | Auburn University, AL | Public, Four or more years | 25,134 | 5.56 % |
7 | South Dakota State University | Brookings, SD | Public, Four or more years | 12,583 | 5.88 % |
8 | University of Northern Colorado | Greeley, CO | Public, Four or more years | 13,070 | 5.00 % |
9 | University of Illinois at Urbana-Champaign | Champaign, IL | Public, Four or more years | 44,520 | 5.00 % |
9 | University of Scranton | Scranton, PA | Private not-for-profit, Four or more years | 5,898 | 6.67 % |
11 | Ball State University | Muncie, IN | Public, Four or more years | 21,053 | 6.25 % |
11 | Black Hills State University | Spearfish, SD | Public, Four or more years | 4,405 | 5.26 % |
11 | Graceland University-Lamoni | Lamoni, IA | Private not-for-profit, Four or more years | 2,222 | 6.67 % |
11 | University of Nebraska-Lincoln | Lincoln, NE | Public, Four or more years | 24,207 | 5.00 % |
15 | University of South Carolina-Columbia | Columbia, SC | Public, Four or more years | 31,288 | 5.88 % |
16 | George Washington University | Washington, DC | Private not-for-profit, Four or more years | 25,653 | 7.69 % |
16 | North Carolina State University at Raleigh | Raleigh, NC | Public, Four or more years | 34,340 | 5.56 % |
18 | Michigan State University | East Lansing, MI | Public, Four or more years | 48,783 | 6.25 % |
18 | University of Cincinnati-Main Campus | Cincinnati, OH | Public, Four or more years | 33,347 | 5.88 % |
20 | Fort Hays State University | Hays, KS | Public, Four or more years | 13,310 | 5.56 % |
20 | Sam Houston State University | Huntsville, TX | Public, Four or more years | 18,461 | 4.00 % |
22 | California State University-Fullerton | Fullerton, CA | Public, Four or more years | 37,677 | 3.85 % |
22 | Stony Brook University | Stony Brook, NY | Public, Four or more years | 23,946 | 5.56 % |
22 | University of Georgia | Athens, GA | Public, Four or more years | 34,519 | 5.56 % |
25 | Arizona State University | Tempe, AZ | Public, Four or more years | 73,378 | 4.00 % |
Below section describes the tuition and other costs for each best online graduate education school. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at online graduate education tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best online graduate education colleges is $ 7,456 for in-state students and $ 22,189 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Northern Illinois University | $ 8,149 | $ 3,579 | $ 1,400 | $ 17,788 | $ 3,579 | $ 1,400 |
Indiana University-Bloomington | $ 8,750 | $ 1,283 | $ 848 | $ 30,200 | $ 1,283 | $ 848 |
Central Michigan University | $ 9,855 | $ 0 | $ 1,000 | $ 21,303 | $ 0 | $ 1,000 |
University of Houston | $ 7,176 | $ 918 | $ 1,200 | $ 15,600 | $ 918 | $ 1,200 |
St. John's University-New York | $ 34,995 | $ 770 | $ 1,045 | $ 34,995 | $ 770 | $ 1,045 |
Auburn University | $ 7,872 | $ 1,574 | $ 1,100 | $ 23,616 | $ 1,574 | $ 1,100 |
South Dakota State University | $ 3,897 | $ 3,507 | $ 1,140 | $ 5,843 | $ 3,507 | $ 1,140 |
University of Northern Colorado | $ 5,214 | $ 1,300 | $ 1,300 | $ 16,488 | $ 1,300 | $ 1,300 |
University of Illinois at Urbana-Champaign | $ 12,603 | $ 2,886 | $ 1,200 | $ 28,230 | $ 2,886 | $ 1,200 |
University of Scranton | $ 37,106 | $ 350 | $ 1,150 | $ 37,106 | $ 350 | $ 1,150 |
Ball State University | $ 8,318 | $ 662 | $ 1,020 | $ 22,988 | $ 662 | $ 1,020 |
Black Hills State University | $ 3,974 | $ 3,833 | $ 1,000 | $ 5,963 | $ 3,833 | $ 1,000 |
Graceland University-Lamoni | $ 22,330 | $ 350 | $ 1,000 | $ 22,330 | $ 350 | $ 1,000 |
University of Nebraska-Lincoln | $ 6,480 | $ 1,417 | $ 1,050 | $ 19,230 | $ 1,417 | $ 1,050 |
University of South Carolina-Columbia | $ 10,088 | $ 400 | $ 978 | $ 27,244 | $ 400 | $ 978 |
George Washington University | $ 43,660 | $ 45 | $ 1,275 | $ 43,660 | $ 45 | $ 1,275 |
North Carolina State University at Raleigh | $ 5,748 | $ 2,040 | $ 1,000 | $ 18,913 | $ 2,040 | $ 1,000 |
Michigan State University | $ 13,211 | $ 0 | $ 1,026 | $ 33,094 | $ 0 | $ 1,026 |
University of Cincinnati-Main Campus | $ 9,124 | $ 1,660 | $ 1,540 | $ 24,156 | $ 1,660 | $ 1,540 |
Fort Hays State University | $ 3,249 | $ 984 | $ 920 | $ 11,432 | $ 984 | $ 920 |
Sam Houston State University | $ 4,488 | $ 2,120 | $ 1,108 | $ 12,912 | $ 2,120 | $ 1,108 |
California State University-Fullerton | $ 5,970 | $ 723 | $ 1,720 | $ 17,130 | $ 723 | $ 1,720 |
Stony Brook University | $ 5,570 | $ 1,990 | $ 900 | $ 16,190 | $ 1,990 | $ 900 |
University of Georgia | $ 7,646 | $ 2,196 | $ 848 | $ 25,856 | $ 2,196 | $ 848 |
Arizona State University | $ 9,208 | $ 516 | $ 1,020 | $ 22,461 | $ 516 | $ 1,020 |
Tuition and Fees - Graduate
The average graduate school tuition for the best online graduate education colleges is $ 8,399 for in-state students and $ 18,155 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Northern Illinois University | $ 8,055 | $ 3,559 | $ 1,400 | $ 16,110 | $ 3,559 | $ 1,400 |
Indiana University-Bloomington | $ 7,726 | $ 1,283 | $ 848 | $ 22,512 | $ 1,283 | $ 848 |
Central Michigan University | $ 11,904 | $ 0 | $ 1,000 | $ 18,936 | $ 0 | $ 1,000 |
University of Houston | $ 8,604 | $ 918 | $ 1,200 | $ 14,922 | $ 918 | $ 1,200 |
St. John's University-New York | $ 21,727 | $ 340 | $ 1,045 | $ 21,727 | $ 340 | $ 1,045 |
Auburn University | $ 7,866 | $ 1,574 | $ 1,100 | $ 23,598 | $ 1,574 | $ 1,100 |
South Dakota State University | $ 4,723 | $ 2,806 | $ 1,140 | $ 9,997 | $ 2,806 | $ 1,140 |
University of Northern Colorado | $ 9,054 | $ 1,138 | $ 1,300 | $ 17,816 | $ 1,138 | $ 1,300 |
University of Illinois at Urbana-Champaign | $ 13,726 | $ 2,886 | $ 1,200 | $ 26,274 | $ 2,886 | $ 1,200 |
University of Scranton | $ 10,632 | $ 50 | $ 1,150 | $ 10,632 | $ 50 | $ 1,150 |
Ball State University | $ 7,666 | $ 662 | $ 1,020 | $ 19,144 | $ 662 | $ 1,020 |
Black Hills State University | $ 4,519 | $ 2,875 | $ 1,000 | $ 9,566 | $ 2,875 | $ 1,000 |
Graceland University-Lamoni | $ 5,963 | $ 723 | $ 1,000 | $ 5,963 | $ 723 | $ 1,000 |
University of Nebraska-Lincoln | $ 6,840 | $ 1,348 | $ 1,050 | $ 18,450 | $ 1,348 | $ 1,050 |
University of South Carolina-Columbia | $ 11,272 | $ 400 | $ 978 | $ 24,196 | $ 400 | $ 978 |
George Washington University | $ 24,120 | $ 27 | $ 1,275 | $ 24,120 | $ 27 | $ 1,275 |
North Carolina State University at Raleigh | $ 6,883 | $ 2,051 | $ 1,000 | $ 18,931 | $ 2,051 | $ 1,000 |
Michigan State University | $ 14,334 | $ 0 | $ 1,026 | $ 28,158 | $ 0 | $ 1,026 |
University of Cincinnati-Main Campus | $ 12,522 | $ 1,660 | $ 1,540 | $ 24,036 | $ 1,660 | $ 1,540 |
Fort Hays State University | $ 2,913 | $ 590 | $ 920 | $ 8,298 | $ 590 | $ 920 |
Sam Houston State University | $ 4,266 | $ 1,730 | $ 1,108 | $ 10,584 | $ 1,730 | $ 1,108 |
California State University-Fullerton | $ 6,738 | $ 723 | $ 1,720 | $ 16,284 | $ 723 | $ 1,720 |
Stony Brook University | $ 9,370 | $ 1,214 | $ 900 | $ 16,680 | $ 1,214 | $ 900 |
University of Georgia | $ 7,400 | $ 2,196 | $ 848 | $ 22,400 | $ 2,196 | $ 848 |
Arizona State University | $ 10,001 | $ 516 | $ 1,020 | $ 24,550 | $ 516 | $ 1,020 |
0 comments
Write comments