Engineering is the application of scientific, economic, social, and practical knowledge in order to invent, design, build, maintain, and improve structures, machines, devices, systems, materials and processes. For students, engineering and its sub major programs are one of the most popular choices. In this page, we introduce best colleges offering online graduate engineering programs and compare tuition costs between them.
General information and comparison between online graduate engineering
19 public and 6 private schools are included in the top 25 online graduate engineering colleges where Columbia University is on the top of the list and UCLA is positioned on second. Next table shows academic information and general characteristics of the best online graduate engineering colleges.
Tuition comparison between best online graduate engineering colleges
Below section describes the tuition and other costs for each best online graduate engineering school. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at online graduate engineering tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best online graduate engineering colleges is $ 7,905 for in-state students and $ 25,711 for out-of-state students.
Tuition and Fees - Graduate
The average graduate school tuition for the best online graduate engineering colleges is $ 9,069 for in-state students and $ 22,959 for out-of-state students.
General information and comparison between online graduate engineering
19 public and 6 private schools are included in the top 25 online graduate engineering colleges where Columbia University is on the top of the list and UCLA is positioned on second. Next table shows academic information and general characteristics of the best online graduate engineering colleges.
Rank | Name | Location | Type | Population | Student Faculty Ratio |
---|---|---|---|---|---|
1 | Columbia University in the City of New York | New York, NY | Private not-for-profit, Four or more years | 26,471 | 16.67 % |
2 | University of California-Los Angeles | Los Angeles, CA | Public, Four or more years | 39,945 | 6.25 % |
3 | University of Wisconsin-Madison | Madison, WI | Public, Four or more years | 42,269 | 5.56 % |
4 | University of Southern California | Los Angeles, CA | Private not-for-profit, Four or more years | 39,958 | 11.11 % |
5 | Pennsylvania State University-World Campus | University Park, PA | Public, Four or more years | 8,488 | 4.17 % |
6 | Purdue University-Main Campus | West Lafayette, IN | Public, Four or more years | 40,393 | 7.14 % |
7 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, Four or more years | 43,426 | 8.33 % |
7 | Virginia Polytechnic Institute and State University | Blacksburg, VA | Public, Four or more years | 31,087 | 6.25 % |
9 | North Carolina State University at Raleigh | Raleigh, NC | Public, Four or more years | 34,340 | 5.56 % |
9 | Texas A & M University-Kingsville | Kingsville, TX | Public, Four or more years | 11,350 | 5.26 % |
11 | Arizona State University | Tempe, AZ | Public, Four or more years | 73,378 | 4.00 % |
12 | Polytechnic Institute of New York University | Brooklyn, NY | Private not-for-profit, Four or more years | 4,652 | 7.14 % |
12 | South Dakota School of Mines and Technology | Rapid City, SD | Public, Four or more years | 2,424 | 7.14 % |
14 | Johns Hopkins University | Baltimore, MD | Private not-for-profit, Four or more years | 20,871 | 10.00 % |
14 | University of Maryland-College Park | College Park, MD | Public, Four or more years | 37,248 | 5.56 % |
16 | California State University-Fullerton | Fullerton, CA | Public, Four or more years | 37,677 | 3.85 % |
17 | Cornell University | Ithaca, NY | Private not-for-profit, Four or more years | 21,424 | 8.33 % |
17 | Lawrence Technological University | Southfield, MI | Private not-for-profit, Four or more years | 4,154 | 9.09 % |
17 | Missouri University of Science and Technology | Rolla, MO | Public, Four or more years | 7,645 | 5.88 % |
20 | Texas Tech University | Lubbock, TX | Public, Four or more years | 32,467 | 4.17 % |
21 | Mississippi State University | Mississippi State, MS | Public, Four or more years | 20,365 | 5.26 % |
21 | Washington State University | Pullman, WA | Public, Four or more years | 27,679 | 6.67 % |
23 | Ohio State University-Main Campus | Columbus, OH | Public, Four or more years | 56,387 | 5.26 % |
23 | University of Arkansas | Fayetteville, AR | Public, Four or more years | 24,537 | 5.26 % |
23 | University of North Carolina at Charlotte | Charlotte, NC | Public, Four or more years | 26,232 | 5.26 % |
Below section describes the tuition and other costs for each best online graduate engineering school. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at online graduate engineering tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best online graduate engineering colleges is $ 7,905 for in-state students and $ 25,711 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Columbia University in the City of New York | $ 45,028 | $ 2,218 | $ 1,040 | $ 45,028 | $ 2,218 | $ 1,040 |
University of California-Los Angeles | $ 11,220 | $ 1,472 | $ 1,521 | $ 34,098 | $ 1,472 | $ 1,521 |
University of Wisconsin-Madison | $ 9,273 | $ 1,105 | $ 1,190 | $ 25,523 | $ 1,105 | $ 1,190 |
University of Southern California | $ 43,722 | $ 741 | $ 1,500 | $ 43,722 | $ 741 | $ 1,500 |
Pennsylvania State University-World Campus | $ 12,474 | $ 488 | $ 1,568 | $ 12,474 | $ 488 | $ 1,568 |
Purdue University-Main Campus | $ 9,208 | $ 692 | $ 1,370 | $ 28,010 | $ 692 | $ 1,370 |
University of Michigan-Ann Arbor | $ 13,625 | $ 194 | $ 1,048 | $ 40,302 | $ 194 | $ 1,048 |
Virginia Polytechnic Institute and State University | $ 9,187 | $ 1,736 | $ 1,100 | $ 23,575 | $ 2,340 | $ 1,100 |
North Carolina State University at Raleigh | $ 5,748 | $ 2,040 | $ 1,000 | $ 18,913 | $ 2,040 | $ 1,000 |
Texas A & M University-Kingsville | $ 4,366 | $ 2,574 | $ 1,300 | $ 14,896 | $ 2,574 | $ 1,300 |
Arizona State University | $ 9,208 | $ 516 | $ 1,020 | $ 22,461 | $ 516 | $ 1,020 |
Polytechnic Institute of New York University | $ 38,334 | $ 1,230 | $ 1,500 | $ 38,334 | $ 1,230 | $ 1,500 |
South Dakota School of Mines and Technology | $ 3,900 | $ 5,470 | $ 1,780 | $ 5,840 | $ 5,470 | $ 1,780 |
Johns Hopkins University | $ 43,390 | $ 0 | $ 1,200 | $ 43,390 | $ 0 | $ 1,200 |
University of Maryland-College Park | $ 7,175 | $ 1,733 | $ 1,130 | $ 25,554 | $ 1,733 | $ 1,130 |
California State University-Fullerton | $ 5,970 | $ 723 | $ 1,720 | $ 17,130 | $ 723 | $ 1,720 |
Cornell University | $ 43,185 | $ 228 | $ 820 | $ 43,185 | $ 228 | $ 820 |
Lawrence Technological University | $ 27,300 | $ 570 | $ 1,362 | $ 27,300 | $ 570 | $ 1,362 |
Missouri University of Science and Technology | $ 8,082 | $ 1,268 | $ 952 | $ 22,398 | $ 1,268 | $ 952 |
Texas Tech University | $ 4,862 | $ 2,655 | $ 1,200 | $ 13,286 | $ 2,655 | $ 1,200 |
Mississippi State University | $ 6,264 | $ 0 | $ 1,200 | $ 15,828 | $ 0 | $ 1,200 |
Washington State University | $ 10,874 | $ 1,426 | $ 936 | $ 23,956 | $ 1,426 | $ 936 |
Ohio State University-Main Campus | $ 9,168 | $ 869 | $ 1,248 | $ 24,576 | $ 869 | $ 1,248 |
University of Arkansas | $ 6,142 | $ 1,412 | $ 1,278 | $ 17,022 | $ 1,412 | $ 1,278 |
University of North Carolina at Charlotte | $ 3,453 | $ 2,420 | $ 1,200 | $ 15,982 | $ 2,420 | $ 1,200 |
Tuition and Fees - Graduate
The average graduate school tuition for the best online graduate engineering colleges is $ 9,069 for in-state students and $ 22,959 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Columbia University in the City of New York | $ 36,688 | $ 1,692 | $ 1,040 | $ 36,688 | $ 1,692 | $ 1,040 |
University of California-Los Angeles | $ 11,220 | $ 1,346 | $ 1,521 | $ 26,322 | $ 1,346 | $ 1,521 |
University of Wisconsin-Madison | $ 10,728 | $ 1,105 | $ 1,190 | $ 24,054 | $ 1,105 | $ 1,190 |
University of Southern California | $ 35,352 | $ 2,148 | $ 1,500 | $ 35,352 | $ 2,148 | $ 1,500 |
Pennsylvania State University-World Campus | $ 17,670 | $ 488 | $ 1,568 | $ 17,670 | $ 488 | $ 1,568 |
Purdue University-Main Campus | $ 9,208 | $ 692 | $ 1,370 | $ 28,010 | $ 692 | $ 1,370 |
University of Michigan-Ann Arbor | $ 19,240 | $ 194 | $ 1,048 | $ 38,882 | $ 194 | $ 1,048 |
Virginia Polytechnic Institute and State University | $ 10,677 | $ 1,736 | $ 1,100 | $ 20,926 | $ 2,340 | $ 1,100 |
North Carolina State University at Raleigh | $ 6,883 | $ 2,051 | $ 1,000 | $ 18,931 | $ 2,051 | $ 1,000 |
Texas A & M University-Kingsville | $ 3,228 | $ 3,705 | $ 1,300 | $ 7,704 | $ 3,705 | $ 1,300 |
Arizona State University | $ 10,001 | $ 516 | $ 1,020 | $ 24,550 | $ 516 | $ 1,020 |
Polytechnic Institute of New York University | $ 23,472 | $ 1,548 | $ 1,500 | $ 23,472 | $ 1,548 | $ 1,500 |
South Dakota School of Mines and Technology | $ 4,720 | $ 4,360 | $ 1,780 | $ 10,000 | $ 4,360 | $ 1,780 |
Johns Hopkins University | $ 43,390 | $ 0 | $ 1,200 | $ 43,390 | $ 0 | $ 1,200 |
University of Maryland-College Park | $ 9,918 | $ 1,413 | $ 1,130 | $ 21,384 | $ 1,413 | $ 1,130 |
California State University-Fullerton | $ 6,738 | $ 723 | $ 1,720 | $ 16,284 | $ 723 | $ 1,720 |
Cornell University | $ 29,500 | $ 81 | $ 820 | $ 29,500 | $ 81 | $ 820 |
Lawrence Technological University | $ 17,820 | $ 370 | $ 1,362 | $ 17,820 | $ 370 | $ 1,362 |
Missouri University of Science and Technology | $ 8,508 | $ 1,038 | $ 952 | $ 21,965 | $ 1,038 | $ 952 |
Texas Tech University | $ 4,546 | $ 2,445 | $ 1,200 | $ 10,864 | $ 2,445 | $ 1,200 |
Mississippi State University | $ 6,264 | $ 0 | $ 1,200 | $ 15,828 | $ 0 | $ 1,200 |
Washington State University | $ 11,224 | $ 1,376 | $ 936 | $ 24,656 | $ 1,376 | $ 936 |
Ohio State University-Main Campus | $ 11,336 | $ 865 | $ 1,248 | $ 28,648 | $ 865 | $ 1,248 |
University of Arkansas | $ 6,291 | $ 815 | $ 1,278 | $ 14,882 | $ 815 | $ 1,278 |
University of North Carolina at Charlotte | $ 3,929 | $ 2,420 | $ 1,200 | $ 16,216 | $ 2,420 | $ 1,200 |
0 comments
Write comments