General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Michigan State
In most popular schools in Michigan, there are 8 public and 2 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Michigan State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Michigan-Ann Arbor Ann Arbor, MI | 26% | 91% | 44,718 | 1:12 (8.33 %) |
Michigan State University East Lansing, MI | 66% | 78% | 50,340 | 1:17 (5.88 %) |
Western Michigan University Kalamazoo, MI | 82% | 53% | 23,227 | 1:17 (5.88 %) |
Central Michigan University Mount Pleasant, MI | 69% | 57% | 25,986 | 1:20 (5.00 %) |
Eastern Michigan University Ypsilanti, MI | 75% | 41% | 21,246 | 1:18 (5.56 %) |
Michigan Technological University Houghton, MI | 75% | 67% | 7,252 | 1:12 (8.33 %) |
Ferris State University Big Rapids, MI | 78% | 43% | 14,187 | 1:16 (6.25 %) |
Grand Valley State University Allendale, MI | 81% | 66% | 25,460 | 1:17 (5.88 %) |
Andrews University Berrien Springs, MI | 39% | 63% | 3,317 | 1:9 (11.11 %) |
Northwood University-Michigan Midland, MI | 69% | 57% | 3,545 | 1:14 (7.14 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Michigan State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Michigan-Ann Arbor | $15,310 | $47,004 | $15,310 | $47,004 |
Michigan State University | $14,880 | $38,486 | $14,880 | $38,486 |
Western Michigan University | $11,493 | $26,851 | $11,493 | $26,851 |
Central Michigan University | $11,745 | $22,881 | $11,745 | $22,881 |
Eastern Michigan University | $11,209 | $27,702 | $11,209 | $27,702 |
Michigan Technological University | $15,602 | $32,537 | $15,602 | $32,537 |
Ferris State University | $11,144 | $17,910 | $11,144 | $17,910 |
Grand Valley State University | $11,832 | $16,704 | $11,832 | $16,704 |
Andrews University | $27,684 | $27,684 | ||
Northwood University-Michigan | $25,130 | $25,130 | ||
Average | $12,901 | $28,288 | $12,901 | $28,288 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Michigan-Ann Arbor | $21,794 | $43,674 | $21,794 | $43,674 |
Michigan State University | $16,764 | $32,940 | $16,764 | $32,940 |
Western Michigan University | $14,235 | $29,118 | $14,235 | $29,118 |
Central Michigan University | $12,232 | $18,216 | $12,232 | $18,216 |
Eastern Michigan University | $16,355 | $29,075 | $16,355 | $29,075 |
Michigan Technological University | $17,632 | $17,632 | $17,632 | $17,632 |
Ferris State University | $7,046 | $10,569 | $7,046 | $10,569 |
Grand Valley State University | $15,408 | $15,408 | $15,408 | $15,408 |
Andrews University | $25,818 | $25,818 | ||
Northwood University-Michigan | $35,856 | $35,856 | ||
Average | $15,183 | $25,830 | $15,183 | $25,830 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Michigan-Ann Arbor | $13,326 | $13,326 | $13,326 | $13,326 |
Michigan State University | $12,152 | $12,152 | $12,152 | $12,152 |
Western Michigan University | $11,927 | $11,927 | $11,927 | $11,927 |
Central Michigan University | $10,344 | $8,284 | $10,344 | $8,284 |
Eastern Michigan University | $11,540 | $9,978 | $11,540 | $9,978 |
Michigan Technological University | $12,445 | $12,445 | $12,445 | $12,445 |
Ferris State University | $10,772 | $9,400 | $10,772 | $9,400 |
Grand Valley State University | $10,846 | $7,406 | $10,846 | $7,406 |
Andrews University | $9,842 | $14,864 | $9,842 | $14,864 |
Northwood University-Michigan | $12,718 | $13,324 | $12,718 | $13,324 |
Average | $11,591 | $11,310 | $11,591 | $11,310 |
0 comments
Write comments