General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Massachusetts State
In most popular schools in Massachusetts, there are 1 public and 9 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Massachusetts State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Harvard University Cambridge, MA | 6% | 97% | 29,908 | 1:7 (14.29 %) |
Massachusetts Institute of Technology Cambridge, MA | 8% | 93% | 11,376 | 1:3 (33.33 %) |
Northeastern University Boston, MA | 28% | 86% | 20,381 | 1:14 (7.14 %) |
Boston University Boston, MA | 33% | 87% | 32,695 | 1:12 (8.33 %) |
Tufts University Medford, MA | 16% | 92% | 11,489 | 1:9 (11.11 %) |
Brandeis University Waltham, MA | 34% | 90% | 5,729 | 1:10 (10.00 %) |
Suffolk University Boston, MA | 82% | 59% | 7,461 | 1:13 (7.69 %) |
Williams College Williamstown, MA | 18% | 94% | 2,150 | 1:7 (14.29 %) |
Boston College Chestnut Hill, MA | 29% | 93% | 14,466 | 1:14 (7.14 %) |
Bridgewater State University Bridgewater, MA | 81% | 59% | 10,998 | 1:19 (5.26 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Massachusetts State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Harvard University | $47,074 | $47,074 | ||
Massachusetts Institute of Technology | $48,452 | $48,452 | ||
Northeastern University | $47,653 | $47,653 | ||
Boston University | $50,240 | $50,240 | ||
Tufts University | $52,430 | $52,430 | ||
Brandeis University | $51,245 | $51,245 | ||
Suffolk University | $35,578 | $35,578 | ||
Williams College | $51,790 | $51,790 | ||
Boston College | $51,296 | $51,296 | ||
Bridgewater State University | $9,603 | $15,743 | $9,603 | $15,743 |
Average | $9,603 | $45,150 | $9,603 | $45,150 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Harvard University | $44,384 | $44,384 | ||
Massachusetts Institute of Technology | $51,248 | $51,248 | ||
Northeastern University | $22,913 | $22,913 | ||
Boston University | $49,886 | $49,886 | ||
Tufts University | $50,736 | $50,736 | ||
Brandeis University | $48,595 | $48,595 | ||
Suffolk University | $32,385 | $32,385 | ||
Williams College | $50,337 | $50,337 | ||
Boston College | $27,306 | $27,306 | ||
Bridgewater State University | $10,238 | $10,238 | $10,238 | $10,238 |
Average | $10,238 | $38,802 | $10,238 | $38,802 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Harvard University | $18,826 | - | $18,826 | - |
Massachusetts Institute of Technology | $16,026 | - | $16,026 | - |
Northeastern University | $16,850 | $16,850 | $16,850 | $16,850 |
Boston University | $16,820 | $16,820 | $16,820 | $16,820 |
Tufts University | $14,960 | $14,960 | $14,960 | $14,960 |
Brandeis University | $15,880 | $12,830 | $15,880 | $12,830 |
Suffolk University | $17,255 | $17,957 | $17,255 | $17,957 |
Williams College | $15,840 | - | $15,840 | - |
Boston College | $15,518 | $11,900 | $15,518 | $11,900 |
Bridgewater State University | $15,000 | $15,000 | $15,000 | $15,000 |
Average | $16,297 | $15,188 | $16,297 | $15,188 |
0 comments
Write comments