General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Pennsylvania State
In most popular schools in Pennsylvania, there are 4 public and 6 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Pennsylvania State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Carnegie Mellon University Pittsburgh, PA | 24% | 90% | 13,258 | 1:10 (10.00 %) |
University of Pennsylvania Philadelphia, PA | 10% | 95% | 24,960 | 1:6 (16.67 %) |
Pennsylvania State University-Main Campus University Park, PA | 51% | 86% | 47,789 | 1:16 (6.25 %) |
Drexel University Philadelphia, PA | 75% | 70% | 24,232 | 1:10 (10.00 %) |
Villanova University Villanova, PA | 48% | 90% | 10,842 | 1:12 (8.33 %) |
Temple University Philadelphia, PA | 56% | 71% | 39,296 | 1:14 (7.14 %) |
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | 54% | 81% | 28,664 | 1:15 (6.67 %) |
Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | 87% | 63% | 4,566 | 1:15 (6.67 %) |
Lehigh University Bethlehem, PA | 30% | 89% | 7,059 | 1:10 (10.00 %) |
Bryn Mawr College Bryn Mawr, PA | 39% | 83% | 1,708 | 1:8 (12.50 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Pennsylvania State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Carnegie Mellon University | $52,310 | $52,310 | ||
University of Pennsylvania | $51,464 | $51,464 | ||
Pennsylvania State University-Main Campus | $17,900 | $32,382 | $17,900 | $32,382 |
Drexel University | $51,030 | $51,030 | ||
Villanova University | $49,280 | $49,280 | ||
Temple University | $16,274 | $27,266 | $16,274 | $27,266 |
University of Pittsburgh-Pittsburgh Campus | $18,618 | $29,758 | $18,618 | $29,758 |
Pennsylvania State University-Penn State Erie-Behrend College | $14,828 | $22,834 | $14,828 | $22,834 |
Lehigh University | $48,320 | $48,320 | ||
Bryn Mawr College | $48,790 | $48,790 | ||
Average | $16,905 | $41,343 | $16,905 | $41,343 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Carnegie Mellon University | $42,597 | $42,597 | ||
University of Pennsylvania | $35,604 | $35,604 | ||
Pennsylvania State University-Main Campus | $20,912 | $35,214 | $20,912 | $35,214 |
Drexel University | $33,024 | $33,024 | ||
Villanova University | $18,017 | $18,017 | ||
Temple University | $16,676 | $22,526 | $16,676 | $22,526 |
University of Pittsburgh-Pittsburgh Campus | $22,578 | $36,734 | $22,578 | $36,734 |
Pennsylvania State University-Penn State Erie-Behrend College | $20,772 | $27,064 | $20,772 | $27,064 |
Lehigh University | $25,560 | $25,560 | ||
Bryn Mawr College | $40,620 | $40,620 | ||
Average | $20,234 | $31,696 | $20,234 | $31,696 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Carnegie Mellon University | $14,670 | - | $14,670 | - |
University of Pennsylvania | $16,596 | $16,596 | $16,596 | $16,596 |
Pennsylvania State University-Main Campus | $16,018 | $16,018 | $16,018 | $16,018 |
Drexel University | $18,645 | $18,645 | $18,645 | $18,645 |
Villanova University | $15,393 | $15,393 | $15,393 | $15,393 |
Temple University | $15,774 | $18,270 | $15,774 | $18,270 |
University of Pittsburgh-Pittsburgh Campus | $13,484 | $13,484 | $13,484 | $13,484 |
Pennsylvania State University-Penn State Erie-Behrend College | $16,018 | $16,018 | $16,018 | $16,018 |
Lehigh University | $13,755 | $13,755 | $13,755 | $13,755 |
Bryn Mawr College | $16,370 | - | $16,370 | - |
Average | $15,672 | $16,022 | $15,672 | $16,022 |
0 comments
Write comments