General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Rhode Island State
In most popular schools in Rhode Island, there are 1 public and 9 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Rhode Island State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Brown University Providence, RI | 9% | 96% | 9,781 | 1:9 (11.11 %) |
Rhode Island School of Design Providence, RI | 37% | 90% | 2,477 | 1:9 (11.11 %) |
Roger Williams University Bristol, RI | 78% | 64% | 5,193 | 1:14 (7.14 %) |
University of Rhode Island Kingston, RI | 74% | 63% | 17,822 | 1:17 (5.88 %) |
New England Institute of Technology East Greenwich, RI | - | 54% | 2,962 | 1:13 (7.69 %) |
Salve Regina University Newport, RI | 73% | 68% | 2,746 | 1:13 (7.69 %) |
Johnson & Wales University-Online Providence, RI | 64% | - | 799 | 1:16 (6.25 %) |
Bryant University Smithfield, RI | 72% | 77% | 3,698 | 1:13 (7.69 %) |
Providence College Providence, RI | 57% | 83% | 4,568 | 1:12 (8.33 %) |
Johnson & Wales University-Providence Providence, RI | 82% | 62% | 9,324 | 1:20 (5.00 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Rhode Island State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Brown University | $51,366 | $51,366 | ||
Rhode Island School of Design | $47,110 | $47,110 | ||
Roger Williams University | $32,100 | $32,100 | ||
University of Rhode Island | $12,884 | $28,874 | $12,884 | $28,874 |
New England Institute of Technology | $26,151 | $26,151 | ||
Salve Regina University | $37,820 | $37,820 | ||
Johnson & Wales University-Online | $14,823 | $14,823 | ||
Bryant University | $40,962 | $40,962 | ||
Providence College | $46,970 | $46,970 | ||
Johnson & Wales University-Providence | $30,396 | $30,396 | ||
Average | $12,884 | $35,657 | $12,884 | $35,657 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Brown University | $51,152 | $51,152 | ||
Rhode Island School of Design | $47,110 | $47,110 | ||
Roger Williams University | $14,822 | $14,822 | ||
University of Rhode Island | $13,362 | $25,772 | $13,362 | $25,772 |
New England Institute of Technology | $13,290 | $13,290 | ||
Salve Regina University | $9,280 | $9,280 | ||
Johnson & Wales University-Online | $12,498 | $12,498 | ||
Bryant University | $26,832 | $26,832 | ||
Providence College | $8,880 | $8,880 | ||
Johnson & Wales University-Providence | $11,826 | $11,826 | ||
Average | $13,362 | $22,146 | $13,362 | $22,146 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Brown University | $15,200 | - | $15,200 | - |
Rhode Island School of Design | $16,350 | $16,350 | $16,350 | $16,350 |
Roger Williams University | $17,896 | $7,068 | $17,896 | $7,068 |
University of Rhode Island | $14,321 | $13,371 | $14,321 | $13,371 |
New England Institute of Technology | $14,465 | $11,766 | - | $11,766 |
Salve Regina University | $15,950 | $12,750 | $15,950 | $12,750 |
Johnson & Wales University-Online | - | $9,109 | - | - |
Bryant University | $16,375 | $12,200 | $16,375 | $12,200 |
Providence College | $14,790 | $15,250 | $14,790 | $15,250 |
Johnson & Wales University-Providence | $14,672 | $9,109 | $14,672 | $9,109 |
Average | $15,557 | $11,885 | $15,694 | $12,233 |
0 comments
Write comments