General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Texas State
In most popular schools in Texas, there are 8 public and 2 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Texas State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
The University of Texas at Austin Austin, TX | 39% | 81% | 51,331 | 1:18 (5.56 %) |
Baylor University Waco, TX | 44% | 74% | 16,959 | 1:15 (6.67 %) |
Del Mar College Corpus Christi, TX | - | 11% | 11,689 | 1:16 (6.25 %) |
Sam Houston State University Huntsville, TX | 73% | 51% | 20,477 | 1:21 (4.76 %) |
Texas A & M University-College Station College Station, TX | 67% | 80% | 65,632 | 1:20 (5.00 %) |
Paul Mitchell the School-San Antonio San Antonio, TX | - | 58% | 287 | 1:18 (5.56 %) |
Texas Tech University Lubbock, TX | 63% | 60% | 36,551 | 1:22 (4.55 %) |
Texas A & M University-Kingsville Kingsville, TX | 82% | 29% | 9,278 | 1:21 (4.76 %) |
Stephen F Austin State University Nacogdoches, TX | 62% | 44% | 12,742 | 1:19 (5.26 %) |
University of Texas Southwestern Medical Center Dallas, TX | - | - | 2,316 | - |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Texas State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
The University of Texas at Austin | $10,092 | $35,682 | $10,092 | $35,682 |
Baylor University | $42,006 | $42,006 | ||
Del Mar College | $3,846 | $4,808 | $3,846 | $4,808 |
Sam Houston State University | $7,762 | $17,554 | $7,762 | $17,554 |
Texas A & M University-College Station | $10,132 | $28,984 | $10,132 | $28,984 |
Paul Mitchell the School-San Antonio | - | - | ||
Texas Tech University | $8,428 | $18,220 | $8,428 | $18,220 |
Texas A & M University-Kingsville | $8,049 | $21,355 | $8,049 | $21,355 |
Stephen F Austin State University | $7,716 | $17,508 | $7,716 | $17,508 |
University of Texas Southwestern Medical Center | - | - | - | - |
Average | $8,003 | $23,264 | $8,003 | $23,264 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
The University of Texas at Austin | $11,300 | $21,518 | $11,300 | $21,518 |
Baylor University | $31,500 | $31,500 | ||
Del Mar College | - | - | - | - |
Sam Houston State University | $7,323 | $14,667 | $7,323 | $14,667 |
Texas A & M University-College Station | $8,904 | $19,073 | $8,904 | $19,073 |
Paul Mitchell the School-San Antonio | - | - | ||
Texas Tech University | $7,525 | $14,869 | $7,525 | $14,869 |
Texas A & M University-Kingsville | $5,369 | $12,713 | $5,369 | $12,713 |
Stephen F Austin State University | $6,427 | $13,771 | $6,427 | $13,771 |
University of Texas Southwestern Medical Center | $6,432 | $16,456 | $6,432 | $16,456 |
Average | $7,611 | $18,070 | $7,611 | $18,070 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
The University of Texas at Austin | $14,380 | $14,380 | $14,380 | $14,380 |
Baylor University | $15,724 | $15,006 | $15,724 | $15,006 |
Del Mar College | - | $9,180 | - | $9,180 |
Sam Houston State University | $12,474 | $12,516 | $12,474 | $12,516 |
Texas A & M University-College Station | $16,188 | $16,188 | $16,188 | $16,188 |
Paul Mitchell the School-San Antonio | - | - | - | - |
Texas Tech University | $13,501 | $13,501 | $13,501 | $13,501 |
Texas A & M University-Kingsville | $12,747 | $12,234 | $12,747 | $12,234 |
Stephen F Austin State University | $12,322 | $12,322 | $12,322 | $12,322 |
University of Texas Southwestern Medical Center | - | - | - | - |
Average | $13,905 | $13,165 | $13,905 | $13,165 |
0 comments
Write comments