General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Wisconsin State
In most popular schools in Wisconsin, there are 7 public and 3 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Wisconsin State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Wisconsin-Madison Madison, WI | 58% | 85% | 42,582 | 1:18 (5.56 %) |
Fox Valley Technical College Appleton, WI | - | 41% | 10,890 | 1:12 (8.33 %) |
University of Wisconsin-Whitewater Whitewater, WI | 80% | 57% | 12,657 | 1:22 (4.55 %) |
Carthage College Kenosha, WI | 70% | 63% | 2,930 | 1:12 (8.33 %) |
University of Wisconsin-Oshkosh Oshkosh, WI | 81% | 53% | 13,958 | 1:22 (4.55 %) |
Lawrence University Appleton, WI | 68% | 79% | 1,528 | 1:9 (11.11 %) |
University of Wisconsin-Eau Claire Eau Claire, WI | 85% | 68% | 10,747 | 1:21 (4.76 %) |
Marquette University Milwaukee, WI | 74% | 81% | 11,294 | 1:15 (6.67 %) |
University of Wisconsin-Stout Menomonie, WI | 93% | 54% | 9,633 | 1:20 (5.00 %) |
University of Wisconsin-Milwaukee Milwaukee, WI | 86% | 40% | 25,601 | 1:18 (5.56 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Wisconsin State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Wisconsin-Madison | $10,488 | $32,738 | $10,488 | $32,738 |
Fox Valley Technical College | $4,436 | $6,391 | $4,436 | $6,391 |
University of Wisconsin-Whitewater | $7,650 | $16,223 | $7,650 | $16,223 |
Carthage College | $40,265 | $40,265 | ||
University of Wisconsin-Oshkosh | $7,544 | $15,117 | $7,544 | $15,117 |
Lawrence University | $44,844 | $44,844 | ||
University of Wisconsin-Eau Claire | $8,812 | $16,385 | $8,812 | $16,385 |
Marquette University | $38,470 | $38,470 | ||
University of Wisconsin-Stout | $9,395 | $17,141 | $9,395 | $17,141 |
University of Wisconsin-Milwaukee | $9,493 | $19,851 | $9,493 | $19,851 |
Average | $8,259 | $24,742 | $8,259 | $24,742 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Wisconsin-Madison | $11,943 | $25,269 | $11,943 | $25,269 |
Fox Valley Technical College | - | - | - | - |
University of Wisconsin-Whitewater | $8,915 | $18,414 | $8,915 | $18,414 |
Carthage College | $40,265 | $40,265 | ||
University of Wisconsin-Oshkosh | $8,762 | $17,893 | $8,762 | $17,893 |
Lawrence University | - | - | ||
University of Wisconsin-Eau Claire | $8,911 | $18,042 | $8,911 | $18,042 |
Marquette University | $19,350 | $19,350 | ||
University of Wisconsin-Stout | $8,040 | $15,735 | $8,040 | $15,735 |
University of Wisconsin-Milwaukee | $11,789 | $24,826 | $11,789 | $24,826 |
Average | $9,726 | $22,474 | $9,726 | $22,474 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Wisconsin-Madison | $13,542 | $13,542 | $13,542 | $13,542 |
Fox Valley Technical College | - | $10,856 | - | $10,856 |
University of Wisconsin-Whitewater | $9,426 | $11,264 | $9,426 | $11,264 |
Carthage College | $13,475 | $13,475 | $13,475 | $13,475 |
University of Wisconsin-Oshkosh | $10,300 | $10,300 | $10,300 | $10,300 |
Lawrence University | $11,079 | $11,277 | $11,079 | $11,277 |
University of Wisconsin-Eau Claire | $10,688 | $10,688 | $10,688 | $10,688 |
Marquette University | $14,007 | $17,000 | $14,007 | $17,000 |
University of Wisconsin-Stout | $9,742 | $9,752 | $9,742 | $9,752 |
University of Wisconsin-Milwaukee | $13,336 | $13,336 | $13,336 | $13,336 |
Average | $11,732 | $12,149 | $11,732 | $12,149 |
0 comments
Write comments