General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In West Virginia State
In most popular schools in West Virginia, there are 6 public and 4 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in West Virginia State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Marshall University Huntington, WV | 88% | 45% | 13,647 | 1:19 (5.26 %) |
West Virginia State University Institute, WV | 94% | 29% | 3,514 | 1:17 (5.88 %) |
Pierpont Community and Technical College Fairmont, WV | - | 16% | 1,938 | 1:17 (5.88 %) |
West Virginia University Morgantown, WV | 86% | 57% | 28,488 | 1:20 (5.00 %) |
Wheeling Jesuit University Wheeling, WV | 61% | 58% | 1,289 | 1:11 (9.09 %) |
Fairmont State University Fairmont, WV | 65% | 28% | 4,049 | 1:15 (6.67 %) |
Glenville State College Glenville, WV | 72% | 35% | 1,641 | 1:16 (6.25 %) |
Alderson Broaddus University Philippi, WV | 54% | 49% | 1,052 | 1:17 (5.88 %) |
Salem International University Salem, WV | - | 19% | 848 | 1:23 (4.35 %) |
Davis & Elkins College Elkins, WV | 59% | 44% | 805 | 1:12 (8.33 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in West Virginia State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Marshall University | $7,154 | $16,382 | $7,154 | $16,382 |
West Virginia State University | $6,996 | $15,572 | $6,996 | $15,572 |
Pierpont Community and Technical College | $4,684 | $11,128 | $4,684 | $11,128 |
West Virginia University | $7,992 | $22,488 | $7,992 | $22,488 |
Wheeling Jesuit University | $28,110 | $28,110 | ||
Fairmont State University | $6,950 | $14,666 | $6,950 | $14,666 |
Glenville State College | $7,344 | $16,560 | $7,344 | $16,560 |
Alderson Broaddus University | $25,350 | $25,350 | ||
Salem International University | $14,600 | $14,600 | ||
Davis & Elkins College | $28,492 | $28,492 | ||
Average | $6,853 | $19,334 | $6,853 | $19,334 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Marshall University | $7,420 | $17,910 | $7,420 | $17,910 |
West Virginia State University | $7,324 | $17,128 | $7,324 | $17,128 |
Pierpont Community and Technical College | - | - | - | - |
West Virginia University | $9,000 | $23,238 | $9,000 | $23,238 |
Wheeling Jesuit University | $12,230 | $12,230 | ||
Fairmont State University | $7,504 | $16,060 | $7,504 | $16,060 |
Glenville State College | - | - | - | - |
Alderson Broaddus University | $25,350 | $25,350 | ||
Salem International University | $14,600 | $14,600 | ||
Davis & Elkins College | - | - | ||
Average | $7,812 | $18,073 | $7,812 | $18,073 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Marshall University | $12,472 | $12,400 | $12,472 | $12,400 |
West Virginia State University | $13,552 | $11,245 | $13,552 | $11,245 |
Pierpont Community and Technical College | $11,640 | $11,276 | $11,640 | $11,276 |
West Virginia University | $12,838 | $10,960 | $12,838 | $10,960 |
Wheeling Jesuit University | $9,596 | $6,200 | $9,596 | $6,200 |
Fairmont State University | $12,290 | $11,826 | $12,290 | $11,826 |
Glenville State College | $14,142 | $14,142 | $14,142 | $14,142 |
Alderson Broaddus University | $10,812 | $12,955 | $10,812 | $12,955 |
Salem International University | $10,480 | $10,000 | $10,480 | $10,000 |
Davis & Elkins College | $12,658 | $10,763 | $12,658 | $10,763 |
Average | $12,048 | $11,176 | $12,048 | $11,176 |
0 comments
Write comments