Tuition trends by school type and level for Georgia colleges
There are 79 four-year colleges and universities in Georgia—28 public institutions and 51 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $5,781, while out-of-state tuition & fees are $16,740. Year-over-year, in-state costs changed by 0.50% and out-of-state costs changed by 5.91%. Since 2015, cumulative growth is 2.85% (in-state) and 7.87% (out-of-state).
Private colleges: The average tuition & fees are $23,381 in 2025. That is a 3.04% change from last year and 10.77% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $7,249, while out-of-state graduate tuition & fees are $20,170. Year-over-year, in-state costs changed by 4.10% and out-of-state costs changed by 6.09%. Since 2015, cumulative growth is 1.20% (in-state) and 4.87% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $15,915 in 2025. That is a 0.58% change from last year and -1.70% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 3.04% year-over-year. Public undergraduate in-state changed by 0.50% (lower by 2.55 percentage points vs. private), and public out-of-state changed by 5.91% (higher by 2.87 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 10.77%, compared with public in-state 2.85% (lower by 7.91 percentage points vs. private) and public out-of-state 7.87% (lower by 2.90 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 0.58% year-over-year. Public graduate in-state changed by 4.10% (higher by 3.51 percentage points vs. private), and public graduate out-of-state changed by 6.09% (higher by 5.51 percentage points vs. private). Since 2015, private graduate tuition grew by -1.70%, compared with public graduate in-state 1.20% (higher by 2.89 percentage points vs. private) and public graduate out-of-state 4.87% (higher by 6.56 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $22,487 (public in-state), $33,446 (public out-of-state), and $40,087 (private). Year-over-year, on-campus COA changed by 3.26%, 5.08%, and 3.54%, respectively. Since 2015, cumulative on-campus COA growth is 23.51% (public in-state), 19.00% (public out-of-state), and 18.97% (private).
Off-campus COA: In 2025, estimated off-campus COA is $22,846 (public in-state), $33,805 (public out-of-state), and $40,446 (private). Year-over-year, off-campus COA changed by 4.82%, 6.14%, and 4.42%. Since 2015, cumulative off-campus COA growth is 24.24% (public in-state), 19.51% (public out-of-state), and 19.39% (private).
Tuition & Fees Trends of Georgia Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Georgia from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Georgia and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $5,758 | $5,752 | $5,924 | $5,978 | $5,996 | $6,019 | $6,150 | $5,699 | $5,753 | $5,781 |
| Year-to-Year Rates | 2.45% | -0.10% | 2.98% | 0.91% | 0.31% | 0.37% | 2.17% | -7.33% | 0.95% | 0.50% |
| Cumulative Rates | 2.45% | 2.34% | 5.39% | 6.35% | 6.68% | 7.08% | 9.41% | 1.38% | 2.34% | 2.85% |
| Out-of-State Costs | $15,711 | $15,233 | $16,175 | $15,934 | $16,308 | $15,969 | $15,915 | $15,708 | $15,805 | $16,740 |
| Year-to-Year Rates | 1.24% | -3.04% | 6.19% | -1.49% | 2.35% | -2.08% | -0.34% | -1.30% | 0.62% | 5.91% |
| Cumulative Rates | 1.24% | -1.84% | 4.23% | 2.68% | 5.09% | 2.90% | 2.55% | 1.22% | 1.85% | 7.87% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $21,465 | $22,533 | $22,607 | $21,021 | $23,931 | $21,797 | $22,028 | $22,221 | $22,691 | $23,381 |
| Year-to-Year Rates | 1.69% | 4.98% | 0.33% | -7.01% | 13.84% | -8.92% | 1.06% | 0.88% | 2.11% | 3.04% |
| Cumulative Rates | 1.69% | 6.75% | 7.10% | -0.41% | 13.37% | 3.26% | 4.36% | 5.27% | 7.49% | 10.77% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $7,435 | $7,342 | $7,411 | $7,404 | $7,392 | $7,480 | $7,489 | $6,983 | $6,964 | $7,249 |
| Year-to-Year Rates | 3.78% | -1.24% | 0.94% | -0.10% | -0.16% | 1.19% | 0.12% | -6.75% | -0.27% | 4.10% |
| Cumulative Rates | 3.78% | 2.50% | 3.46% | 3.35% | 3.18% | 4.41% | 4.54% | -2.52% | -2.79% | 1.20% |
| Out-of-State Costs | $19,685 | $18,303 | $19,646 | $19,577 | $19,088 | $19,346 | $19,275 | $18,986 | $19,012 | $20,170 |
| Year-to-Year Rates | 2.34% | -7.02% | 7.34% | -0.35% | -2.50% | 1.35% | -0.36% | -1.50% | 0.14% | 6.09% |
| Cumulative Rates | 2.34% | -4.84% | 2.14% | 1.78% | -0.76% | 0.58% | 0.21% | -1.29% | -1.16% | 4.87% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $16,107 | $16,336 | $16,179 | $16,340 | $16,432 | $16,277 | $16,445 | $16,242 | $15,823 | $15,915 |
| Year-to-Year Rates | -0.51% | 1.42% | -0.96% | 0.99% | 0.56% | -0.94% | 1.03% | -1.24% | -2.58% | 0.58% |
| Cumulative Rates | -0.51% | 0.90% | -0.06% | 0.93% | 1.49% | 0.54% | 1.58% | 0.32% | -2.27% | -1.70% |
0 comments
Write comments