Tuition trends by school type and level for Florida colleges
There are 171 four-year colleges and universities in Florida—41 public institutions and 130 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $3,804, while out-of-state tuition & fees are $13,886. Year-over-year, in-state costs changed by -0.94% and out-of-state costs changed by -0.76%. Since 2015, cumulative growth is -1.35% (in-state) and 1.86% (out-of-state).
Private colleges: The average tuition & fees are $22,971 in 2025. That is a 4.13% change from last year and 13.73% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $9,898, while out-of-state graduate tuition & fees are $25,026. Year-over-year, in-state costs changed by -0.83% and out-of-state costs changed by 0.00%. Since 2015, cumulative growth is 3.63% (in-state) and 6.92% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $16,434 in 2025. That is a 1.66% change from last year and 8.24% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 4.13% year-over-year. Public undergraduate in-state changed by -0.94% (lower by 5.07 percentage points vs. private), and public out-of-state changed by -0.76% (lower by 4.90 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 13.73%, compared with public in-state -1.35% (lower by 15.08 percentage points vs. private) and public out-of-state 1.86% (lower by 11.87 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 1.66% year-over-year. Public graduate in-state changed by -0.83% (lower by 2.49 percentage points vs. private), and public graduate out-of-state changed by 0.00% (lower by 1.66 percentage points vs. private). Since 2015, private graduate tuition grew by 8.24%, compared with public graduate in-state 3.63% (lower by 4.60 percentage points vs. private) and public graduate out-of-state 6.92% (lower by 1.32 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $21,599 (public in-state), $31,681 (public out-of-state), and $40,766 (private). Year-over-year, on-campus COA changed by 5.19%, 3.24%, and 5.19%, respectively. Since 2015, cumulative on-campus COA growth is 28.70% (public in-state), 19.28% (public out-of-state), and 23.07% (private).
Off-campus COA: In 2025, estimated off-campus COA is $23,739 (public in-state), $33,820 (public out-of-state), and $42,905 (private). Year-over-year, off-campus COA changed by 7.33%, 4.80%, and 6.37%. Since 2015, cumulative off-campus COA growth is 32.26% (public in-state), 21.99% (public out-of-state), and 25.13% (private).
Tuition & Fees Trends of Florida Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Florida from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Florida and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $3,848 | $3,828 | $3,826 | $3,809 | $3,812 | $3,814 | $3,836 | $3,838 | $3,840 | $3,804 |
| Year-to-Year Rates | -0.21% | -0.53% | -0.06% | -0.43% | 0.08% | 0.04% | 0.58% | 0.07% | 0.04% | -0.94% |
| Cumulative Rates | -0.21% | -0.74% | -0.79% | -1.22% | -1.14% | -1.10% | -0.53% | -0.46% | -0.42% | -1.35% |
| Out-of-State Costs | $13,625 | $13,535 | $13,590 | $13,520 | $13,528 | $13,919 | $14,002 | $13,994 | $13,992 | $13,886 |
| Year-to-Year Rates | -0.05% | -0.66% | 0.41% | -0.52% | 0.06% | 2.88% | 0.60% | -0.06% | -0.01% | -0.76% |
| Cumulative Rates | -0.05% | -0.71% | -0.31% | -0.82% | -0.76% | 2.10% | 2.71% | 2.66% | 2.64% | 1.86% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $20,583 | $20,625 | $21,191 | $20,256 | $21,113 | $20,177 | $20,487 | $21,528 | $22,059 | $22,971 |
| Year-to-Year Rates | 1.91% | 0.21% | 2.74% | -4.41% | 4.23% | -4.43% | 1.54% | 5.08% | 2.46% | 4.13% |
| Cumulative Rates | 1.91% | 2.12% | 4.91% | 0.29% | 4.53% | -0.10% | 1.43% | 6.59% | 9.21% | 13.73% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $9,331 | $10,155 | $10,000 | $9,958 | $10,003 | $9,962 | $9,963 | $9,981 | $9,981 | $9,898 |
| Year-to-Year Rates | -2.30% | 8.83% | -1.53% | -0.41% | 0.45% | -0.41% | 0.01% | 0.18% | 0.00% | -0.83% |
| Cumulative Rates | -2.30% | 6.33% | 4.70% | 4.27% | 4.74% | 4.31% | 4.32% | 4.51% | 4.51% | 3.63% |
| Out-of-State Costs | $22,463 | $24,242 | $24,133 | $24,046 | $24,137 | $25,007 | $25,007 | $25,026 | $25,026 | $25,026 |
| Year-to-Year Rates | -4.03% | 7.92% | -0.45% | -0.36% | 0.38% | 3.61% | 0.00% | 0.08% | 0.00% | 0.00% |
| Cumulative Rates | -4.03% | 3.57% | 3.11% | 2.73% | 3.12% | 6.84% | 6.84% | 6.92% | 6.92% | 6.92% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $15,503 | $14,904 | $14,996 | $15,137 | $14,982 | $15,151 | $15,637 | $16,105 | $16,167 | $16,434 |
| Year-to-Year Rates | 2.11% | -3.86% | 0.62% | 0.94% | -1.03% | 1.13% | 3.21% | 2.99% | 0.38% | 1.66% |
| Cumulative Rates | 2.11% | -1.84% | -1.23% | -0.31% | -1.33% | -0.22% | 2.99% | 6.07% | 6.48% | 8.24% |
0 comments
Write comments