Tuition & Fees Trends of Indiana Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Indiana colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Indiana public schools, the 2017 undergraduate in-state tuition & fees are $7,680 which has increased by 17.19% over the current decade and the out-of-state cost is $20,069 which has risen by 18.22%. In average, the rate of increase in tuition is 2.60% while last year increase rate was 1.54%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $6,554 | $6,796 | $7,049 | $7,208 | $7,438 | $7,530 | $7,680 |
Year-to-Year Rates | 0.00% | 3.70% | 3.72% | 2.25% | 3.19% | 1.24% | 2.00% |
Cumulative Rates | 0.00% | 3.70% | 7.55% | 9.98% | 13.49% | 14.89% | 17.19% |
Out-of-State Costs | $16,976 | $17,750 | $18,586 | $18,993 | $19,541 | $19,766 | $20,069 |
Year-to-Year Rates | 0.00% | 4.56% | 4.71% | 2.19% | 2.89% | 1.15% | 1.54% |
Cumulative Rates | 0.00% | 4.56% | 9.49% | 11.88% | 15.11% | 16.43% | 18.22% |
For private schools in Indiana state, the 2017 undergraduate tuition & fees are $24,823 which has increased by 23.33% over the current decade. In average, the rate of increase in tuition is 3.33% while last year increase rate was 6.76%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $20,127 | $21,253 | $21,733 | $22,126 | $22,471 | $23,252 | $24,823 |
Year-to-Year Rates | 0.00% | 5.60% | 2.26% | 1.81% | 1.56% | 3.47% | 6.76% |
Cumulative Rates | 0.00% | 5.60% | 7.98% | 9.93% | 11.65% | 15.53% | 23.33% |
The average graduate school tuition & fees of Indiana public schools are $7,837 which has increased by 20.97% over the current decade and the out-of-state graduate cost is $18,382 which has risen by 19.92%. In average, the rate of increase in graduate tuition is 2.85% while last year increase rate was 4.95%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $6,478 | $6,659 | $6,977 | $7,206 | $7,269 | $7,436 | $7,837 |
Year-to-Year Rates | 0.00% | 2.79% | 4.77% | 3.28% | 0.88% | 2.29% | 5.39% |
Cumulative Rates | 0.00% | 2.79% | 7.70% | 11.24% | 12.22% | 14.78% | 20.97% |
Out-of-State Costs | $15,329 | $15,760 | $16,429 | $16,949 | $17,111 | $17,515 | $18,382 |
Year-to-Year Rates | 0.00% | 2.81% | 4.24% | 3.16% | 0.96% | 2.36% | 4.95% |
Cumulative Rates | 0.00% | 2.81% | 7.18% | 10.57% | 11.63% | 14.26% | 19.92% |
For private graduate schools in Indiana state, the 2017 tuition & fees are $17,975 which has increased by 29.38% over the current decade. In average, the rate of increase in graduate tuition is 4.19719% while last year increase rate was 5.11%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $13,893 | $14,525 | $15,050 | $15,424 | $16,082 | $17,101 | $17,975 |
Year-to-Year Rates | 0.00% | 4.55% | 3.62% | 2.48% | 4.26% | 6.34% | 5.11% |
Cumulative Rates | 0.00% | 4.55% | 8.33% | 11.02% | 15.75% | 23.09% | 29.38% |
0 comments
Write comments