Tuition & Fees Trends of Iowa Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Iowa colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Iowa public schools, the 2017 undergraduate in-state tuition & fees are $5,493 which has increased by 24.38% over the current decade and the out-of-state cost is $8,702 which has risen by 22.19%. In average, the rate of increase in tuition is 3.17% while last year increase rate was 6.50%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $4,417 | $4,673 | $4,835 | $4,954 | $5,047 | $5,052 | $5,493 |
Year-to-Year Rates | 0.00% | 5.81% | 3.46% | 2.45% | 1.88% | 0.10% | 8.74% |
Cumulative Rates | 0.00% | 5.81% | 9.47% | 12.15% | 14.26% | 14.38% | 24.38% |
Out-of-State Costs | $7,122 | $7,478 | $7,708 | $7,952 | $8,114 | $8,171 | $8,702 |
Year-to-Year Rates | 0.00% | 5.00% | 3.07% | 3.16% | 2.04% | 0.70% | 6.50% |
Cumulative Rates | 0.00% | 5.00% | 8.23% | 11.65% | 13.93% | 14.73% | 22.19% |
For private schools in Iowa state, the 2017 undergraduate tuition & fees are $23,764 which has increased by 22.00% over the current decade. In average, the rate of increase in tuition is 3.14% while last year increase rate was 6.41%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $19,478 | $20,521 | $20,533 | $21,299 | $21,927 | $22,333 | $23,764 |
Year-to-Year Rates | 0.00% | 5.35% | 0.06% | 3.73% | 2.95% | 1.85% | 6.41% |
Cumulative Rates | 0.00% | 5.35% | 5.41% | 9.35% | 12.57% | 14.65% | 22.00% |
The average graduate school tuition & fees of Iowa public schools are $9,903 which has increased by 20.90% over the current decade and the out-of-state graduate cost is $23,700 which has risen by 20.65%. In average, the rate of increase in graduate tuition is 2.95% while last year increase rate was 4.01%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $8,191 | $8,636 | $8,948 | $9,065 | $9,242 | $9,361 | $9,903 |
Year-to-Year Rates | 0.00% | 5.43% | 3.61% | 1.31% | 1.95% | 1.29% | 5.79% |
Cumulative Rates | 0.00% | 5.43% | 9.24% | 10.67% | 12.83% | 14.28% | 20.90% |
Out-of-State Costs | $19,643 | $20,639 | $21,406 | $21,935 | $22,472 | $22,785 | $23,700 |
Year-to-Year Rates | 0.00% | 5.07% | 3.72% | 2.47% | 2.45% | 1.39% | 4.01% |
Cumulative Rates | 0.00% | 5.07% | 8.97% | 11.66% | 14.40% | 16.00% | 20.65% |
For private graduate schools in Iowa state, the 2017 tuition & fees are $10,118 which has increased by -17.16% over the current decade. In average, the rate of increase in graduate tuition is -2.45204% while last year increase rate was -8.42%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $12,215 | $12,069 | $11,477 | $11,518 | $11,234 | $11,049 | $10,118 |
Year-to-Year Rates | 0.00% | -1.19% | -4.90% | 0.36% | -2.47% | -1.65% | -8.42% |
Cumulative Rates | 0.00% | -1.19% | -6.04% | -5.70% | -8.03% | -9.54% | -17.16% |
0 comments
Write comments