Tuition trends by school type and level for Iowa colleges
There are 37 four-year colleges and universities in Iowa—3 public institutions and 34 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $10,669, while out-of-state tuition & fees are $27,988. Year-over-year, in-state costs changed by 2.62% and out-of-state costs changed by 2.54%. Since 2015, cumulative growth is 35.85% (in-state) and 27.85% (out-of-state).
Private colleges: The average tuition & fees are $33,179 in 2025. That is a -0.73% change from last year and 27.79% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $12,665, while out-of-state graduate tuition & fees are $28,751. Year-over-year, in-state costs changed by 2.62% and out-of-state costs changed by -0.88%. Since 2015, cumulative growth is 37.03% (in-state) and 27.94% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $13,102 in 2025. That is a 4.80% change from last year and 10.72% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by -0.73% year-over-year. Public undergraduate in-state changed by 2.62% (higher by 3.35 percentage points vs. private), and public out-of-state changed by 2.54% (higher by 3.27 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 27.79%, compared with public in-state 35.85% (higher by 8.06 percentage points vs. private) and public out-of-state 27.85% (higher by 0.06 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 4.80% year-over-year. Public graduate in-state changed by 2.62% (lower by 2.18 percentage points vs. private), and public graduate out-of-state changed by -0.88% (lower by 5.68 percentage points vs. private). Since 2015, private graduate tuition grew by 10.72%, compared with public graduate in-state 37.03% (higher by 26.31 percentage points vs. private) and public graduate out-of-state 27.94% (higher by 17.22 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $25,506 (public in-state), $42,826 (public out-of-state), and $48,017 (private). Year-over-year, on-campus COA changed by 5.05%, 4.00%, and 1.50%, respectively. Since 2015, cumulative on-campus COA growth is 33.27% (public in-state), 29.08% (public out-of-state), and 28.91% (private).
Off-campus COA: In 2025, estimated off-campus COA is $25,738 (public in-state), $43,057 (public out-of-state), and $48,248 (private). Year-over-year, off-campus COA changed by 4.94%, 3.94%, and 1.47%. Since 2015, cumulative off-campus COA growth is 34.51% (public in-state), 29.80% (public out-of-state), and 29.55% (private).
Tuition & Fees Trends of Iowa Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Iowa from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Iowa and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $7,886 | $8,368 | $8,767 | $9,064 | $9,288 | $9,287 | $9,543 | $9,966 | $10,396 | $10,669 |
| Year-to-Year Rates | 0.42% | 6.11% | 4.77% | 3.40% | 2.47% | -0.01% | 2.76% | 4.43% | 4.32% | 2.62% |
| Cumulative Rates | 0.42% | 6.55% | 11.63% | 15.43% | 18.27% | 18.26% | 21.52% | 26.90% | 32.39% | 35.85% |
| Out-of-State Costs | $22,250 | $23,082 | $24,107 | $24,702 | $25,766 | $25,765 | $25,701 | $26,499 | $27,294 | $27,988 |
| Year-to-Year Rates | 1.64% | 3.74% | 4.44% | 2.47% | 4.31% | -0.01% | -0.25% | 3.10% | 3.00% | 2.54% |
| Cumulative Rates | 1.64% | 5.44% | 10.12% | 12.84% | 17.70% | 17.70% | 17.41% | 21.05% | 24.68% | 27.85% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $26,488 | $27,856 | $28,780 | $29,488 | $30,537 | $30,787 | $31,634 | $32,542 | $33,422 | $33,179 |
| Year-to-Year Rates | 2.02% | 5.16% | 3.32% | 2.46% | 3.56% | 0.82% | 2.75% | 2.87% | 2.71% | -0.73% |
| Cumulative Rates | 2.02% | 7.29% | 10.85% | 13.58% | 17.62% | 18.58% | 21.84% | 25.34% | 28.73% | 27.79% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $9,361 | $9,903 | $10,410 | $10,757 | $11,029 | $11,028 | $11,346 | $11,845 | $12,341 | $12,665 |
| Year-to-Year Rates | 1.29% | 5.79% | 5.12% | 3.33% | 2.53% | -0.01% | 2.88% | 4.40% | 4.19% | 2.62% |
| Cumulative Rates | 1.29% | 7.15% | 12.64% | 16.39% | 19.33% | 19.32% | 22.76% | 28.16% | 33.53% | 37.03% |
| Out-of-State Costs | $22,785 | $23,700 | $24,718 | $25,316 | $26,404 | $25,403 | $26,387 | $27,257 | $29,006 | $28,751 |
| Year-to-Year Rates | 1.39% | 4.01% | 4.30% | 2.42% | 4.30% | -3.79% | 3.87% | 3.30% | 6.42% | -0.88% |
| Cumulative Rates | 1.39% | 5.46% | 9.99% | 12.66% | 17.50% | 13.04% | 17.42% | 21.29% | 29.08% | 27.94% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $11,906 | $10,688 | $11,202 | $12,178 | $12,700 | $13,407 | $13,274 | $13,014 | $12,502 | $13,102 |
| Year-to-Year Rates | 0.61% | -10.23% | 4.81% | 8.70% | 4.29% | 5.57% | -1.00% | -1.96% | -3.93% | 4.80% |
| Cumulative Rates | 0.61% | -9.68% | -5.33% | 2.91% | 7.33% | 13.30% | 12.17% | 9.98% | 5.65% | 10.72% |
0 comments
Write comments