Tuition & Fees Trends of Maryland Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Maryland colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Maryland public schools, the 2017 undergraduate in-state tuition & fees are $7,599 which has increased by 19.22% over the current decade and the out-of-state cost is $14,307 which has risen by 17.28%. In average, the rate of increase in tuition is 2.47% while last year increase rate was 3.95%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $6,374 | $6,541 | $6,753 | $6,916 | $7,076 | $7,267 | $7,599 |
Year-to-Year Rates | 0.00% | 2.62% | 3.25% | 2.40% | 2.33% | 2.69% | 4.57% |
Cumulative Rates | 0.00% | 2.62% | 5.96% | 8.50% | 11.03% | 14.01% | 19.22% |
Out-of-State Costs | $12,199 | $12,326 | $12,725 | $13,020 | $13,442 | $13,763 | $14,307 |
Year-to-Year Rates | 0.00% | 1.04% | 3.24% | 2.32% | 3.24% | 2.39% | 3.95% |
Cumulative Rates | 0.00% | 1.04% | 4.31% | 6.73% | 10.19% | 12.82% | 17.28% |
For private schools in Maryland state, the 2017 undergraduate tuition & fees are $27,742 which has increased by 15.36% over the current decade. In average, the rate of increase in tuition is 2.19% while last year increase rate was 10.21%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $24,047 | $24,037 | $24,296 | $23,956 | $24,465 | $25,171 | $27,742 |
Year-to-Year Rates | 0.00% | -0.04% | 1.08% | -1.40% | 2.12% | 2.89% | 10.21% |
Cumulative Rates | 0.00% | -0.04% | 1.04% | -0.38% | 1.74% | 4.67% | 15.36% |
The average graduate school tuition & fees of Maryland public schools are $11,097 which has increased by 21.71% over the current decade and the out-of-state graduate cost is $17,508 which has risen by 20.11%. In average, the rate of increase in graduate tuition is 2.87% while last year increase rate was 2.40%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $9,117 | $9,426 | $9,775 | $10,131 | $10,438 | $10,844 | $11,097 |
Year-to-Year Rates | 0.00% | 3.38% | 3.71% | 3.64% | 3.04% | 3.88% | 2.34% |
Cumulative Rates | 0.00% | 3.38% | 7.22% | 11.12% | 14.49% | 18.93% | 21.71% |
Out-of-State Costs | $14,576 | $14,898 | $15,471 | $15,951 | $16,498 | $17,098 | $17,508 |
Year-to-Year Rates | 0.00% | 2.21% | 3.85% | 3.10% | 3.43% | 3.63% | 2.40% |
Cumulative Rates | 0.00% | 2.21% | 6.14% | 9.44% | 13.19% | 17.30% | 20.11% |
For private graduate schools in Maryland state, the 2017 tuition & fees are $15,629 which has increased by 15.54% over the current decade. In average, the rate of increase in graduate tuition is 2.21991% while last year increase rate was 8.18%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $13,527 | $13,876 | $14,709 | $14,930 | $14,052 | $14,447 | $15,629 |
Year-to-Year Rates | 0.00% | 2.58% | 6.00% | 1.50% | -5.88% | 2.81% | 8.18% |
Cumulative Rates | 0.00% | 2.58% | 8.73% | 10.37% | 3.88% | 6.80% | 15.54% |
0 comments
Write comments