Tuition & Fees Trends of Massachusetts Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Massachusetts colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Massachusetts public schools, the 2017 undergraduate in-state tuition & fees are $7,625 which has increased by 28.11% over the current decade and the out-of-state cost is $15,524 which has risen by 20.20%. In average, the rate of increase in tuition is 2.89% while last year increase rate was 4.90%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $5,952 | $6,305 | $6,643 | $6,689 | $6,876 | $7,129 | $7,625 |
Year-to-Year Rates | 0.00% | 5.93% | 5.36% | 0.70% | 2.79% | 3.68% | 6.96% |
Cumulative Rates | 0.00% | 5.93% | 11.61% | 12.39% | 15.53% | 19.78% | 28.11% |
Out-of-State Costs | $12,915 | $13,387 | $13,847 | $14,094 | $14,411 | $14,799 | $15,524 |
Year-to-Year Rates | 0.00% | 3.65% | 3.44% | 1.78% | 2.25% | 2.69% | 4.90% |
Cumulative Rates | 0.00% | 3.65% | 7.21% | 9.12% | 11.58% | 14.59% | 20.20% |
For private schools in Massachusetts state, the 2017 undergraduate tuition & fees are $34,675 which has increased by 23.58% over the current decade. In average, the rate of increase in tuition is 3.37% while last year increase rate was 5.31%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $28,059 | $28,947 | $30,154 | $31,088 | $32,000 | $32,927 | $34,675 |
Year-to-Year Rates | 0.00% | 3.17% | 4.17% | 3.10% | 2.93% | 2.90% | 5.31% |
Cumulative Rates | 0.00% | 3.17% | 7.47% | 10.80% | 14.05% | 17.35% | 23.58% |
The average graduate school tuition & fees of Massachusetts public schools are $12,078 which has increased by 21.55% over the current decade and the out-of-state graduate cost is $17,560 which has risen by 27.23%. In average, the rate of increase in graduate tuition is 3.89% while last year increase rate was 10.85%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $9,936 | $9,234 | $9,627 | $9,956 | $10,230 | $10,719 | $12,078 |
Year-to-Year Rates | 0.00% | -7.07% | 4.26% | 3.42% | 2.75% | 4.78% | 12.68% |
Cumulative Rates | 0.00% | -7.07% | -3.12% | 0.20% | 2.96% | 7.88% | 21.55% |
Out-of-State Costs | $13,802 | $13,626 | $14,212 | $14,720 | $15,124 | $15,841 | $17,560 |
Year-to-Year Rates | 0.00% | -1.28% | 4.30% | 3.57% | 2.75% | 4.74% | 10.85% |
Cumulative Rates | 0.00% | -1.28% | 2.97% | 6.65% | 9.58% | 14.77% | 27.23% |
For private graduate schools in Massachusetts state, the 2017 tuition & fees are $26,693 which has increased by 17.35% over the current decade. In average, the rate of increase in graduate tuition is 2.47846% while last year increase rate was 2.76%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $22,747 | $23,566 | $24,709 | $25,292 | $25,674 | $25,975 | $26,693 |
Year-to-Year Rates | 0.00% | 3.60% | 4.85% | 2.36% | 1.51% | 1.17% | 2.76% |
Cumulative Rates | 0.00% | 3.60% | 8.63% | 11.19% | 12.87% | 14.19% | 17.35% |
0 comments
Write comments