Tuition & Fees Trends of Minnesota Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Minnesota colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Minnesota public schools, the 2017 undergraduate in-state tuition & fees are $6,633 which has increased by 9.46% over the current decade and the out-of-state cost is $8,267 which has risen by 14.46%. In average, the rate of increase in tuition is 2.07% while last year increase rate was 1.05%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $6,060 | $6,349 | $6,572 | $6,595 | $6,562 | $6,632 | $6,633 |
Year-to-Year Rates | 0.00% | 4.78% | 3.51% | 0.35% | -0.50% | 1.07% | 0.01% |
Cumulative Rates | 0.00% | 4.78% | 8.46% | 8.83% | 8.29% | 9.45% | 9.46% |
Out-of-State Costs | $7,223 | $7,552 | $7,992 | $8,059 | $8,049 | $8,181 | $8,267 |
Year-to-Year Rates | 0.00% | 4.56% | 5.82% | 0.84% | -0.12% | 1.65% | 1.05% |
Cumulative Rates | 0.00% | 4.56% | 10.64% | 11.57% | 11.43% | 13.27% | 14.46% |
For private schools in Minnesota state, the 2017 undergraduate tuition & fees are $21,883 which has increased by 9.94% over the current decade. In average, the rate of increase in tuition is 1.42% while last year increase rate was 4.32%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $19,904 | $20,738 | $20,481 | $20,412 | $20,713 | $20,977 | $21,883 |
Year-to-Year Rates | 0.00% | 4.19% | -1.24% | -0.34% | 1.47% | 1.28% | 4.32% |
Cumulative Rates | 0.00% | 4.19% | 2.90% | 2.55% | 4.06% | 5.39% | 9.94% |
The average graduate school tuition & fees of Minnesota public schools are $9,910 which has increased by 21.17% over the current decade and the out-of-state graduate cost is $14,205 which has risen by 23.44%. In average, the rate of increase in graduate tuition is 3.35% while last year increase rate was 1.15%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $8,179 | $8,643 | $8,959 | $9,202 | $9,418 | $9,797 | $9,910 |
Year-to-Year Rates | 0.00% | 5.68% | 3.65% | 2.72% | 2.34% | 4.02% | 1.16% |
Cumulative Rates | 0.00% | 5.68% | 9.53% | 12.51% | 15.15% | 19.78% | 21.17% |
Out-of-State Costs | $11,508 | $11,714 | $12,828 | $13,193 | $13,471 | $14,043 | $14,205 |
Year-to-Year Rates | 0.00% | 1.79% | 9.51% | 2.85% | 2.10% | 4.25% | 1.15% |
Cumulative Rates | 0.00% | 1.79% | 11.47% | 14.64% | 17.06% | 22.03% | 23.44% |
For private graduate schools in Minnesota state, the 2017 tuition & fees are $14,187 which has increased by 12.77% over the current decade. In average, the rate of increase in graduate tuition is 1.82484% while last year increase rate was -4.78%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $12,580 | $13,148 | $13,675 | $14,645 | $14,838 | $14,899 | $14,187 |
Year-to-Year Rates | 0.00% | 4.52% | 4.01% | 7.09% | 1.31% | 0.41% | -4.78% |
Cumulative Rates | 0.00% | 4.52% | 8.71% | 16.42% | 17.95% | 18.44% | 12.77% |
0 comments
Write comments