Tuition trends by school type and level for Mississippi colleges
There are 18 four-year colleges and universities in Mississippi—8 public institutions and 10 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $9,064, while out-of-state tuition & fees are $14,222. Year-over-year, in-state costs changed by 2.42% and out-of-state costs changed by 5.22%. Since 2015, cumulative growth is 39.08% (in-state) and 10.05% (out-of-state).
Private colleges: The average tuition & fees are $18,861 in 2025. That is a 4.15% change from last year and 31.16% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $9,242, while out-of-state graduate tuition & fees are $14,400. Year-over-year, in-state costs changed by 2.86% and out-of-state costs changed by 5.48%. Since 2015, cumulative growth is 40.07% (in-state) and 10.73% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $13,886 in 2025. That is a 4.29% change from last year and 16.06% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 4.15% year-over-year. Public undergraduate in-state changed by 2.42% (lower by 1.73 percentage points vs. private), and public out-of-state changed by 5.22% (higher by 1.07 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 31.16%, compared with public in-state 39.08% (higher by 7.92 percentage points vs. private) and public out-of-state 10.05% (lower by 21.11 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 4.29% year-over-year. Public graduate in-state changed by 2.86% (lower by 1.44 percentage points vs. private), and public graduate out-of-state changed by 5.48% (higher by 1.18 percentage points vs. private). Since 2015, private graduate tuition grew by 16.06%, compared with public graduate in-state 40.07% (higher by 24.01 percentage points vs. private) and public graduate out-of-state 10.73% (lower by 5.33 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $24,640 (public in-state), $29,798 (public out-of-state), and $34,437 (private). Year-over-year, on-campus COA changed by 7.40%, 7.93%, and 6.94%, respectively. Since 2015, cumulative on-campus COA growth is 41.53% (public in-state), 25.12% (public out-of-state), and 36.26% (private).
Off-campus COA: In 2025, estimated off-campus COA is $25,024 (public in-state), $30,182 (public out-of-state), and $34,821 (private). Year-over-year, off-campus COA changed by 10.38%, 10.40%, and 9.05%. Since 2015, cumulative off-campus COA growth is 36.97% (public in-state), 22.31% (public out-of-state), and 33.25% (private).
Tuition & Fees Trends of Mississippi Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Mississippi from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Mississippi and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,673 | $6,949 | $7,405 | $7,726 | $8,039 | $8,095 | $8,409 | $8,618 | $8,850 | $9,064 |
| Year-to-Year Rates | 2.39% | 4.14% | 6.57% | 4.33% | 4.05% | 0.70% | 3.88% | 2.49% | 2.68% | 2.42% |
| Cumulative Rates | 2.39% | 6.62% | 13.63% | 18.55% | 23.35% | 24.22% | 29.03% | 32.24% | 35.79% | 39.08% |
| Out-of-State Costs | $13,518 | $14,096 | $14,097 | $13,198 | $12,328 | $12,384 | $12,849 | $13,152 | $13,516 | $14,222 |
| Year-to-Year Rates | 4.60% | 4.28% | 0.01% | -6.38% | -6.60% | 0.46% | 3.76% | 2.35% | 2.77% | 5.22% |
| Cumulative Rates | 4.60% | 9.08% | 9.09% | 2.13% | -4.61% | -4.17% | -0.57% | 1.77% | 4.59% | 10.05% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $14,844 | $15,434 | $15,953 | $16,481 | $17,038 | $17,502 | $17,450 | $17,662 | $18,109 | $18,861 |
| Year-to-Year Rates | 3.23% | 3.97% | 3.37% | 3.31% | 3.38% | 2.73% | -0.30% | 1.21% | 2.53% | 4.15% |
| Cumulative Rates | 3.23% | 7.33% | 10.94% | 14.61% | 18.48% | 21.71% | 21.35% | 22.82% | 25.93% | 31.16% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,735 | $7,044 | $7,505 | $7,827 | $8,143 | $8,172 | $8,541 | $8,755 | $8,986 | $9,242 |
| Year-to-Year Rates | 2.07% | 4.58% | 6.54% | 4.30% | 4.03% | 0.36% | 4.51% | 2.51% | 2.63% | 2.86% |
| Cumulative Rates | 2.07% | 6.75% | 13.74% | 18.63% | 23.41% | 23.86% | 29.45% | 32.69% | 36.18% | 40.07% |
| Out-of-State Costs | $13,543 | $14,191 | $14,197 | $13,300 | $12,432 | $12,461 | $12,982 | $13,289 | $13,652 | $14,400 |
| Year-to-Year Rates | 4.14% | 4.79% | 0.04% | -6.32% | -6.53% | 0.24% | 4.18% | 2.36% | 2.74% | 5.48% |
| Cumulative Rates | 4.14% | 9.13% | 9.17% | 2.28% | -4.40% | -4.18% | -0.17% | 2.19% | 4.98% | 10.73% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $11,533 | $12,144 | $12,637 | $12,678 | $13,472 | $14,081 | $14,305 | $14,002 | $13,314 | $13,886 |
| Year-to-Year Rates | -3.60% | 5.30% | 4.06% | 0.32% | 6.26% | 4.52% | 1.59% | -2.12% | -4.91% | 4.29% |
| Cumulative Rates | -3.60% | 1.51% | 5.63% | 5.97% | 12.61% | 17.70% | 19.57% | 17.03% | 11.29% | 16.06% |
0 comments
Write comments