Tuition & Fees Trends of North Carolina Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for North Carolina colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For North Carolina public schools, the 2017 undergraduate in-state tuition & fees are $3,482 which has increased by 37.99% over the current decade and the out-of-state cost is $10,889 which has risen by 14.62%. In average, the rate of increase in tuition is 2.09% while last year increase rate was 1.06%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $2,523 | $2,849 | $3,003 | $3,163 | $3,338 | $3,399 | $3,482 |
Year-to-Year Rates | 0.00% | 12.93% | 5.38% | 5.34% | 5.53% | 1.82% | 2.46% |
Cumulative Rates | 0.00% | 12.93% | 19.00% | 25.35% | 32.27% | 34.68% | 37.99% |
Out-of-State Costs | $9,500 | $9,877 | $10,077 | $10,303 | $10,650 | $10,774 | $10,889 |
Year-to-Year Rates | 0.00% | 3.97% | 2.02% | 2.24% | 3.36% | 1.17% | 1.06% |
Cumulative Rates | 0.00% | 3.97% | 6.08% | 8.46% | 12.10% | 13.42% | 14.62% |
For private schools in North Carolina state, the 2017 undergraduate tuition & fees are $21,595 which has increased by 14.75% over the current decade. In average, the rate of increase in tuition is 2.11% while last year increase rate was 6.47%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $18,819 | $18,352 | $19,031 | $19,300 | $19,869 | $20,283 | $21,595 |
Year-to-Year Rates | 0.00% | -2.48% | 3.70% | 1.41% | 2.95% | 2.09% | 6.47% |
Cumulative Rates | 0.00% | -2.48% | 1.12% | 2.55% | 5.58% | 7.78% | 14.75% |
The average graduate school tuition & fees of North Carolina public schools are $7,671 which has increased by 41.56% over the current decade and the out-of-state graduate cost is $20,523 which has risen by 25.46%. In average, the rate of increase in graduate tuition is 3.64% while last year increase rate was 3.08%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $5,419 | $5,919 | $6,451 | $6,852 | $7,039 | $7,365 | $7,671 |
Year-to-Year Rates | 0.00% | 9.23% | 8.99% | 6.22% | 2.73% | 4.62% | 4.15% |
Cumulative Rates | 0.00% | 9.23% | 19.05% | 26.46% | 29.91% | 35.92% | 41.56% |
Out-of-State Costs | $16,358 | $17,331 | $18,137 | $18,839 | $19,264 | $19,910 | $20,523 |
Year-to-Year Rates | 0.00% | 5.95% | 4.65% | 3.87% | 2.26% | 3.35% | 3.08% |
Cumulative Rates | 0.00% | 5.95% | 10.88% | 15.17% | 17.77% | 21.72% | 25.46% |
For private graduate schools in North Carolina state, the 2017 tuition & fees are $14,057 which has increased by 23.19% over the current decade. In average, the rate of increase in graduate tuition is 3.31259% while last year increase rate was 7.59%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $11,411 | $11,152 | $12,124 | $12,471 | $12,922 | $13,065 | $14,057 |
Year-to-Year Rates | 0.00% | -2.27% | 8.71% | 2.86% | 3.62% | 1.11% | 7.59% |
Cumulative Rates | 0.00% | -2.27% | 6.24% | 9.28% | 13.24% | 14.49% | 23.19% |
0 comments
Write comments