Tuition trends by school type and level for North Carolina colleges
There are 81 four-year colleges and universities in North Carolina—17 public institutions and 64 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $7,622, while out-of-state tuition & fees are $20,991. Year-over-year, in-state costs changed by 2.47% and out-of-state costs changed by 2.71%. Since 2015, cumulative growth is 13.55% (in-state) and 7.34% (out-of-state).
Private colleges: The average tuition & fees are $27,659 in 2025. That is a 2.52% change from last year and 21.44% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $8,745, while out-of-state graduate tuition & fees are $23,161. Year-over-year, in-state costs changed by 3.66% and out-of-state costs changed by 2.48%. Since 2015, cumulative growth is 24.23% (in-state) and 20.23% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $16,742 in 2025. That is a 4.73% change from last year and 23.52% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 2.52% year-over-year. Public undergraduate in-state changed by 2.47% (lower by 0.05 percentage points vs. private), and public out-of-state changed by 2.71% (higher by 0.19 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 21.44%, compared with public in-state 13.55% (lower by 7.89 percentage points vs. private) and public out-of-state 7.34% (lower by 14.10 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 4.73% year-over-year. Public graduate in-state changed by 3.66% (lower by 1.07 percentage points vs. private), and public graduate out-of-state changed by 2.48% (lower by 2.25 percentage points vs. private). Since 2015, private graduate tuition grew by 23.52%, compared with public graduate in-state 24.23% (higher by 0.71 percentage points vs. private) and public graduate out-of-state 20.23% (lower by 3.29 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $24,184 (public in-state), $37,554 (public out-of-state), and $44,221 (private). Year-over-year, on-campus COA changed by 4.17%, 3.70%, and 3.43%, respectively. Since 2015, cumulative on-campus COA growth is 26.65% (public in-state), 17.58% (public out-of-state), and 25.78% (private).
Off-campus COA: In 2025, estimated off-campus COA is $24,691 (public in-state), $38,060 (public out-of-state), and $44,728 (private). Year-over-year, off-campus COA changed by 5.24%, 4.38%, and 4.01%. Since 2015, cumulative off-campus COA growth is 27.67% (public in-state), 18.26% (public out-of-state), and 26.34% (private).
Tuition & Fees Trends of North Carolina Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in North Carolina from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in North Carolina and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,984 | $7,157 | $7,436 | $7,008 | $7,121 | $7,175 | $7,201 | $7,212 | $7,438 | $7,622 |
| Year-to-Year Rates | 4.05% | 2.48% | 3.89% | -5.76% | 1.61% | 0.76% | 0.37% | 0.15% | 3.14% | 2.47% |
| Cumulative Rates | 4.05% | 6.63% | 10.77% | 4.40% | 6.08% | 6.89% | 7.28% | 7.44% | 10.81% | 13.55% |
| Out-of-State Costs | $20,113 | $20,580 | $21,125 | $19,473 | $19,768 | $19,822 | $20,040 | $19,816 | $20,438 | $20,991 |
| Year-to-Year Rates | 2.85% | 2.32% | 2.65% | -7.82% | 1.52% | 0.27% | 1.10% | -1.12% | 3.14% | 2.71% |
| Cumulative Rates | 2.85% | 5.24% | 8.02% | -0.43% | 1.08% | 1.36% | 2.47% | 1.33% | 4.51% | 7.34% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $23,383 | $23,983 | $24,789 | $24,308 | $26,150 | $25,172 | $25,733 | $27,118 | $26,979 | $27,659 |
| Year-to-Year Rates | 2.67% | 2.57% | 3.36% | -1.94% | 7.58% | -3.74% | 2.23% | 5.38% | -0.51% | 2.52% |
| Cumulative Rates | 2.67% | 5.30% | 8.84% | 6.73% | 14.82% | 10.52% | 12.98% | 19.07% | 18.46% | 21.44% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $7,365 | $7,671 | $7,882 | $8,024 | $8,140 | $8,161 | $8,195 | $8,258 | $8,436 | $8,745 |
| Year-to-Year Rates | 4.62% | 4.15% | 2.76% | 1.79% | 1.45% | 0.25% | 0.42% | 0.77% | 2.16% | 3.66% |
| Cumulative Rates | 4.62% | 8.97% | 11.97% | 13.98% | 15.64% | 15.93% | 16.42% | 17.31% | 19.85% | 24.23% |
| Out-of-State Costs | $19,910 | $20,523 | $21,034 | $21,360 | $21,603 | $21,624 | $21,934 | $22,206 | $22,600 | $23,161 |
| Year-to-Year Rates | 3.35% | 3.08% | 2.49% | 1.55% | 1.14% | 0.10% | 1.43% | 1.24% | 1.78% | 2.48% |
| Cumulative Rates | 3.35% | 6.53% | 9.19% | 10.88% | 12.14% | 12.25% | 13.86% | 15.27% | 17.32% | 20.23% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $13,680 | $14,028 | $14,471 | $14,618 | $15,378 | $15,701 | $15,514 | $16,322 | $15,986 | $16,742 |
| Year-to-Year Rates | 0.93% | 2.54% | 3.16% | 1.01% | 5.20% | 2.10% | -1.19% | 5.21% | -2.06% | 4.73% |
| Cumulative Rates | 0.93% | 3.49% | 6.77% | 7.84% | 13.46% | 15.83% | 14.46% | 20.42% | 17.94% | 23.52% |
0 comments
Write comments