Tuition & Fees Trends of North Dakota Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for North Dakota colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For North Dakota public schools, the 2017 undergraduate in-state tuition & fees are $5,403 which has increased by 14.79% over the current decade and the out-of-state cost is $9,039 which has risen by 11.48%. In average, the rate of increase in tuition is 1.64% while last year increase rate was 3.31%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $4,707 | $4,849 | $4,961 | $5,036 | $5,214 | $5,262 | $5,403 |
Year-to-Year Rates | 0.00% | 3.02% | 2.29% | 1.51% | 3.54% | 0.92% | 2.69% |
Cumulative Rates | 0.00% | 3.02% | 5.38% | 6.98% | 10.76% | 11.79% | 14.79% |
Out-of-State Costs | $8,108 | $8,358 | $8,139 | $8,387 | $8,648 | $8,749 | $9,039 |
Year-to-Year Rates | 0.00% | 3.09% | -2.62% | 3.05% | 3.10% | 1.17% | 3.31% |
Cumulative Rates | 0.00% | 3.09% | 0.39% | 3.45% | 6.66% | 7.91% | 11.48% |
For private schools in North Dakota state, the 2017 undergraduate tuition & fees are $11,912 which has increased by 16.00% over the current decade. In average, the rate of increase in tuition is 2.29% while last year increase rate was 1.69%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $10,269 | $10,419 | $10,883 | $10,891 | $11,280 | $11,714 | $11,912 |
Year-to-Year Rates | 0.00% | 1.46% | 4.45% | 0.08% | 3.57% | 3.85% | 1.69% |
Cumulative Rates | 0.00% | 1.46% | 5.98% | 6.06% | 9.84% | 14.07% | 16.00% |
The average graduate school tuition & fees of North Dakota public schools are $6,716 which has increased by 5.77% over the current decade and the out-of-state graduate cost is $10,976 which has risen by 1.81%. In average, the rate of increase in graduate tuition is 0.26% while last year increase rate was 2.46%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $6,350 | $6,565 | $6,697 | $6,928 | $6,396 | $6,528 | $6,716 |
Year-to-Year Rates | 0.00% | 3.40% | 2.00% | 3.45% | -7.68% | 2.07% | 2.88% |
Cumulative Rates | 0.00% | 3.40% | 5.47% | 9.11% | 0.73% | 2.81% | 5.77% |
Out-of-State Costs | $10,782 | $11,228 | $11,424 | $11,822 | $10,466 | $10,713 | $10,976 |
Year-to-Year Rates | 0.00% | 4.13% | 1.75% | 3.48% | -11.47% | 2.36% | 2.46% |
Cumulative Rates | 0.00% | 4.13% | 5.96% | 9.65% | -2.93% | -0.64% | 1.81% |
For private graduate schools in North Dakota state, the 2017 tuition & fees are $13,485 which has increased by 24.03% over the current decade. In average, the rate of increase in graduate tuition is 3.43280% while last year increase rate was 38.87%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $10,872 | $8,043 | $8,449 | $8,910 | $8,508 | $9,710 | $13,485 |
Year-to-Year Rates | 0.00% | -26.02% | 5.05% | 5.45% | -4.51% | 14.13% | 38.87% |
Cumulative Rates | 0.00% | -26.02% | -22.29% | -18.05% | -21.74% | -10.69% | 24.03% |
0 comments
Write comments