Tuition trends by school type and level for Oregon colleges
There are 31 four-year colleges and universities in Oregon—11 public institutions and 20 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $12,638, while out-of-state tuition & fees are $30,398. Year-over-year, in-state costs changed by 4.43% and out-of-state costs changed by 3.97%. Since 2015, cumulative growth is 47.47% (in-state) and 39.06% (out-of-state).
Private colleges: The average tuition & fees are $37,334 in 2025. That is a 3.81% change from last year and 24.97% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $19,821, while out-of-state graduate tuition & fees are $27,622. Year-over-year, in-state costs changed by 3.16% and out-of-state costs changed by 2.90%. Since 2015, cumulative growth is 33.69% (in-state) and 32.85% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $25,245 in 2025. That is a 5.90% change from last year and 43.94% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 3.81% year-over-year. Public undergraduate in-state changed by 4.43% (higher by 0.62 percentage points vs. private), and public out-of-state changed by 3.97% (higher by 0.16 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 24.97%, compared with public in-state 47.47% (higher by 22.50 percentage points vs. private) and public out-of-state 39.06% (higher by 14.09 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 5.90% year-over-year. Public graduate in-state changed by 3.16% (lower by 2.74 percentage points vs. private), and public graduate out-of-state changed by 2.90% (lower by 3.01 percentage points vs. private). Since 2015, private graduate tuition grew by 43.94%, compared with public graduate in-state 33.69% (lower by 10.25 percentage points vs. private) and public graduate out-of-state 32.85% (lower by 11.09 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $30,357 (public in-state), $48,117 (public out-of-state), and $55,053 (private). Year-over-year, on-campus COA changed by 4.16%, 3.97%, and 3.86%, respectively. Since 2015, cumulative on-campus COA growth is 42.69% (public in-state), 39.21% (public out-of-state), and 29.29% (private).
Off-campus COA: In 2025, estimated off-campus COA is $30,710 (public in-state), $48,470 (public out-of-state), and $55,406 (private). Year-over-year, off-campus COA changed by 3.77%, 3.72%, and 3.65%. Since 2015, cumulative off-campus COA growth is 45.51% (public in-state), 40.93% (public out-of-state), and 30.65% (private).
Tuition & Fees Trends of Oregon Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Oregon from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Oregon and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $8,950 | $9,228 | $9,758 | $9,993 | $10,354 | $10,878 | $10,982 | $11,580 | $12,102 | $12,638 |
| Year-to-Year Rates | 4.44% | 3.10% | 5.75% | 2.41% | 3.60% | 5.07% | 0.95% | 5.44% | 4.51% | 4.43% |
| Cumulative Rates | 4.44% | 7.68% | 13.87% | 16.61% | 20.81% | 26.94% | 28.15% | 35.12% | 41.22% | 47.47% |
| Out-of-State Costs | $22,806 | $23,404 | $24,553 | $24,798 | $25,627 | $26,769 | $26,822 | $28,127 | $29,238 | $30,398 |
| Year-to-Year Rates | 4.33% | 2.62% | 4.91% | 1.00% | 3.34% | 4.46% | 0.20% | 4.87% | 3.95% | 3.97% |
| Cumulative Rates | 4.33% | 7.07% | 12.32% | 13.45% | 17.24% | 22.46% | 22.70% | 28.68% | 33.76% | 39.06% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $30,681 | $28,981 | $30,065 | $30,693 | $31,759 | $32,878 | $33,040 | $34,204 | $35,965 | $37,334 |
| Year-to-Year Rates | 2.70% | -5.54% | 3.74% | 2.09% | 3.47% | 3.53% | 0.49% | 3.52% | 5.15% | 3.81% |
| Cumulative Rates | 2.70% | -2.99% | 0.64% | 2.74% | 6.31% | 10.06% | 10.59% | 14.49% | 20.39% | 24.97% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $15,411 | $15,426 | $16,145 | $16,331 | $16,852 | $17,950 | $17,865 | $18,231 | $19,213 | $19,821 |
| Year-to-Year Rates | 3.94% | 0.10% | 4.66% | 1.15% | 3.19% | 6.52% | -0.48% | 2.05% | 5.39% | 3.16% |
| Cumulative Rates | 3.94% | 4.05% | 8.90% | 10.15% | 13.66% | 21.07% | 20.49% | 22.97% | 29.59% | 33.69% |
| Out-of-State Costs | $21,845 | $22,060 | $23,164 | $23,570 | $24,088 | $25,533 | $24,469 | $24,920 | $26,845 | $27,622 |
| Year-to-Year Rates | 5.07% | 0.98% | 5.00% | 1.75% | 2.20% | 6.00% | -4.17% | 1.84% | 7.72% | 2.90% |
| Cumulative Rates | 5.07% | 6.10% | 11.41% | 13.36% | 15.85% | 22.80% | 17.68% | 19.85% | 29.11% | 32.85% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $17,304 | $17,556 | $17,616 | $18,201 | $19,429 | $20,068 | $20,123 | $21,697 | $23,837 | $25,245 |
| Year-to-Year Rates | -1.34% | 1.46% | 0.34% | 3.32% | 6.75% | 3.29% | 0.27% | 7.83% | 9.86% | 5.90% |
| Cumulative Rates | -1.34% | 0.10% | 0.44% | 3.78% | 10.78% | 14.43% | 14.74% | 23.71% | 35.91% | 43.94% |
0 comments
Write comments