Tuition & Fees Trends of Pennsylvania Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Pennsylvania colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Pennsylvania public schools, the 2017 undergraduate in-state tuition & fees are $11,886 which has increased by 21.31% over the current decade and the out-of-state cost is $18,614 which has risen by 18.02%. In average, the rate of increase in tuition is 2.57% while last year increase rate was 3.33%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $9,799 | $10,313 | $10,666 | $10,962 | $11,268 | $11,398 | $11,886 |
Year-to-Year Rates | 0.00% | 5.25% | 3.43% | 2.78% | 2.79% | 1.16% | 4.28% |
Cumulative Rates | 0.00% | 5.25% | 8.85% | 11.87% | 15.00% | 16.33% | 21.31% |
Out-of-State Costs | $15,771 | $16,608 | $16,833 | $17,320 | $17,839 | $18,015 | $18,614 |
Year-to-Year Rates | 0.00% | 5.31% | 1.35% | 2.90% | 2.99% | 0.99% | 3.33% |
Cumulative Rates | 0.00% | 5.31% | 6.73% | 9.82% | 13.11% | 14.23% | 18.02% |
For private schools in Pennsylvania state, the 2017 undergraduate tuition & fees are $26,489 which has increased by 23.49% over the current decade. In average, the rate of increase in tuition is 3.36% while last year increase rate was 7.30%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $21,451 | $22,230 | $22,962 | $23,677 | $24,085 | $24,687 | $26,489 |
Year-to-Year Rates | 0.00% | 3.63% | 3.29% | 3.12% | 1.72% | 2.50% | 7.30% |
Cumulative Rates | 0.00% | 3.63% | 7.04% | 10.38% | 12.28% | 15.09% | 23.49% |
The average graduate school tuition & fees of Pennsylvania public schools are $18,654 which has increased by 27.58% over the current decade and the out-of-state graduate cost is $25,122 which has risen by 21.97%. In average, the rate of increase in graduate tuition is 3.14% while last year increase rate was 8.23%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $14,621 | $15,453 | $15,904 | $16,530 | $17,048 | $17,367 | $18,654 |
Year-to-Year Rates | 0.00% | 5.69% | 2.92% | 3.94% | 3.13% | 1.87% | 7.41% |
Cumulative Rates | 0.00% | 5.69% | 8.78% | 13.06% | 16.60% | 18.78% | 27.58% |
Out-of-State Costs | $20,596 | $21,292 | $21,606 | $22,253 | $22,827 | $23,211 | $25,122 |
Year-to-Year Rates | 0.00% | 3.38% | 1.47% | 3.00% | 2.58% | 1.68% | 8.23% |
Cumulative Rates | 0.00% | 3.38% | 4.90% | 8.05% | 10.83% | 12.69% | 21.97% |
For private graduate schools in Pennsylvania state, the 2017 tuition & fees are $19,423 which has increased by 18.67% over the current decade. In average, the rate of increase in graduate tuition is 2.66717% while last year increase rate was -0.31%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $16,367 | $17,285 | $17,787 | $18,400 | $18,658 | $19,484 | $19,423 |
Year-to-Year Rates | 0.00% | 5.61% | 2.90% | 3.45% | 1.40% | 4.43% | -0.31% |
Cumulative Rates | 0.00% | 5.61% | 8.67% | 12.42% | 13.99% | 19.04% | 18.67% |
0 comments
Write comments