Tuition trends by school type and level for South Dakota colleges
There are 17 four-year colleges and universities in South Dakota—9 public institutions and 8 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $7,597, while out-of-state tuition & fees are $9,900. Year-over-year, in-state costs changed by 0.18% and out-of-state costs changed by 0.14%. Since 2015, cumulative growth is 16.65% (in-state) and 18.62% (out-of-state).
Private colleges: The average tuition & fees are $23,342 in 2025. That is a 13.04% change from last year and 1.98% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $6,501, while out-of-state graduate tuition & fees are $11,078. Year-over-year, in-state costs changed by 0.00% and out-of-state costs changed by 0.00%. Since 2015, cumulative growth is -1.59% (in-state) and 5.09% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $14,987 in 2025. That is a 3.23% change from last year and 4.56% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 13.04% year-over-year. Public undergraduate in-state changed by 0.18% (lower by 12.86 percentage points vs. private), and public out-of-state changed by 0.14% (lower by 12.90 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 1.98%, compared with public in-state 16.65% (higher by 14.68 percentage points vs. private) and public out-of-state 18.62% (higher by 16.64 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 3.23% year-over-year. Public graduate in-state changed by 0.00% (lower by 3.23 percentage points vs. private), and public graduate out-of-state changed by 0.00% (lower by 3.23 percentage points vs. private). Since 2015, private graduate tuition grew by 4.56%, compared with public graduate in-state -1.59% (lower by 6.15 percentage points vs. private) and public graduate out-of-state 5.09% (higher by 0.53 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $21,337 (public in-state), $23,640 (public out-of-state), and $37,082 (private). Year-over-year, on-campus COA changed by 4.61%, 4.15%, and 10.82%, respectively. Since 2015, cumulative on-campus COA growth is 24.53% (public in-state), 24.63% (public out-of-state), and 10.65% (private).
Off-campus COA: In 2025, estimated off-campus COA is $23,280 (public in-state), $25,583 (public out-of-state), and $39,025 (private). Year-over-year, off-campus COA changed by 2.63%, 2.39%, and 9.16%. Since 2015, cumulative off-campus COA growth is 30.87% (public in-state), 30.38% (public out-of-state), and 14.22% (private).
Tuition & Fees Trends of South Dakota Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in South Dakota from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in South Dakota and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,879 | $6,984 | $7,099 | $7,238 | $7,429 | $7,429 | $7,620 | $7,588 | $7,584 | $7,597 |
| Year-to-Year Rates | 5.63% | 1.52% | 1.65% | 1.95% | 2.64% | 0.00% | 2.58% | -0.42% | -0.06% | 0.18% |
| Cumulative Rates | 5.63% | 7.24% | 9.00% | 11.13% | 14.07% | 14.07% | 17.01% | 16.52% | 16.45% | 16.65% |
| Out-of-State Costs | $8,799 | $9,136 | $9,269 | $9,458 | $9,712 | $9,711 | $9,925 | $9,893 | $9,887 | $9,900 |
| Year-to-Year Rates | 5.42% | 3.83% | 1.46% | 2.03% | 2.69% | -0.01% | 2.21% | -0.32% | -0.07% | 0.14% |
| Cumulative Rates | 5.42% | 9.46% | 11.06% | 13.32% | 16.36% | 16.35% | 18.92% | 18.54% | 18.46% | 18.62% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $23,750 | $22,071 | $22,909 | $19,480 | $20,029 | $18,589 | $19,590 | $19,988 | $20,650 | $23,342 |
| Year-to-Year Rates | 3.76% | -7.07% | 3.80% | -14.97% | 2.82% | -7.19% | 5.38% | 2.03% | 3.31% | 13.04% |
| Cumulative Rates | 3.76% | -3.57% | 0.09% | -14.90% | -12.50% | -18.79% | -14.42% | -12.68% | -9.78% | 1.98% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,643 | $6,302 | $6,476 | $6,053 | $6,721 | $6,729 | $6,917 | $6,756 | $6,501 | $6,501 |
| Year-to-Year Rates | 0.56% | -5.14% | 2.76% | -6.53% | 11.02% | 0.13% | 2.79% | -2.32% | -3.77% | 0.00% |
| Cumulative Rates | 0.56% | -4.61% | -1.98% | -8.37% | 1.73% | 1.85% | 4.70% | 2.27% | -1.59% | -1.59% |
| Out-of-State Costs | $10,534 | $10,180 | $10,375 | $9,616 | $10,637 | $10,645 | $11,755 | $11,596 | $11,078 | $11,078 |
| Year-to-Year Rates | -0.07% | -3.36% | 1.92% | -7.32% | 10.62% | 0.08% | 10.43% | -1.36% | -4.46% | 0.00% |
| Cumulative Rates | -0.07% | -3.43% | -1.58% | -8.78% | 0.90% | 0.98% | 11.51% | 10.00% | 5.09% | 5.09% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $9,370 | $13,953 | $14,860 | $13,368 | $12,839 | $13,318 | $13,600 | $13,688 | $14,519 | $14,987 |
| Year-to-Year Rates | -34.63% | 48.91% | 6.50% | -10.04% | -3.96% | 3.73% | 2.12% | 0.65% | 6.07% | 3.23% |
| Cumulative Rates | -34.63% | -2.66% | 3.67% | -6.74% | -10.43% | -7.09% | -5.12% | -4.51% | 1.29% | 4.56% |
0 comments
Write comments