Tuition & Fees Trends of South Carolina Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for South Carolina colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For South Carolina public schools, the 2017 undergraduate in-state tuition & fees are $7,896 which has increased by 20.30% over the current decade and the out-of-state cost is $15,978 which has risen by 20.47%. In average, the rate of increase in tuition is 2.92% while last year increase rate was 4.20%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $6,564 | $6,732 | $6,929 | $7,171 | $7,410 | $7,517 | $7,896 |
Year-to-Year Rates | 0.00% | 2.56% | 2.93% | 3.49% | 3.34% | 1.44% | 5.04% |
Cumulative Rates | 0.00% | 2.56% | 5.57% | 9.25% | 12.90% | 14.52% | 20.30% |
Out-of-State Costs | $13,263 | $13,794 | $14,249 | $14,631 | $15,093 | $15,334 | $15,978 |
Year-to-Year Rates | 0.00% | 4.00% | 3.30% | 2.68% | 3.16% | 1.60% | 4.20% |
Cumulative Rates | 0.00% | 4.00% | 7.43% | 10.31% | 13.79% | 15.61% | 20.47% |
For private schools in South Carolina state, the 2017 undergraduate tuition & fees are $18,956 which has increased by 7.84% over the current decade. In average, the rate of increase in tuition is 1.12% while last year increase rate was 4.56%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $17,577 | $17,359 | $17,553 | $17,803 | $17,871 | $18,128 | $18,956 |
Year-to-Year Rates | 0.00% | -1.24% | 1.12% | 1.42% | 0.38% | 1.44% | 4.56% |
Cumulative Rates | 0.00% | -1.24% | -0.14% | 1.28% | 1.67% | 3.13% | 7.84% |
The average graduate school tuition & fees of South Carolina public schools are $12,652 which has increased by 20.91% over the current decade and the out-of-state graduate cost is $24,466 which has risen by 26.82%. In average, the rate of increase in graduate tuition is 3.83% while last year increase rate was 3.02%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $10,464 | $10,773 | $11,316 | $11,580 | $11,959 | $12,281 | $12,652 |
Year-to-Year Rates | 0.00% | 2.96% | 5.04% | 2.33% | 3.26% | 2.70% | 3.02% |
Cumulative Rates | 0.00% | 2.96% | 8.15% | 10.67% | 14.28% | 17.37% | 20.91% |
Out-of-State Costs | $19,292 | $20,418 | $21,607 | $21,654 | $23,090 | $23,749 | $24,466 |
Year-to-Year Rates | 0.00% | 5.83% | 5.82% | 0.22% | 6.63% | 2.85% | 3.02% |
Cumulative Rates | 0.00% | 5.83% | 12.00% | 12.24% | 19.69% | 23.10% | 26.82% |
For private graduate schools in South Carolina state, the 2017 tuition & fees are $11,686 which has increased by 0.50% over the current decade. In average, the rate of increase in graduate tuition is 0.07134% while last year increase rate was -3.62%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $11,628 | $12,453 | $13,082 | $12,715 | $12,814 | $12,125 | $11,686 |
Year-to-Year Rates | 0.00% | 7.09% | 5.05% | -2.80% | 0.77% | -5.38% | -3.62% |
Cumulative Rates | 0.00% | 7.09% | 12.50% | 9.35% | 10.20% | 4.27% | 0.50% |
0 comments
Write comments